Tokens & yield
38.2K tokens match · showing the 500 largest by market cap · sorted by market cap ▲ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▲ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | STONK | $0.0₄8343 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 12d ago | |
| 202 | STONK | $0.0₄8343 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 203 | STONK | $0.0₄8344 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 8d ago | |
| 204 | STONK | $0.0₄8346 | — | $83.4K | $0 | — | — | — | Buy ↗ | graduated | 10d ago | |
| 205 | UOTF | $0.0₄8604 | ▲ 724.7% | $83.5K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 206 | STONK | $0.0₄8649 | — | $83.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 14d ago | |
| 207 | ZEC | $0.0₄8692 | ▼ 36.4% | $84.3K | $39.7K | 600.7% | — | 0.47× | Buy ↗ | graduated | 20d ago | |
| 208 | STONKS | $0.0₄8462 | — | $84.6K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 209 | OPENAIPreStock | $0.0₄8587 | ▲ 131.2% | $85.0K | $8.9K | 91.6% | — | 0.10× | Buy ↗ | graduated | 16d ago | |
| 210 | STONK | $0.0₄8558 | ▲ 92.6% | $85.6K | $20.4K | 543.3% | — | 0.24× | Buy ↗ | graduated | 5d ago | |
| 211 | KOXxStock | $0.0₄8705 | ▲ 296.0% | $87.1K | $18.7K | collecting | collecting | 0.22× | Buy ↗ | graduated | 4d ago | |
| 212 | COSTSunrise | $0.0₄8738 | ▲ 185.3% | $87.4K | $67.7K | collecting | collecting | 0.78× | Buy ↗ | graduated | 38h ago | |
| 213 | TAOSunrise | $0.0₄8750 | ▼ 6.1% | $87.5K | $506.79 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 214 | USELESS | $0.0₄8934 | ▼ 24.9% | $89.3K | $16.9K | 254.9% | — | 0.19× | Buy ↗ | graduated | 36d ago | |
| 215 | STONK | $0.0₄9075 | — | $89.8K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 216 | NBISSunrise | $0.0₄9266 | ▲ 32.6% | $89.9K | $28.6K | collecting | collecting | 0.32× | Buy ↗ | graduated | 30d ago | |
| 217 | STONK | $0.0₄9074 | — | $90.7K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 218 | DELLSunrise | $0.0₄9081 | ▲ 2.3K% | $90.8K | $27.6K | collecting | collecting | 0.30× | Buy ↗ | graduated | 38h ago | |
| 219 | KALSHITessera | $0.0₃1163 | ▲ 49.5% | $91.0K | $23.0K | 103.2% | — | 0.25× | Buy ↗ | graduated | 38d ago | |
| 220 | DOGESunrise | $0.0₄9138 | ▼ 15.3% | $91.4K | $35.2K | 1,235.9% | — | 0.39× | Buy ↗ | graduated | 3d ago | |
| 221 | ANTHROPICPreStock | $0.0₄9450 | ▲ 36.1% | $91.7K | $8.7K | 84.9% | — | 0.10× | Buy ↗ | graduated | 31d ago | |
| 222 | STONK | $0.0₄9183 | — | $91.8K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 223 | STONK | $0.0₄9183 | — | $91.8K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 224 | GLDXxStock | $0.0₄9187 | — | $91.9K | $189.0K | collecting | collecting | 2.06× | Buy ↗ | graduated | 4d ago | |
| 225 | STONK | $0.0₄9189 | — | $91.9K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 226 | BABASunrise | $0.0₄9210 | ▲ 375.8% | $92.1K | $79.4K | collecting | collecting | 0.86× | Buy ↗ | graduated | 37h ago | |
| 227 | STONK | $0.0₄9294 | — | $92.9K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 228 | ANTHROPICPreStock | $0.0₄9312 | ▲ 20.3% | $93.1K | $5.7K | 84.5% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 229 | STONK | $0.0₄9314 | ▲ 4.5% | $93.1K | $12.8K | — | — | 0.14× | Buy ↗ | graduated | 42h ago | |
| 230 | APPLXxStock | $0.0₄9328 | — | $93.3K | $301.2K | collecting | collecting | 3.23× | Buy ↗ | graduated | 13h ago | |
| 231 | STONK | $0.0₄9406 | — | $94.1K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 232 | HIMSSunrise | $0.0₄9531 | ▲ 299.3% | $95.3K | $69.2K | 2,230.5% | — | 0.73× | Buy ↗ | graduated | 31h ago | |
| 233 | STONK | $0.0₄9635 | — | $96.4K | $0 | — | — | — | Buy ↗ | graduated | 14d ago | |
| 234 | LLYSunrise | $0.0₄9805 | ▲ 64.3% | $97.1K | $44.7K | 586.2% | — | 0.46× | Buy ↗ | graduated | 21d ago | |
| 235 | STONK | $0.0₄9723 | ▲ 428.3% | $97.2K | $62.7K | collecting | collecting | 0.65× | Buy ↗ | graduated | 4d ago | |
| 236 | PLTRXxStock | $0.0₄9737 | ▼ 52.7% | $97.4K | $25.2K | — | — | 0.26× | Buy ↗ | graduated | 3d ago | |
| 237 | STONK | $0.0₄9751 | — | $97.5K | $0 | — | — | — | Buy ↗ | graduated | 13d ago | |
| 238 | RBLXSunrise | $0.0₄9795 | ▲ 235.2% | $98.0K | $72.9K | 527.6% | — | 0.74× | Buy ↗ | graduated | 36h ago | |
| 239 | TTWOSunrise | $0.0₄9959 | ▲ 185.3% | $98.6K | $19.5K | collecting | collecting | 0.20× | Buy ↗ | graduated | 14d ago | |
| 240 | ZEC | $0.0₄9862 | ▼ 11.6% | $98.6K | $21.7K | 497.1% | — | 0.22× | Buy ↗ | graduated | 5d ago | |
| 241 | USDCCurrency | $0.0₄9875 | ▲ 404.4% | $98.7K | $97.1K | collecting | collecting | 0.98× | Buy ↗ | graduated | 35d ago | |
| 242 | GMEXxStock | $0.0₄9903 | ▲ 86.4% | $99.0K | $122.2K | 1,485.9% | — | 1.23× | Buy ↗ | graduated | 4d ago | |
| 243 | XMR | $0.0₄9929 | ▼ 23.0% | $99.3K | $73.8K | 1,209.9% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 244 | STONK | $0.0₃1024 | ▲ 43.0% | $99.4K | $2.5K | 98.7% | — | 0.02× | Buy ↗ | graduated | 14d ago | |
| 245 | ZEC | $0.0₄9947 | ▼ 4.8% | $99.5K | $97.1K | 1,483.1% | — | 0.98× | Buy ↗ | graduated | 5d ago | |
| 246 | STONK | $0.0₃1006 | ▲ 38.0% | $99.7K | $449.60 | 75.6% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 247 | POLYMARKETPreStock | $0.0₃1022 | — | $102.3K | $91.9K | collecting | collecting | 0.90× | Buy ↗ | graduated | 1h ago | |
| 248 | STONK | $0.0₃1060 | ▲ 49.7% | $102.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 249 | STONK | $0.0₃1029 | — | $103.0K | $161.6K | collecting | collecting | 1.57× | Buy ↗ | graduated | 16h ago | |
| 250 | SPHRSunrise | $0.0₃1041 | — | $104.1K | $98.1K | collecting | collecting | 0.94× | Buy ↗ | graduated | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.