Tokens & yield
38.4K tokens match · showing the 498 largest by market cap · sorted by market cap ▲ · page 7 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▲ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | neet | $0.0₃1520 | ▼ 13.1% | $147.5K | $31.0K | 397.8% | — | 0.21× | Buy ↗ | graduated | 27d ago | |
| 302 | STONK | $0.0₃1475 | — | $147.5K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 303 | STONK | $0.0₃1475 | — | $147.5K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 304 | ANDURILPreStock | $0.0₃1524 | ▲ 26.2% | $147.9K | $24.6K | 401.9% | — | 0.17× | Buy ↗ | graduated | 28d ago | |
| 305 | STONK | $0.0₃1492 | — | $149.3K | $0 | — | — | — | Buy ↗ | graduated | 15d ago | |
| 306 | STONK | $0.0₃1492 | — | $149.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 307 | STONK | $0.0₃1540 | — | $149.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 308 | WBTC | $0.0₃1507 | — | $150.7K | $514.8K | collecting | collecting | 3.42× | Buy ↗ | graduated | 19h ago | |
| 309 | STONK | $0.0₃1510 | — | $151.1K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 310 | STONK | $0.0₃1529 | — | $152.9K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 311 | STONK | $0.0₃1584 | ▲ 48.8% | $153.7K | $554.81 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 312 | STONK | $0.0₃1585 | — | $153.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 313 | STONK | $0.0₃1587 | — | $154.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 314 | STONK | $0.0₃1547 | — | $154.8K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 315 | STONK | $0.0₃1568 | — | $156.8K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 316 | STRCXxStock | $0.0₃1581 | ▲ 141.9% | $158.2K | $86.8K | 307.2% | — | 0.55× | Buy ↗ | graduated | 3d ago | |
| 317 | STONK | $0.0₃1585 | — | $158.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 318 | STONK | $0.0₃1597 | — | $159.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 319 | STONK | $0.0₃1593 | — | $159.4K | $271.6K | collecting | collecting | 1.70× | Buy ↗ | graduated | 5h ago | |
| 320 | STONK | $0.0₃1643 | — | $159.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 321 | STONK | $0.0₃1653 | — | $160.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 322 | SOLSolana | $0.0₃1655 | ▲ 365.5% | $160.6K | $175.8K | collecting | collecting | 1.09× | Buy ↗ | graduated | 19d ago | |
| 323 | SKRSolana | $0.0₃1631 | ▲ 185.2% | $160.8K | $173.4K | 476.8% | — | 1.08× | Buy ↗ | graduated | 10d ago | |
| 324 | STONK | $0.0₃1609 | — | $160.9K | $0 | — | — | — | Buy ↗ | graduated | 18d ago | |
| 325 | STONK | $0.0₃1683 | — | $163.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 27d ago | |
| 326 | STONK | $0.0₃1639 | — | $163.9K | $412.4K | collecting | collecting | 2.52× | Buy ↗ | graduated | 10h ago | |
| 327 | STONK | $0.0₃1691 | ▲ 28.9% | $164.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 328 | STONK | $0.0₃1643 | — | $164.3K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 329 | STONK | $0.0₃1643 | — | $164.3K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 330 | STONK | $0.0₃1659 | ▲ 25.7% | $165.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 331 | STONK | $0.0₃1663 | — | $166.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 332 | ANDURILPreStock | $0.0₃1677 | ▼ 63.3% | $167.7K | $142.8K | 2,512.2% | — | 0.85× | Buy ↗ | graduated | 34d ago | |
| 333 | STONK | $0.0₃1683 | — | $168.3K | $0 | — | — | — | Buy ↗ | graduated | 26d ago | |
| 334 | STONK | $0.0₃1683 | — | $168.3K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 335 | STONK | $0.0₃1683 | ▲ 54.7% | $168.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 336 | OPENAIPreStock | $0.0₃1702 | — | $170.3K | $191.7K | collecting | collecting | 1.13× | Buy ↗ | graduated | 10h ago | |
| 337 | STONK | $0.0₃1703 | — | $170.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 338 | STONK | $0.0₃1703 | — | $170.3K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 339 | CARDS | $0.0₃1713 | ▲ 83.9% | $171.3K | $55.5K | 537.7% | — | 0.32× | Buy ↗ | graduated | 3d ago | |
| 340 | STONK | $0.0₃1783 | ▲ 45.6% | $172.8K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 341 | STONK | $0.0₃1733 | — | $173.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 342 | STONK | $0.0₃1738 | ▲ 52.1% | $173.9K | $0 | 64.1% | — | — | Buy ↗ | graduated | 34d ago | |
| 343 | STONK | $0.0₃1744 | — | $174.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 344 | STONK | $0.0₃1744 | — | $174.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 345 | STONK | $0.0₃1744 | — | $174.5K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 346 | STONK | $0.0₃1744 | — | $174.5K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 347 | STONK | $0.0₃1747 | — | $174.7K | $0 | — | — | — | Buy ↗ | graduated | 34d ago | |
| 348 | TTWOSunrise | $0.0₃1773 | ▲ 363.1% | $175.6K | $23.2K | collecting | collecting | 0.13× | Buy ↗ | graduated | 14d ago | |
| 349 | WBTC | $0.0₃1767 | ▲ 193.8% | $176.7K | $62.0K | 419.6% | — | 0.35× | Buy ↗ | graduated | 4d ago | |
| 350 | STONK | $0.0₃1770 | — | $177.1K | $0 | — | — | — | Buy ↗ | graduated | 31d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.