Tokens & yield
38.5K tokens match · showing the 496 largest by market cap · sorted by market cap ▲ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▲ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₃1859 | ▲ 55.1% | $186.0K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 352 | SOLSolana | $0.0₃1894 | — | $189.4K | $95.3K | collecting | collecting | 0.50× | Buy ↗ | graduated | 8h ago | |
| 353 | STONK | $0.0₃1905 | — | $190.5K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 354 | SOLSolana | $0.0₃1970 | ▲ 513.1% | $191.1K | $181.3K | collecting | collecting | 0.95× | Buy ↗ | graduated | 19d ago | |
| 355 | STONK | $0.0₃1931 | ▲ 227.0% | $193.1K | $29.5K | 246.7% | — | 0.15× | Buy ↗ | graduated | 4d ago | |
| 356 | STONK | $0.0₃1951 | — | $195.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 357 | STONK | $0.0₃1961 | — | $196.2K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 358 | STONK | $0.0₃1974 | — | $197.5K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 359 | STONK | $0.0₃1974 | ▲ 46.8% | $197.5K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 360 | STONK | $0.0₃1991 | — | $199.2K | $526.14 | — | — | 0.00× | Buy ↗ | graduated | 20d ago | |
| 361 | WBTC | $0.0₃1995 | — | $199.5K | $518.5K | collecting | collecting | 2.60× | Buy ↗ | graduated | 20h ago | |
| 362 | STONK | $0.0₃1998 | — | $199.9K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 363 | STONK | $0.0₃2022 | — | $202.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 364 | STONK | $0.0₃2024 | — | $202.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 365 | STONK | $0.0₃2047 | — | $204.7K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 366 | STONK | $0.0₃2057 | — | $205.8K | $276.2K | collecting | collecting | 1.34× | Buy ↗ | graduated | 6h ago | |
| 367 | wXRP | $0.0₃2078 | ▲ 129.5% | $207.8K | $87.0K | 692.8% | — | 0.42× | Buy ↗ | graduated | 2d ago | |
| 368 | DNUTSunrise | $0.0₃2084 | — | $208.5K | $331.0K | collecting | collecting | 1.59× | Buy ↗ | graduated | 14h ago | |
| 369 | STONK | $0.0₃2122 | ▲ 48.0% | $212.2K | $6.65 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 370 | STONK | $0.0₃2122 | — | $212.2K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 371 | STONK | $0.0₃2138 | ▲ 93.0% | $213.1K | $16.1K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 372 | STONK | $0.0₃2132 | — | $213.2K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 373 | POLYMARKETPreStock | $0.0₃2136 | — | $213.6K | $184.8K | collecting | collecting | 0.86× | Buy ↗ | graduated | 7h ago | |
| 374 | STONK | $0.0₃2253 | — | $215.0K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 375 | STONK | $0.0₃2165 | ▲ 42.6% | $216.6K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 376 | STONK | $0.0₃2173 | — | $217.4K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 377 | STONK | $0.0₃2173 | — | $217.4K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 378 | STONK | $0.0₃2280 | — | $221.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 379 | STONK | $0.0₃2253 | ▲ 48.8% | $221.4K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 380 | HYPE | $0.0₃2274 | ▼ 42.9% | $227.4K | $107.0K | 722.9% | — | 0.47× | Buy ↗ | graduated | 4d ago | |
| 381 | Fartcoin | $0.0₃2306 | ▲ 22.0% | $230.6K | $188.8K | 1,421.4% | — | 0.82× | Buy ↗ | graduated | 2d ago | |
| 382 | UNI | $0.0₃2315 | — | $231.6K | $481.0K | 2,901.0% | — | 2.08× | Buy ↗ | graduated | 22h ago | |
| 383 | ZEC | $0.0₃2359 | ▲ 15.7% | $233.6K | $123.0K | 261.7% | — | 0.53× | Buy ↗ | graduated | 6d ago | |
| 384 | STONK | $0.0₃2350 | ▲ 44.6% | $235.1K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 385 | TAOSunrise | $0.0₃2370 | ▲ 32.6% | $237.1K | $124.8K | 533.5% | — | 0.53× | Buy ↗ | graduated | 5d ago | |
| 386 | STONK | $0.0₃2510 | — | $243.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 387 | STONK | $0.0₃2511 | — | $243.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 388 | NIKESunrise | $0.0₃2439 | ▼ 4.1% | $244.0K | $148.3K | 521.1% | — | 0.61× | Buy ↗ | graduated | 2d ago | |
| 389 | STONK | $0.0₃2464 | ▲ 47.9% | $246.4K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 36d ago | |
| 390 | SPCXXxStock | $0.0₃2480 | ▲ 62.3% | $247.9K | $55.3K | 248.5% | — | 0.22× | Buy ↗ | graduated | 33d ago | |
| 391 | STONK | $0.0₃2508 | — | $249.6K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 392 | STONK | $0.0₃2511 | — | $251.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 393 | STONK | $0.0₃2603 | ▲ 48.9% | $260.3K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 394 | STONK | $0.0₃2629 | ▲ 88.2% | $262.9K | $195.5K | 1,299.8% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 395 | NVDAXxStock | $0.0₃2875 | ▲ 204.2% | $264.0K | $82.2K | 277.3% | — | 0.31× | Buy ↗ | graduated | 37d ago | |
| 396 | STONK | $0.0₃2667 | ▲ 47.2% | $266.8K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 397 | STONK | $0.0₃2712 | ▲ 66.0% | $268.5K | $2.61 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 398 | HYPE | $0.0₃2702 | ▲ 543.1% | $270.2K | $119.9K | 618.7% | — | 0.44× | Buy ↗ | graduated | 3d ago | |
| 399 | WETH | $0.0₃2726 | — | $272.7K | $400.5K | collecting | collecting | 1.47× | Buy ↗ | graduated | 13h ago | |
| 400 | AMZNXxStock | $0.0₃2732 | ▲ 326.4% | $273.2K | $79.8K | 241.2% | — | 0.29× | Buy ↗ | graduated | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 496 largest by market cap that match the filters, not all 38.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.