Tokens & yield
28.8K tokens match · showing the 494 largest by market cap · sorted by market cap ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | SNDKSunrise | $0.0₃5007 | — | $500.7K | $582.1K | 2,844.6% | — | 1.16× | Buy ↗ | graduated | 20h ago | |
| 52 | ZEC | $0.0₃4871 | ▼ 36.7% | $482.0K | $277.0K | 250.3% | — | 0.57× | Buy ↗ | graduated | 11d ago | |
| 53 | HSOL | $0.0₃4790 | — | $479.0K | $327.5K | collecting | collecting | 0.68× | Buy ↗ | graduated | 11h ago | |
| 54 | STONK | $0.0₃4489 | ▼ 13.3% | $448.9K | $165.0K | 287.9% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 55 | HYPE | $0.0₃4367 | ▲ 2.4% | $436.7K | $521.9K | 2,007.5% | — | 1.19× | Buy ↗ | graduated | 29h ago | |
| 56 | PUMP | $0.0₃4362 | ▲ 64.1% | $436.2K | $314.1K | 836.3% | — | 0.72× | Buy ↗ | graduated | 34d ago | |
| 57 | OPENAITessera | $0.0₃5148 | ▲ 399.1% | $407.4K | $83.2K | 141.4% | — | 0.20× | Buy ↗ | graduated | 38d ago | |
| 58 | WBTC | $0.0₃4072 | ▲ 135.2% | $407.2K | $1.08M | 6,233.4% | — | 2.65× | Buy ↗ | graduated | 25h ago | |
| 59 | Machi | $0.0₃3964 | — | $396.5K | $360.3K | collecting | collecting | 0.91× | Buy ↗ | graduated | 15h ago | |
| 60 | UNI | $0.0₃3876 | — | $387.6K | $438.0K | collecting | collecting | 1.13× | Buy ↗ | graduated | 18h ago | |
| 61 | WETH | $0.0₃3808 | — | $380.8K | $355.5K | collecting | collecting | 0.93× | Buy ↗ | graduated | 6h ago | |
| 62 | SOLSolana | $0.0₃3887 | ▲ 1.0K% | $377.0K | $152.2K | collecting | collecting | 0.40× | Buy ↗ | graduated | 19d ago | |
| 63 | NIKESunrise | $0.0₃3726 | ▲ 53.6% | $372.7K | $149.2K | 352.0% | — | 0.40× | Buy ↗ | graduated | 2d ago | |
| 64 | GRNDSunrise | $0.0₃3668 | — | $366.8K | $488.1K | collecting | collecting | 1.33× | Buy ↗ | graduated | 16h ago | |
| 65 | HYPE | $0.0₃3635 | ▲ 884.2% | $363.5K | $111.5K | collecting | collecting | 0.31× | Buy ↗ | graduated | 3d ago | |
| 66 | SILVERSunrise | $0.0₃3693 | ▲ 8.4% | $357.5K | $179.4K | 1,357.0% | — | 0.50× | Buy ↗ | graduated | 26d ago | |
| 67 | STONK | $0.0₃3633 | ▲ 44.1% | $352.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 68 | STONK | $0.0₃3406 | — | $340.7K | $229.6K | collecting | collecting | 0.67× | Buy ↗ | graduated | 5h ago | |
| 69 | MSTRXxStock | $0.0₃3234 | ▲ 11.4% | $323.4K | $47.1K | 183.9% | — | 0.15× | Buy ↗ | graduated | 3d ago | |
| 70 | STONK | $0.0₃3206 | — | $320.6K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 71 | Fartcoin | $0.0₃3195 | ▲ 131.1% | $319.6K | $193.4K | 1,025.7% | — | 0.61× | Buy ↗ | graduated | 44h ago | |
| 72 | QUBTSunrise | $0.0₃3108 | ▲ 231.4% | $310.9K | $270.5K | 817.3% | — | 0.87× | Buy ↗ | graduated | 36h ago | |
| 73 | GPROSunrise | $0.0₃3176 | ▲ 61.4% | $308.0K | $107.9K | 428.1% | — | 0.35× | Buy ↗ | graduated | 9d ago | |
| 74 | SPCXXxStock | $0.0₃2936 | ▲ 4.2% | $284.0K | $261.18 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 75 | SPCXXxStock | $0.0₃2816 | ▲ 43.3% | $281.5K | $56.8K | 218.2% | — | 0.20× | Buy ↗ | graduated | 33d ago | |
| 76 | DNUTSunrise | $0.0₃2769 | — | $277.0K | $308.1K | collecting | collecting | 1.11× | Buy ↗ | graduated | 11h ago | |
| 77 | ZEC | $0.0₃2717 | ▲ 11.6% | $269.0K | $124.2K | 222.3% | — | 0.46× | Buy ↗ | graduated | 6d ago | |
| 78 | STONK | $0.0₃2682 | ▲ 2.2% | $268.2K | $206.6K | 1,268.0% | — | 0.77× | Buy ↗ | graduated | 47h ago | |
| 79 | STONK | $0.0₃2755 | ▲ 40.8% | $267.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 80 | STONK | $0.0₃2648 | ▲ 52.2% | $264.8K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 81 | TAOSunrise | $0.0₃2616 | ▲ 92.5% | $261.6K | $130.6K | 522.0% | — | 0.50× | Buy ↗ | graduated | 5d ago | |
| 82 | STONK | $0.0₃2690 | ▲ 53.3% | $258.8K | $300.88 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 83 | NVDAXxStock | $0.0₃2783 | ▲ 431.6% | $255.6K | $82.7K | 317.0% | — | 0.32× | Buy ↗ | graduated | 37d ago | |
| 84 | POLYMARKETPreStock | $0.0₃2536 | ▲ 50.9% | $253.6K | $75.0K | 783.3% | — | 0.30× | Buy ↗ | graduated | 36d ago | |
| 85 | STONK | $0.0₃2546 | ▲ 55.9% | $252.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 86 | OPENAIPreStock | $0.0₃2503 | ▼ 12.0% | $250.4K | $121.1K | 736.9% | — | 0.48× | Buy ↗ | graduated | 4d ago | |
| 87 | wXRP | $0.0₃2463 | ▲ 69.8% | $246.4K | $84.4K | 557.3% | — | 0.34× | Buy ↗ | graduated | 47h ago | |
| 88 | ANDURILPreStock | $0.0₃2452 | ▲ 77.7% | $245.3K | $61.8K | 352.8% | — | 0.25× | Buy ↗ | graduated | 35d ago | |
| 89 | STONK | $0.0₃2444 | ▲ 39.8% | $244.4K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 90 | HOODXxStock | $0.0₃2362 | ▲ 280.4% | $236.3K | $155.0K | 317.3% | — | 0.66× | Buy ↗ | graduated | 4d ago | |
| 91 | LULUSunrise | $0.0₃2361 | — | $236.2K | $237.4K | collecting | collecting | 1.01× | Buy ↗ | graduated | 5h ago | |
| 92 | STONK | $0.0₃2357 | — | $235.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 93 | STONK | $0.0₃2355 | — | $234.4K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 94 | STONK | $0.0₃2313 | ▲ 42.5% | $231.3K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 95 | STONK | $0.0₃2357 | — | $229.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 96 | STONK | $0.0₃2357 | — | $228.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 97 | OPENAIPreStock | $0.0₃2244 | — | $224.4K | $178.3K | collecting | collecting | 0.79× | Buy ↗ | graduated | 7h ago | |
| 98 | STONK | $0.0₃2188 | ▲ 238.4% | $218.9K | $23.6K | 203.1% | — | 0.11× | Buy ↗ | graduated | 4d ago | |
| 99 | DOUBLEZERO | $0.0₃2164 | ▲ 15.6% | $216.5K | $96.8K | 351.1% | — | 0.45× | Buy ↗ | graduated | 2d ago | |
| 100 | AMZNXxStock | $0.0₃2150 | ▲ 358.0% | $215.1K | $69.1K | 261.3% | — | 0.32× | Buy ↗ | graduated | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 494 largest by market cap that match the filters, not all 28.8K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.