Tokens & yield
1.6K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | SPCXXxStock | $0.0₃2580 | ▲ 43.8% | $257.9K | $58.1K | 238.4% | — | 0.23× | Buy ↗ | graduated | 33d ago | |
| 102 | STONK | $0.0₃2565 | ▲ 57.1% | $254.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 103 | ANDURILPreStock | $0.0₃2533 | ▲ 78.9% | $253.3K | $61.6K | 337.0% | — | 0.24× | Buy ↗ | graduated | 35d ago | |
| 104 | STONK | $0.0₃2523 | ▲ 39.3% | $252.3K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 105 | xSOLLeverage | $0.0₃2565 | ▲ 313.0% | $248.8K | $87.3K | 1,084.9% | — | 0.35× | Buy ↗ | graduated | 30d ago | |
| 106 | SOLSolana | $0.0₃2556 | ▲ 631.9% | $247.9K | $166.4K | collecting | collecting | 0.67× | Buy ↗ | graduated | 19d ago | |
| 107 | STONK | $0.0₃2462 | ▲ 40.8% | $246.2K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 108 | GPROSunrise | $0.0₃2534 | ▲ 8.4% | $245.8K | $107.4K | 556.1% | — | 0.44× | Buy ↗ | graduated | 9d ago | |
| 109 | STONK | $0.0₃2417 | — | $241.8K | $256.1K | collecting | collecting | 1.06× | Buy ↗ | graduated | 6h ago | |
| 110 | TAOSunrise | $0.0₃2399 | ▲ 29.6% | $239.9K | $127.3K | 535.8% | — | 0.53× | Buy ↗ | graduated | 5d ago | |
| 111 | STONK | $0.0₃2375 | — | $237.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 112 | STONK | $0.0₃2372 | — | $236.1K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 113 | STONK | $0.0₃2330 | ▲ 43.6% | $233.1K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 36d ago | |
| 114 | POLYMARKETPreStock | $0.0₃2310 | — | $231.1K | $152.9K | collecting | collecting | 0.66× | Buy ↗ | graduated | 6h ago | |
| 115 | STONK | $0.0₃2375 | — | $230.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 23d ago | |
| 116 | STONK | $0.0₃2374 | — | $229.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 24d ago | |
| 117 | STONK | $0.0₃2223 | ▲ 36.8% | $222.3K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 118 | ZEC | $0.0₃2211 | ▲ 10.4% | $218.9K | $123.9K | 276.1% | — | 0.57× | Buy ↗ | graduated | 6d ago | |
| 119 | OPENAIPreStock | $0.0₃2174 | ▼ 4.9% | $217.4K | $122.1K | 818.6% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 120 | AMZNXxStock | $0.0₃2117 | ▲ 344.7% | $211.7K | $73.0K | 267.0% | — | 0.35× | Buy ↗ | graduated | 4d ago | |
| 121 | STONK | $0.0₃2131 | ▲ 40.8% | $209.4K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 122 | STONK | $0.0₃2157 | — | $209.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 25d ago | |
| 123 | KALSHITessera | $0.0₃2487 | ▲ 300.9% | $208.7K | $252.6K | 1,902.6% | — | 1.21× | Buy ↗ | graduated | 38d ago | |
| 124 | STONK | $0.0₃2056 | — | $205.6K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 125 | STONK | $0.0₃2056 | — | $205.6K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 126 | STRCXxStock | $0.0₃2049 | ▲ 159.8% | $204.9K | $84.8K | 237.6% | — | 0.41× | Buy ↗ | graduated | 2d ago | |
| 127 | STONK | $0.0₃2048 | ▲ 34.9% | $204.8K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 128 | STONK | $0.0₃2132 | — | $203.5K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 129 | wXRP | $0.0₃2020 | ▲ 61.0% | $202.1K | $90.2K | 767.1% | — | 0.45× | Buy ↗ | graduated | 2d ago | |
| 130 | STONK | $0.0₃2016 | — | $201.7K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 131 | STONK | $0.0₃2019 | ▲ 73.3% | $201.3K | $16.9K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 132 | STONK | $0.0₃2007 | — | $200.7K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 133 | STONK | $0.0₃2007 | ▲ 42.9% | $200.7K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 134 | DOUBLEZERO | $0.0₃2005 | ▲ 10.0% | $200.5K | $92.7K | 379.8% | — | 0.46× | Buy ↗ | graduated | 2d ago | |
| 135 | STONK | $0.0₃1936 | — | $193.6K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 136 | STONK | $0.0₃1914 | — | $191.4K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 137 | CARDS | $0.0₃1913 | ▲ 99.0% | $191.4K | $53.3K | 477.7% | — | 0.28× | Buy ↗ | graduated | 3d ago | |
| 138 | STONK | $0.0₃1913 | — | $191.3K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 139 | STONK | $0.0₃1890 | — | $189.0K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 140 | WBTC | $0.0₃1890 | ▲ 212.4% | $189.0K | $60.7K | 435.9% | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 141 | STONK | $0.0₃1883 | — | $188.4K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 142 | STONK | $0.0₃1878 | ▲ 216.2% | $187.8K | $27.7K | 239.2% | — | 0.15× | Buy ↗ | graduated | 4d ago | |
| 143 | STONK | $0.0₃1867 | — | $186.8K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 144 | STONK | $0.0₃1867 | — | $186.8K | $0 | — | — | — | Buy ↗ | graduated | 20d ago | |
| 145 | STONK | $0.0₃1855 | — | $185.6K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 146 | LULUSunrise | $0.0₃1855 | — | $185.6K | $268.7K | collecting | collecting | 1.45× | Buy ↗ | graduated | 7h ago | |
| 147 | STONK | $0.0₃1845 | — | $184.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 148 | STONK | $0.0₃1801 | — | $180.2K | $0 | — | — | — | Buy ↗ | graduated | 16d ago | |
| 149 | WBTC | $0.0₃1797 | ▼ 36.7% | $179.8K | $83.7K | 646.6% | — | 0.47× | Buy ↗ | graduated | 5d ago | |
| 150 | NVDAXxStock | $0.0₃1839 | ▲ 72.9% | $179.6K | $32.7K | — | — | 0.18× | Buy ↗ | graduated | 49d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.