Tokens & yield
1.6K tokens match · showing the 500 largest by market cap · sorted by market cap ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₄5771 | — | $57.7K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 352 | STONK | $0.0₄5911 | — | $57.3K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 353 | STONK | $0.0₄5706 | — | $57.1K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 354 | STONK | $0.0₄5702 | ▲ 39.1% | $57.0K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 355 | BOEINGSunrise | $0.0₄5686 | ▲ 107.4% | $56.9K | $125.5K | 1,728.8% | — | 2.21× | Buy ↗ | graduated | 41h ago | |
| 356 | STONK | $0.0₄5842 | — | $56.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 357 | STONK | $0.0₄5702 | — | $56.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 358 | STONK | $0.0₄5634 | — | $56.3K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 359 | STONK | $0.0₄5627 | ▲ 123.6% | $56.3K | $43.2K | collecting | collecting | 0.77× | Buy ↗ | graduated | 2d ago | |
| 360 | ANTHROPICPreStock | $0.0₄5651 | ▲ 0.9% | $56.1K | $6.3K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 36d ago | |
| 361 | STONK | $0.0₄5784 | ▲ 38.8% | $56.1K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 362 | HIMSSunrise | $0.0₄5595 | ▲ 110.3% | $56.0K | $70.2K | 3,504.4% | — | 1.25× | Buy ↗ | graduated | 34h ago | |
| 363 | STONK | $0.0₄5634 | — | $55.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 364 | STONK | $0.0₄5519 | ▲ 37.9% | $55.2K | $18.8K | 822.3% | — | 0.34× | Buy ↗ | graduated | 5d ago | |
| 365 | LITSunrise | $0.0₄5480 | ▼ 1.7% | $54.8K | $24.3K | collecting | collecting | 0.44× | Buy ↗ | graduated | 3d ago | |
| 366 | USDCCurrency | $0.0₄5443 | ▲ 13.9% | $54.4K | $9.3K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 3d ago | |
| 367 | INTCXxStock | $0.0₄6226 | ▲ 197.9% | $53.8K | $20.8K | not tracked | not tracked | 0.39× | Buy ↗ | graduated | 37d ago | |
| 368 | ZEC | $0.0₄5379 | ▼ 16.9% | $53.8K | $18.0K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 5d ago | |
| 369 | ARBSunrise | $0.0₄5404 | ▲ 23.0% | $53.5K | $36.4K | collecting | collecting | 0.68× | Buy ↗ | graduated | 4d ago | |
| 370 | STONK | $0.0₄5306 | ▲ 41.3% | $53.1K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 371 | HYPE | $0.0₄5304 | ▲ 76.5% | $53.0K | $15.5K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 3d ago | |
| 372 | OPENAIPreStock | $0.0₄5274 | — | $52.7K | $114.7K | collecting | collecting | 2.17× | Buy ↗ | graduated | 6h ago | |
| 373 | SOLSolana | $0.0₄5421 | ▼ 10.6% | $52.5K | $4.6K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 374 | UOTF | $0.0₄5411 | ▲ 418.7% | $52.5K | $25.6K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 24d ago | |
| 375 | TSLAXxStock | $0.0₄5391 | ▼ 43.7% | $52.3K | $17.8K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 30d ago | |
| 376 | ANTHROPICPreStock | $0.0₄5173 | ▲ 49.8% | $51.7K | $39.0K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 44h ago | |
| 377 | TSLAXxStock | $0.0₄5167 | ▲ 27.3% | $51.7K | $22.2K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 3d ago | |
| 378 | Fartcoin | $0.0₄5278 | ▲ 53.8% | $51.1K | $11.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 29d ago | |
| 379 | TripleT | $0.0₄5249 | ▲ 7.3% | $50.9K | $10.4K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 27d ago | |
| 380 | NEURALINKPreStock | $0.0₄5086 | ▲ 5.2% | $50.9K | $23.7K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 36d ago | |
| 381 | STONK | $0.0₄5057 | — | $50.6K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 12d ago | |
| 382 | SNDKSunrise | $0.0₄5040 | ▲ 224.4% | $50.4K | $34.9K | not tracked | not tracked | 0.69× | Buy ↗ | graduated | 5d ago | |
| 383 | OTC | $0.0₄5021 | ▼ 37.4% | $50.2K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 384 | ONYCCurrency | $0.0₄5169 | ▲ 783.7% | $50.1K | $83.6K | not tracked | not tracked | 1.67× | Buy ↗ | graduated | 30d ago | |
| 385 | WBTC | $0.0₄5007 | ▲ 57.1% | $50.1K | $34.6K | not tracked | not tracked | 0.69× | Buy ↗ | graduated | 4d ago | |
| 386 | STONK | $0.0₄4997 | — | $50.0K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 387 | GLDXxStock | $0.0₄6383 | ▲ 63.7% | $49.7K | $11.2K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 38d ago | |
| 388 | wXRP | $0.0₄4873 | ▲ 42.5% | $48.7K | $18.5K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 5d ago | |
| 389 | RDDTSunrise | $0.0₄4847 | ▲ 64.9% | $48.5K | $41.7K | not tracked | not tracked | 0.86× | Buy ↗ | graduated | 41h ago | |
| 390 | STONK | $0.0₄4822 | — | $48.2K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 391 | FIGUREAIPreStock | $0.0₄4776 | ▲ 25.4% | $47.8K | $5.3K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 5d ago | |
| 392 | GRNDSunrise | $0.0₄4760 | — | $47.6K | $112.3K | not tracked | not tracked | 2.36× | Buy ↗ | graduated | 21h ago | |
| 393 | UOTF | $0.0₄4856 | ▲ 123.7% | $47.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 24d ago | |
| 394 | QQQXxStock | $0.0₄4707 | ▲ 310.0% | $47.1K | $34.5K | — | — | 0.73× | Buy ↗ | graduated | 5d ago | |
| 395 | STONK | $0.0₄4811 | ▲ 40.5% | $46.7K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 10d ago | |
| 396 | SPYXxStock | $0.0₄4784 | ▲ 19.0% | $46.4K | $2.0K | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 17d ago | |
| 397 | ZEC | $0.0₄4762 | ▲ 23.6% | $46.2K | $5.9K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 19d ago | |
| 398 | xSOLLeverage | $0.0₄4596 | ▼ 40.4% | $46.0K | $34.1K | not tracked | not tracked | 0.74× | Buy ↗ | graduated | 3d ago | |
| 399 | STONK | $0.0₄4594 | — | $45.9K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 400 | OPENAIPreStock | $0.0₄4736 | ▲ 81.2% | $45.9K | $288.88 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.