Tokens & yield
9.2K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | OPENAIPreStock | $0.0₅6834 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 16d ago | |
| 452 | OPENAIPreStock | $0.0₅6834 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 13d ago | |
| 453 | OPENAIPreStock | $0.0₅6834 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 10d ago | |
| 454 | RUFUSAMAZON CORGI | AMZNXxStock | $0.0₅6832 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago |
| 455 | APPLXxStock | $0.0₅6823 | ▲ 2.5% | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 456 | PUMP | $0.0₅6822 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 457 | SOLSolana | $0.0₅6821 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 458 | $WIF | $0.0₅6819 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 459 | SPCXXxStock | $0.0₅6817 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 37d ago | |
| 460 | $WIF | $0.0₅6813 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 461 | APPLXxStock | $0.0₅6811 | ▼ 7.5% | $6.7K | $224.42 | — | — | 0.03× | Buy ↗ | new · 17% | 37d ago | |
| 462 | NEURALINKPreStock | $0.0₅6811 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 463 | NVDAXxStock | $0.0₅6810 | ▼ 1.9% | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 49d ago | |
| 464 | SOLSolana | $0.0₅6803 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 465 | SPCXXxStock | $0.0₅6803 | — | $6.8K | $0 | — | — | — | Buy ↗ | graduated | 43d ago | |
| 466 | MET | $0.0₅6801 | — | $6.8K | $4.1K | — | — | 0.60× | Buy ↗ | new · 17% | 22h ago | |
| 467 | STONK | $0.0₅6786 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 1% | 3d ago | |
| 468 | TRUMP | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 469 | TRUMP | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 22d ago | |
| 470 | MSTRXxStock | $0.0₅6784 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 471 | PUMP | $0.0₅6780 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 29d ago | |
| 472 | PUMP | $0.0₅6780 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 473 | PUMP | $0.0₅6780 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 474 | SPCXXxStock | $0.0₅6761 | ▲ 18.9% | $6.8K | $379.36 | — | — | 0.06× | Buy ↗ | new · 18% | 4d ago | |
| 475 | SOLSolana | $0.0₅6759 | — | $6.8K | $192.55 | — | — | 0.03× | Buy ↗ | new · 17% | 30d ago | |
| 476 | OPENAIPreStock | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 18d ago | |
| 477 | OPENAIPreStock | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 478 | OPENAIPreStock | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 479 | OPENAIPreStock | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 9d ago | |
| 480 | SOLSolana | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 481 | OPENAIPreStock | $0.0₅6752 | — | $6.8K | $0 | — | — | — | Buy ↗ | new · 17% | 15d ago | |
| 482 | SOLSolana | $0.0₅6734 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 483 | SPCXXxStock | $0.0₅6731 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 484 | SOLSolana | $0.0₅6727 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 485 | SPCXXxStock | $0.0₅6720 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 35d ago | |
| 486 | OPENAIPreStock | $0.0₅6720 | ▲ 11.9% | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 14d ago | |
| 487 | SOLSolana | $0.0₅6708 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 27d ago | |
| 488 | SOLSolana | $0.0₅6707 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 489 | ANTHROPICPreStock | $0.0₅6707 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 36d ago | |
| 490 | STONKSstonks | SPCXXxStock | $0.0₅6707 | — | $6.7K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 491 | SOLSolana | $0.0₅6706 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 28d ago | |
| 492 | SOLSolana | $0.0₅6706 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 493 | SOLSolana | $0.0₅6705 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 31d ago | |
| 494 | SOLSolana | $0.0₅6705 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 495 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 496 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 25d ago | |
| 497 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 498 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 499 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago | |
| 500 | SOLSolana | $0.0₅6704 | — | $6.7K | $0 | — | — | — | Buy ↗ | new · 17% | 30d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 9.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.