Tokens & yield
1.6K tokens match · showing the 498 largest by market cap · sorted by price ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | ZEC | $0.0₃5336 | ▲ 998.3% | $533.7K | $253.9K | 546.0% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 52 | OPENAITessera | $0.0₃5203 | ▲ 19.1% | $411.8K | $83.0K | 139.9% | — | 0.20× | Buy ↗ | graduated | 38d ago | |
| 53 | PUMP | $0.0₃5154 | ▲ 121.2% | $515.5K | $317.7K | 738.8% | — | 0.62× | Buy ↗ | graduated | 34d ago | |
| 54 | MET | $0.0₃5112 | ▲ 1.1K% | $511.2K | $285.4K | 460.5% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 55 | XMR | $0.0₃4958 | ▼ 14.2% | $495.9K | $348.7K | 287.3% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 56 | ZEC | $0.0₃4867 | ▼ 33.8% | $481.6K | $272.7K | 251.4% | — | 0.57× | Buy ↗ | graduated | 11d ago | |
| 57 | STONK | $0.0₃4494 | ▲ 9.3% | $449.5K | $163.8K | 300.3% | — | 0.36× | Buy ↗ | graduated | 3d ago | |
| 58 | HYPE | $0.0₃4331 | ▲ 40.1% | $433.2K | $518.8K | 1,987.6% | — | 1.20× | Buy ↗ | graduated | 30h ago | |
| 59 | Machi | $0.0₃4302 | — | $430.2K | $361.6K | collecting | collecting | 0.84× | Buy ↗ | graduated | 15h ago | |
| 60 | QUBTSunrise | $0.0₃4302 | ▲ 299.6% | $430.2K | $258.0K | 444.3% | — | 0.60× | Buy ↗ | graduated | 37h ago | |
| 61 | SILVERSunrise | $0.0₃4008 | ▲ 10.9% | $388.0K | $182.9K | 1,338.0% | — | 0.47× | Buy ↗ | graduated | 26d ago | |
| 62 | NIKESunrise | $0.0₃3940 | ▲ 45.1% | $394.0K | $148.3K | 332.5% | — | 0.38× | Buy ↗ | graduated | 2d ago | |
| 63 | STONK | $0.0₃3906 | — | $390.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 64 | STONK | $0.0₃3860 | — | $386.0K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 65 | STONK | $0.0₃3817 | ▲ 51.4% | $370.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 66 | STONK | $0.0₃3816 | — | $381.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 67 | WBTC | $0.0₃3815 | ▲ 209.2% | $381.6K | $1.08M | 6,622.7% | — | 2.84× | Buy ↗ | graduated | 26h ago | |
| 68 | HSOL | $0.0₃3705 | — | $370.6K | $333.6K | collecting | collecting | 0.90× | Buy ↗ | graduated | 12h ago | |
| 69 | STONK | $0.0₃3682 | — | $368.3K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 70 | SOLSolana | $0.0₃3614 | ▲ 1070.7K% | $350.6K | $158.7K | collecting | collecting | 0.45× | Buy ↗ | graduated | 19d ago | |
| 71 | STONK | $0.0₃3606 | ▲ 38.3% | $360.6K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 72 | WETH | $0.0₃3513 | — | $351.4K | $359.1K | collecting | collecting | 1.02× | Buy ↗ | graduated | 6h ago | |
| 73 | STONK | $0.0₃3466 | — | $346.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 74 | STONK | $0.0₃3465 | — | $346.5K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 75 | STONK | $0.0₃3424 | — | $342.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 76 | GRNDSunrise | $0.0₃3390 | — | $339.1K | $493.3K | collecting | collecting | 1.45× | Buy ↗ | graduated | 17h ago | |
| 77 | STONK | $0.0₃3368 | — | $336.8K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 78 | UNI | $0.0₃3264 | — | $326.5K | $447.6K | collecting | collecting | 1.37× | Buy ↗ | graduated | 19h ago | |
| 79 | STONK | $0.0₃3185 | — | $318.6K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 80 | MSTRXxStock | $0.0₃3154 | ▼ 0.8% | $315.5K | $45.8K | 188.0% | — | 0.15× | Buy ↗ | graduated | 3d ago | |
| 81 | STONK | $0.0₃3147 | ▲ 82.5% | $314.8K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 82 | DNUTSunrise | $0.0₃3131 | — | $313.1K | $310.4K | collecting | collecting | 0.99× | Buy ↗ | graduated | 11h ago | |
| 83 | STONK | $0.0₃3111 | — | $311.2K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 84 | STONK | $0.0₃3001 | — | $300.1K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 85 | GPROSunrise | $0.0₃3000 | ▲ 27.6% | $291.0K | $106.7K | 489.1% | — | 0.37× | Buy ↗ | graduated | 9d ago | |
| 86 | STONK | $0.0₃2980 | — | $298.0K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 87 | HYPE | $0.0₃2975 | ▲ 680.7% | $297.5K | $118.6K | collecting | collecting | 0.40× | Buy ↗ | graduated | 3d ago | |
| 88 | HOODXxStock | $0.0₃2950 | ▲ 377.7% | $295.0K | $160.8K | 254.6% | — | 0.55× | Buy ↗ | graduated | 4d ago | |
| 89 | SPCXXxStock | $0.0₃2941 | ▲ 4.4% | $284.5K | $261.18 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 90 | STONK | $0.0₃2895 | — | $289.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 91 | STONK | $0.0₃2895 | ▲ 48.0% | $280.8K | $25.80 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 92 | STONK | $0.0₃2888 | ▲ 29.6% | $288.8K | $204.0K | 1,223.5% | — | 0.71× | Buy ↗ | graduated | 47h ago | |
| 93 | STONK | $0.0₃2860 | — | $286.1K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 94 | STONK | $0.0₃2825 | ▲ 61.0% | $271.9K | $300.88 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 95 | STONK | $0.0₃2825 | — | $282.6K | $0 | — | — | — | Buy ↗ | graduated | 23d ago | |
| 96 | POLYMARKETPreStock | $0.0₃2825 | ▲ 62.6% | $282.4K | $75.2K | 726.8% | — | 0.27× | Buy ↗ | graduated | 36d ago | |
| 97 | CARDS | $0.0₃2811 | ▼ 37.5% | $281.1K | $82.1K | — | — | 0.29× | Buy ↗ | graduated | 5d ago | |
| 98 | SPCXXxStock | $0.0₃2801 | ▲ 40.6% | $280.0K | $57.1K | 222.9% | — | 0.20× | Buy ↗ | graduated | 33d ago | |
| 99 | NVDAXxStock | $0.0₃2788 | ▲ 432.5% | $256.0K | $83.5K | 317.0% | — | 0.33× | Buy ↗ | graduated | 37d ago | |
| 100 | STONK | $0.0₃2781 | ▲ 59.9% | $278.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.