Tokens & yield
1.6K tokens match · showing the 500 largest by market cap · sorted by price ▼ · page 8 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▼ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | STONK | $0.0₄6447 | ▲ 61.7% | $64.5K | $18.9K | 763.2% | — | 0.29× | Buy ↗ | graduated | 5d ago | |
| 352 | STONK | $0.0₄6423 | — | $64.2K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 353 | STONK | $0.0₄6418 | ▲ 56.6% | $64.2K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 354 | STONK | $0.0₄6418 | — | $63.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 11d ago | |
| 355 | NEURALINKPreStock | $0.0₄6400 | ▲ 32.2% | $64.0K | $23.1K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 36d ago | |
| 356 | GOOGLXxStock | $0.0₄6343 | ▲ 500.2% | $62.2K | $82.9K | — | — | 1.33× | Buy ↗ | graduated | 49d ago | |
| 357 | STONK | $0.0₄6342 | — | $63.4K | $0 | — | — | — | Buy ↗ | graduated | 11d ago | |
| 358 | STONK | $0.0₄6341 | — | $62.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 12d ago | |
| 359 | FIGUREAIPreStock | $0.0₄6341 | ▲ 95.5% | $63.4K | $9.6K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 5d ago | |
| 360 | NEAR | $0.0₄6331 | ▲ 248.8% | $63.3K | $46.1K | collecting | collecting | 0.73× | Buy ↗ | graduated | 5d ago | |
| 361 | SNAPSunrise | $0.0₄6308 | ▲ 15.9% | $63.1K | $35.5K | collecting | collecting | 0.56× | Buy ↗ | graduated | 40h ago | |
| 362 | APPLXxStock | $0.0₄6304 | — | $63.0K | $311.8K | collecting | collecting | 4.95× | Buy ↗ | graduated | 16h ago | |
| 363 | JNJSunrise | $0.0₄6249 | ▲ 992.4% | $62.5K | $47.8K | collecting | collecting | 0.76× | Buy ↗ | graduated | 39h ago | |
| 364 | GRNDSunrise | $0.0₄6221 | — | $62.2K | $111.0K | not tracked | not tracked | 1.78× | Buy ↗ | graduated | 20h ago | |
| 365 | ANTHROPICPreStock | $0.0₄6048 | ▲ 8.0% | $60.1K | $6.3K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 36d ago | |
| 366 | SPX | $0.0₄6011 | ▲ 316.1% | $60.1K | $28.7K | collecting | collecting | 0.48× | Buy ↗ | graduated | 43h ago | |
| 367 | STONK | $0.0₄5972 | ▲ 59.1% | $59.7K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 368 | GLDXxStock | $0.0₄5970 | ▼ 1.6% | $59.7K | $28.4K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 3d ago | |
| 369 | GLDXxStock | $0.0₄5892 | ▲ 51.1% | $45.9K | $11.2K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 38d ago | |
| 370 | SPCXXxStock | $0.0₄5831 | ▲ 7.9% | $49.0K | $14.0K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 38d ago | |
| 371 | HTZSunrise | $0.0₄5804 | ▼ 10.9% | $58.0K | $34.7K | collecting | collecting | 0.60× | Buy ↗ | graduated | 43h ago | |
| 372 | WBTC | $0.0₄5803 | — | $58.0K | $178.1K | collecting | collecting | 3.07× | Buy ↗ | graduated | 7h ago | |
| 373 | UOTF | $0.0₄5700 | ▲ 446.4% | $55.3K | $25.6K | not tracked | not tracked | 0.46× | Buy ↗ | graduated | 24d ago | |
| 374 | STONK | $0.0₄5692 | — | $56.9K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 12d ago | |
| 375 | USDCCurrency | $0.0₄5668 | ▲ 18.6% | $56.7K | $9.3K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 3d ago | |
| 376 | STONK | $0.0₄5624 | — | $56.2K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 377 | ANTHROPICPreStock | $0.0₄5563 | ▲ 61.1% | $55.6K | $38.7K | not tracked | not tracked | 0.70× | Buy ↗ | graduated | 43h ago | |
| 378 | SNDKSunrise | $0.0₄5521 | ▲ 255.4% | $55.2K | $34.4K | not tracked | not tracked | 0.62× | Buy ↗ | graduated | 5d ago | |
| 379 | SILVERSunrise | $0.0₄5513 | ▲ 107.5% | $55.1K | $50.8K | collecting | collecting | 0.92× | Buy ↗ | graduated | 5d ago | |
| 380 | LITSunrise | $0.0₄5511 | ▼ 13.4% | $55.1K | $23.4K | collecting | collecting | 0.42× | Buy ↗ | graduated | 3d ago | |
| 381 | ARBSunrise | $0.0₄5510 | ▲ 26.8% | $54.5K | $35.6K | collecting | collecting | 0.65× | Buy ↗ | graduated | 4d ago | |
| 382 | KALSHIPreStock | $0.0₄5484 | ▲ 211.5% | $54.8K | $47.2K | not tracked | not tracked | 0.86× | Buy ↗ | graduated | 4d ago | |
| 383 | STONK | $0.0₄5428 | — | $54.3K | $0 | — | — | — | Buy ↗ | graduated | 5d ago | |
| 384 | STONK | $0.0₄5415 | ▲ 58.1% | $52.6K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 385 | TSLAXxStock | $0.0₄5390 | ▼ 40.7% | $52.3K | $17.0K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 30d ago | |
| 386 | SOLSolana | $0.0₄5390 | ▼ 15.4% | $52.2K | $4.6K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 387 | SPX | $0.0₄5362 | ▼ 3.0% | $53.6K | $50.6K | not tracked | not tracked | 0.94× | Buy ↗ | graduated | 25h ago | |
| 388 | TripleT | $0.0₄5339 | ▲ 1.3% | $51.8K | $11.6K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 27d ago | |
| 389 | JUP | $0.0₄5337 | ▲ 217.2% | $53.4K | $23.7K | collecting | collecting | 0.44× | Buy ↗ | graduated | 3d ago | |
| 390 | xSOLLeverage | $0.0₄5329 | ▼ 26.1% | $53.3K | $33.7K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 3d ago | |
| 391 | DOGESunrise | $0.0₄5310 | ▲ 140.4% | $53.1K | $40.1K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 3d ago | |
| 392 | RDDTSunrise | $0.0₄5306 | ▲ 61.1% | $53.1K | $41.4K | not tracked | not tracked | 0.78× | Buy ↗ | graduated | 41h ago | |
| 393 | Fartcoin | $0.0₄5199 | ▲ 51.5% | $50.4K | $11.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 29d ago | |
| 394 | TSLAXxStock | $0.0₄5195 | ▲ 34.8% | $52.0K | $22.2K | not tracked | not tracked | 0.43× | Buy ↗ | graduated | 3d ago | |
| 395 | QQQXxStock | $0.0₄5188 | ▲ 351.8% | $51.9K | $33.9K | — | — | 0.65× | Buy ↗ | graduated | 5d ago | |
| 396 | WBTC | $0.0₄5182 | ▲ 39.8% | $51.8K | $34.1K | not tracked | not tracked | 0.66× | Buy ↗ | graduated | 4d ago | |
| 397 | STONK | $0.0₄5171 | — | $50.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 9d ago | |
| 398 | STONK | $0.0₄5171 | — | $51.7K | $0 | — | — | — | Buy ↗ | graduated | 9d ago | |
| 399 | OPENAITessera | $0.0₄5170 | ▲ 35.3% | $41.8K | $4.1K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 38d ago | |
| 400 | MRNASunrise | $0.0₄5159 | ▲ 13.3% | $50.0K | $9.8K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 22d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.