Tokens & yield
6.4K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HTZSunrise | $0.0₅4910 | ▲ 1.1% | $4.9K | $0.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 2% | 38h ago | |
| 02 | PONSSunrise | $0.0₅7875 | ▼ 3.5% | $7.8K | $0.04 | not tracked | not tracked | 0.00× | Buy ↗ | new · 19% | 10d ago | |
| 03 | AMCSunrise | $0.0₅5643 | ▼ 9.4% | $5.6K | $0.14 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 6d ago | |
| 04 | GPROSunrise | $0.0₅5988 | ▲ 2.6% | $5.8K | $1.03 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 05 | DELLSunrise | $0.0₄3914 | ▼ 11.0% | $39.1K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 35h ago | |
| 06 | HTZSunrise | $0.0₅7801 | ▼ 0.8% | $7.7K | $5.80 | not tracked | not tracked | 0.00× | Buy ↗ | new · 19% | 38h ago | |
| 07 | SPHRSunrise | $0.0₅5605 | — | $5.6K | $14.31 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 2d ago | |
| 08 | DRAMSunrise | $0.0₅5670 | ▲ 4.8% | $5.7K | $18.88 | not tracked | not tracked | 0.00× | Buy ↗ | new · 14% | 37d ago | |
| 09 | ARBSunrise | $0.0₅5208 | ▲ 2.9% | $5.2K | $19.02 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 4d ago | |
| 10 | SPHRSunrise | $0.0₅5755 | ▲ 76.7% | $5.8K | $22.19 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 2d ago | |
| 11 | DOGESunrise | $0.0₅4984 | ▼ 1.4% | $4.9K | $19.65 | not tracked | not tracked | 0.00× | Buy ↗ | new · 12% | 38h ago | |
| 12 | RDDTSunrise | $0.0₄1191 | ▲ 6.2% | $11.9K | $54.64 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 36h ago | |
| 13 | TAOSunrise | $0.0₄8777 | ▼ 8.9% | $87.8K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 14 | PONSSunrise | $0.0₅9778 | ▲ 5.7% | $9.7K | $60.66 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 10d ago | |
| 15 | SNDKSunrise | $0.0₅5536 | ▼ 6.9% | $5.5K | $44.36 | not tracked | not tracked | 0.01× | Buy ↗ | new · 14% | 10d ago | |
| 16 | AMCSunrise | $0.0₅5865 | ▼ 4.3% | $5.7K | $47.75 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 6d ago | |
| 17 | TTWOSunrise | $0.0₅6992 | ▲ 2.3% | $6.9K | $62.74 | not tracked | not tracked | 0.01× | Buy ↗ | new · 17% | 15d ago | |
| 18 | TAOSunrise | $0.0₃1387 | ▲ 0.2% | $138.7K | $1.3K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 19 | SKHYSunrise | $0.0₅5322 | ▼ 5.1% | $5.3K | $53.75 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 4d ago | |
| 20 | HTZSunrise | $0.0₅6238 | ▼ 2.9% | $6.2K | $66.33 | not tracked | not tracked | 0.01× | Buy ↗ | new · 15% | 38h ago | |
| 21 | MRNASunrise | $0.0₅5363 | — | $5.4K | $57.80 | — | — | 0.01× | Buy ↗ | new · 13% | 4d ago | |
| 22 | PONSSunrise | $0.0₅8185 | — | $7.9K | $106.05 | not tracked | not tracked | 0.01× | Buy ↗ | new · 20% | 10d ago | |
| 23 | DRAMSunrise | $0.0₅7642 | ▲ 8.9% | $7.6K | $123.57 | — | — | 0.02× | Buy ↗ | new · 19% | 4d ago | |
| 24 | HIMSSunrise | $0.0₅5691 | ▼ 6.0% | $5.6K | $100.27 | not tracked | not tracked | 0.02× | Buy ↗ | new · 14% | 28h ago | |
| 25 | LLYSunrise | $0.0₅6045 | ▼ 7.1% | $6.0K | $121.49 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 21d ago | |
| 26 | AMCSunrise | $0.0₄1212 | ▲ 0.8% | $11.8K | $274.80 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 6d ago | |
| 27 | MRVLSunrise | $0.0₅6496 | ▼ 4.9% | $6.3K | $149.88 | not tracked | not tracked | 0.02× | Buy ↗ | new · 16% | 14d ago | |
| 28 | TTWOSunrise | $0.0₃7658 | ▲ 185.2% | $757.0K | $18.5K | 29.0% | — | 0.02× | Buy ↗ | graduated | 35d ago | |
| 29 | BOEINGSunrise | $0.0₅5415 | ▼ 7.6% | $5.4K | $151.47 | — | — | 0.03× | Buy ↗ | new · 14% | 35h ago | |
| 30 | GPROSunrise | $0.0₅5643 | ▲ 11.3% | $5.5K | $161.28 | not tracked | not tracked | 0.03× | Buy ↗ | new · 14% | 9d ago | |
| 31 | ROBOSTRATEGYSunrise | $0.0₄1104 | ▼ 18.5% | $10.7K | $372.85 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 29d ago | |
| 32 | PONSSunrise | $0.0₄1031 | ▲ 15.9% | $10.2K | $402.74 | — | — | 0.04× | Buy ↗ | new · 26% | 10d ago | |
| 33 | HTZSunrise | $0.0₅5491 | ▼ 96.1% | $5.5K | $223.72 | — | — | 0.04× | Buy ↗ | new · 14% | 37h ago | |
| 34 | AMCSunrise | $0.0₅5215 | ▼ 1.9% | $5.2K | $229.43 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 6d ago | |
| 35 | TTWOSunrise | $0.0₄1827 | — | $18.1K | $809.07 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 16d ago | |
| 36 | RBLXSunrise | $0.0₅5437 | ▼ 3.6% | $5.4K | $244.81 | — | — | 0.05× | Buy ↗ | new · 14% | 35h ago | |
| 37 | PEAQSunrise | $0.0₅4892 | — | $4.9K | $229.58 | — | — | 0.05× | Buy ↗ | new · 12% | 19h ago | |
| 38 | PONSSunrise | $0.0₄1604 | ▼ 3.5% | $15.9K | $870.00 | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 10d ago | |
| 39 | GPROSunrise | $0.0₅8170 | ▼ 11.1% | $8.1K | $454.56 | not tracked | not tracked | 0.06× | Buy ↗ | new · 20% | 9d ago | |
| 40 | TTWOSunrise | $0.0₅6610 | ▲ 9.0% | $6.6K | $376.86 | not tracked | not tracked | 0.06× | Buy ↗ | new · 17% | 35d ago | |
| 41 | CATCatDoge | DOGESunrise | $0.0₄1184 | ▼ 59.2% | $11.8K | $749.41 | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 3d ago |
| 42 | TTWOSunrise | $0.0₄2702 | ▲ 101.9% | $26.2K | $1.7K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 22d ago | |
| 43 | ROBOSTRATEGYSunrise | $0.002954 | ▲ 104.8% | $2.46M | $176.8K | 40.7% | — | 0.07× | Buy ↗ | graduated | 38d ago | |
| 44 | COSTSunrise | $0.0₅5765 | ▲ 16.1% | $5.8K | $421.68 | — | — | 0.07× | Buy ↗ | new · 14% | 28h ago | |
| 45 | RDDTSunrise | $0.0₅4961 | ▲ 62.3% | $5.0K | $383.29 | not tracked | not tracked | 0.08× | Buy ↗ | new · 10% | 28h ago | |
| 46 | MRNASunrise | $0.0₅6925 | ▼ 3.6% | $6.9K | $557.23 | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 3d ago | |
| 47 | TTWOSunrise | $0.0₄1741 | ▲ 43.1% | $17.4K | $1.5K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 35d ago | |
| 48 | DJTSunrise | $0.0₅5154 | ▼ 46.6% | $5.2K | $576.84 | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 35h ago | |
| 49 | NIKESunrise | $0.0₅5662 | ▲ 5.6% | $5.7K | $740.34 | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 2d ago | |
| 50 | GRNDSunrise | $0.0₅4989 | — | $5.0K | $691.98 | — | — | 0.14× | Buy ↗ | new · 12% | 15h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 6.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.