Tokens & yield
603 tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | USDCCurrency | $0.0₅4370 | — | $4.4K | $38.8K | not tracked | not tracked | 8.88× | Buy ↗ | new · 9% | 7h ago | |
| 02 | USDCCurrency | $0.0₅5914 | — | $5.9K | $28.8K | not tracked | not tracked | 4.86× | Buy ↗ | new · 16% | 6m ago | |
| 03 | EURCCurrency | $0.0₅2943 | — | $2.9K | $13.0K | not tracked | not tracked | 4.43× | Buy ↗ | new · 1% | 6h ago | |
| 04 | USDCCurrency | $0.0₅3408 | — | $3.4K | $12.5K | not tracked | not tracked | 3.68× | Buy ↗ | new · 4% | 8m ago | |
| 05 | USDCCurrency | $0.0₅3161 | — | $3.2K | $11.2K | not tracked | not tracked | 3.55× | Buy ↗ | new · 2% | 4h ago | |
| 06 | USDCCurrency | $0.0₅9733 | ▲ 17.3% | $9.4K | $28.8K | not tracked | not tracked | 3.05× | Buy ↗ | graduated | 29h ago | |
| 07 | USDCCurrency | $0.0₅6627 | ▼ 85.4% | $6.6K | $20.1K | — | — | 3.03× | Buy ↗ | graduated | 28h ago | |
| 08 | USDTCurrency | $0.0₅5252 | — | $5.3K | $15.6K | not tracked | not tracked | 2.98× | Buy ↗ | new · 13% | 24m ago | |
| 09 | USDCCurrency | $0.0₅4270 | — | $4.3K | $11.2K | not tracked | not tracked | 2.63× | Buy ↗ | new · 8% | 1h ago | |
| 10 | ONYCCurrency | $0.0₄3393 | ▲ 521.8% | $32.9K | $73.7K | not tracked | not tracked | 2.24× | Buy ↗ | graduated | 30d ago | |
| 11 | USDCCurrency | $0.0₅4006 | ▲ 6.3% | $4.0K | $5.4K | not tracked | not tracked | 1.35× | Buy ↗ | new · 6% | 3d ago | |
| 12 | USDCCurrency | $0.0₅5168 | — | $5.0K | $6.3K | not tracked | not tracked | 1.26× | Buy ↗ | new · 13% | 5h ago | |
| 13 | USDTCurrency | $0.0₄1027 | — | $10.3K | $12.0K | not tracked | not tracked | 1.17× | Buy ↗ | new · 33% | 6h ago | |
| 14 | USDCCurrency | $0.0₅8207 | — | $8.0K | $9.3K | not tracked | not tracked | 1.17× | Buy ↗ | new · 20% | 27d ago | |
| 15 | USDCCurrency | $0.0₄9027 | ▲ 389.9% | $90.2K | $94.7K | collecting | collecting | 1.05× | Buy ↗ | graduated | 34d ago | |
| 16 | USDTCurrency | $0.0₄2581 | ▲ 287.8% | $25.8K | $24.4K | — | — | 0.95× | Buy ↗ | new · 65% | 10d ago | |
| 17 | USDTCurrency | $0.0₄1404 | ▲ 142.4% | $14.0K | $8.6K | not tracked | not tracked | 0.61× | Buy ↗ | graduated | 43h ago | |
| 18 | USDCCurrency | $0.0₅7447 | ▼ 21.9% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 19 | USDTCurrency | $0.0₅3345 | — | $3.3K | $1.9K | not tracked | not tracked | 0.57× | Buy ↗ | new · 3% | 11m ago | |
| 20 | USDCCurrency | $0.0₄1148 | ▲ 57.4% | $11.5K | $6.1K | — | — | 0.54× | Buy ↗ | graduated | 31d ago | |
| 21 | USDTCurrency | $0.0₅4236 | — | $4.2K | $2.3K | not tracked | not tracked | 0.53× | Buy ↗ | new · 8% | 1h ago | |
| 22 | USDCCurrency | $0.0₅2909 | ▼ 8.1% | $2.9K | $1.4K | not tracked | not tracked | 0.50× | Buy ↗ | new · 0% | 24h ago | |
| 23 | EURCCurrency | $0.0₅5086 | ▼ 11.8% | $5.1K | $2.4K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 2d ago | |
| 24 | USDCCurrency | $0.0₅2927 | — | $2.9K | $1.4K | not tracked | not tracked | 0.47× | Buy ↗ | new · 1% | 1h ago | |
| 25 | USDCCurrency | $0.0₃7085 | ▲ 250.5% | $588.7K | $270.1K | 278.0% | — | 0.46× | Buy ↗ | graduated | 37d ago | |
| 26 | USDTCurrency | $0.0₅3268 | — | $3.3K | $1.4K | not tracked | not tracked | 0.44× | Buy ↗ | new · 3% | 29m ago | |
| 27 | eurrrreurrrr | EURCCurrency | $0.0₅2971 | — | $3.0K | $1.2K | not tracked | not tracked | 0.40× | Buy ↗ | new · 1% | 19h ago |
| 28 | USDTCurrency | $0.0₅5086 | — | $5.1K | $2.0K | — | — | 0.39× | Buy ↗ | new · 12% | 2d ago | |
| 29 | USDCCurrency | $0.0₅2983 | — | $3.0K | $952.50 | not tracked | not tracked | 0.32× | Buy ↗ | new · 1% | 2h ago | |
| 30 | USDCCurrency | $0.0₅3007 | — | $3.0K | $929.48 | not tracked | not tracked | 0.31× | Buy ↗ | new · 1% | 22h ago | |
| 31 | USDCCurrency | $0.0₅2990 | — | $3.0K | $830.89 | not tracked | not tracked | 0.28× | Buy ↗ | new · 1% | 8m ago | |
| 32 | EURCCurrency | $0.0₄2042 | ▲ 109.8% | $20.4K | $5.5K | not tracked | not tracked | 0.27× | Buy ↗ | new · 51% | 35d ago | |
| 33 | ONYCCurrency | $0.0₅3721 | — | $3.7K | $955.98 | not tracked | not tracked | 0.26× | Buy ↗ | new · 6% | 2h ago | |
| 34 | USDCCurrency | $0.0₄2013 | ▲ 43.7% | $19.5K | $4.8K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 35 | USDCCurrency | $0.0₅9840 | ▲ 8.8% | $9.8K | $2.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 36 | USDCCurrency | $0.0₄4804 | ▲ 15.7% | $48.0K | $8.7K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 3d ago | |
| 37 | USDCCurrency | $0.001695 | ▲ 4.2% | $1.69M | $287.5K | 195.8% | — | 0.17× | Buy ↗ | graduated | 35d ago | |
| 38 | USDTCurrency | $0.0₅6187 | ▼ 8.2% | $6.2K | $1.0K | not tracked | not tracked | 0.16× | Buy ↗ | new · 16% | 46h ago | |
| 39 | USDCCurrency | $0.0₅4562 | ▼ 10.1% | $4.6K | $706.78 | not tracked | not tracked | 0.15× | Buy ↗ | new · 9% | 42h ago | |
| 40 | USDTCurrency | $0.0₅2970 | — | $3.0K | $393.93 | not tracked | not tracked | 0.13× | Buy ↗ | new · 1% | 2h ago | |
| 41 | USDCCurrency | $0.0₅3655 | ▲ 13.2% | $3.7K | $360.38 | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 4d ago | |
| 42 | USDCCurrency | $0.0₅9993 | ▼ 9.2% | $10.0K | $805.60 | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 35d ago | |
| 43 | JLUSDCCurrency | $0.0₅3045 | — | $3.0K | $229.88 | not tracked | not tracked | 0.08× | Buy ↗ | new · 1% | 23h ago | |
| 44 | USDTCurrency | $0.0₅3665 | ▼ 0.3% | $3.7K | $263.85 | not tracked | not tracked | 0.07× | Buy ↗ | new · 4% | 46h ago | |
| 45 | USDCCurrency | $0.0₅3072 | ▼ 2.6% | $3.1K | $196.51 | not tracked | not tracked | 0.06× | Buy ↗ | new · 1% | 2d ago | |
| 46 | EURCCurrency | $0.0₅6765 | ▲ 8.2% | $6.7K | $409.25 | not tracked | not tracked | 0.06× | Buy ↗ | new · 17% | 5d ago | |
| 47 | USDCCurrency | $0.0₅2995 | ▼ 10.2% | $3.0K | $136.04 | not tracked | not tracked | 0.05× | Buy ↗ | new · 0% | 4d ago | |
| 48 | USDCCurrency | $0.0₅5229 | — | $5.2K | $199.32 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 35d ago | |
| 49 | USDCCurrency | $0.0₅5258 | ▲ 1.3% | $5.3K | $188.56 | not tracked | not tracked | 0.04× | Buy ↗ | new · 13% | 36d ago | |
| 50 | USDCCurrency | $0.0₅3025 | ▼ 40.1% | $3.0K | $71.17 | not tracked | not tracked | 0.02× | Buy ↗ | new · 1% | 25h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 603; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.