Tokens & yield
38.4K tokens match · showing the 498 largest by market cap · sorted by volume / market cap ▲ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | COSTSunrise | $0.0₄8395 | ▲ 182.4% | $84.0K | $67.8K | collecting | collecting | 0.81× | Buy ↗ | graduated | 39h ago | |
| 252 | KALSHITessera | $0.0₃3908 | ▲ 544.3% | $327.8K | $265.4K | 1,204.4% | — | 0.81× | Buy ↗ | graduated | 38d ago | |
| 253 | NEAR | $0.0₄5534 | ▲ 87.8% | $55.3K | $44.9K | collecting | collecting | 0.81× | Buy ↗ | graduated | 5d ago | |
| 254 | XMR | $0.0₃4161 | ▼ 1.7% | $416.2K | $340.6K | 304.7% | — | 0.82× | Buy ↗ | graduated | 2d ago | |
| 255 | RBLXSunrise | $0.0₄9032 | ▲ 190.7% | $90.3K | $74.4K | 551.0% | — | 0.82× | Buy ↗ | graduated | 37h ago | |
| 256 | GLDXxStock | $0.0₃9926 | ▲ 815.4% | $992.7K | $817.9K | 989.2% | — | 0.82× | Buy ↗ | graduated | 3d ago | |
| 257 | xSOLLeverage | $0.0₄3883 | ▼ 34.7% | $38.8K | $32.1K | not tracked | not tracked | 0.83× | Buy ↗ | graduated | 3d ago | |
| 258 | RDDTSunrise | $0.0₄4890 | ▲ 24.3% | $48.9K | $40.9K | not tracked | not tracked | 0.84× | Buy ↗ | graduated | 39h ago | |
| 259 | SNDKSunrise | $0.0₃7106 | — | $710.7K | $603.8K | 1,818.7% | — | 0.85× | Buy ↗ | graduated | 23h ago | |
| 260 | ANDURILPreStock | $0.0₃1677 | ▼ 63.3% | $167.7K | $142.8K | 2,512.2% | — | 0.85× | Buy ↗ | graduated | 34d ago | |
| 261 | STONK | $0.0₃1133 | — | $113.3K | $97.4K | collecting | collecting | 0.86× | Buy ↗ | graduated | 1h ago | |
| 262 | ZEC | $0.0₃3030 | ▲ 391.4% | $303.0K | $266.7K | 985.6% | — | 0.88× | Buy ↗ | graduated | 5d ago | |
| 263 | KALSHIPreStock | $0.0₄5085 | ▲ 125.7% | $50.9K | $45.2K | not tracked | not tracked | 0.89× | Buy ↗ | graduated | 4d ago | |
| 264 | KNOTS | $0.0₄2946 | — | $29.5K | $26.7K | not tracked | not tracked | 0.91× | Buy ↗ | new · 73% | 9h ago | |
| 265 | STONK | $0.0₃2151 | ▲ 36.7% | $215.2K | $195.5K | 1,582.0% | — | 0.91× | Buy ↗ | graduated | 2d ago | |
| 266 | GRNDSunrise | $0.001104 | — | $1.10M | $1.01M | collecting | collecting | 0.91× | Buy ↗ | graduated | 18h ago | |
| 267 | STONK | $0.0₄9252 | ▲ 433.5% | $92.5K | $84.4K | 3,943.9% | — | 0.91× | Buy ↗ | graduated | 37h ago | |
| 268 | ZEC | $0.0₃1050 | ▲ 9.4% | $105.1K | $97.2K | 1,386.8% | — | 0.92× | Buy ↗ | graduated | 5d ago | |
| 269 | Bonk | $0.0₄3184 | ▲ 284.3% | $31.8K | $29.5K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 4d ago | |
| 270 | SPHRSunrise | $0.0₃1086 | — | $108.7K | $100.8K | collecting | collecting | 0.93× | Buy ↗ | graduated | 2d ago | |
| 271 | wXRP | $0.0₄3760 | ▲ 128.0% | $37.6K | $35.4K | not tracked | not tracked | 0.94× | Buy ↗ | graduated | 2d ago | |
| 272 | STONK | $0.0₃2948 | — | $294.8K | $280.8K | collecting | collecting | 0.95× | Buy ↗ | graduated | 8h ago | |
| 273 | JUP | $0.0₃9959 | ▲ 563.3% | $996.0K | $953.5K | 1,360.8% | — | 0.96× | Buy ↗ | graduated | 5d ago | |
| 274 | MUSunrise | $0.0₃1419 | ▲ 73.5% | $142.0K | $136.6K | 679.7% | — | 0.96× | Buy ↗ | graduated | 4d ago | |
| 275 | HYPE | $0.0₃4906 | ▲ 1.7% | $490.6K | $479.8K | 1,471.5% | — | 0.98× | Buy ↗ | graduated | 32h ago | |
| 276 | WETH | $0.0₃5079 | ▲ 108.2% | $492.7K | $504.2K | 1,547.8% | — | 1.02× | Buy ↗ | graduated | 30d ago | |
| 277 | HSOL | $0.0₃3351 | — | $335.1K | $348.2K | collecting | collecting | 1.04× | Buy ↗ | graduated | 14h ago | |
| 278 | SPYXxStock | $0.0₃1396 | ▲ 129.1% | $139.6K | $146.8K | 1,407.8% | — | 1.05× | Buy ↗ | graduated | 5d ago | |
| 279 | SKRSolana | $0.0₃1631 | ▲ 185.2% | $160.8K | $173.4K | 476.8% | — | 1.08× | Buy ↗ | graduated | 10d ago | |
| 280 | WBTC | $0.0₄7662 | ▼ 21.3% | $76.6K | $82.9K | 938.8% | — | 1.08× | Buy ↗ | graduated | 44h ago | |
| 281 | SOLSolana | $0.0₃1655 | ▲ 365.5% | $160.6K | $175.8K | collecting | collecting | 1.09× | Buy ↗ | graduated | 19d ago | |
| 282 | JUP | $0.0₄3673 | ▼ 42.2% | $36.7K | $41.1K | not tracked | not tracked | 1.12× | Buy ↗ | graduated | 3d ago | |
| 283 | OPENAIPreStock | $0.0₃1702 | — | $170.3K | $191.7K | collecting | collecting | 1.13× | Buy ↗ | graduated | 10h ago | |
| 284 | PUMP | $0.001359 | ▼ 43.1% | $1.36M | $1.59M | 2,602.4% | — | 1.17× | Buy ↗ | graduated | 35h ago | |
| 285 | WETH | $0.001380 | ▲ 862.6% | $1.38M | $1.61M | 1,747.4% | — | 1.17× | Buy ↗ | graduated | 27h ago | |
| 286 | PEAQSunrise | $0.0₄3387 | — | $33.9K | $39.7K | not tracked | not tracked | 1.17× | Buy ↗ | graduated | 18h ago | |
| 287 | SPX | $0.0₃7022 | ▼ 3.8% | $702.2K | $840.1K | 788.9% | — | 1.20× | Buy ↗ | graduated | 42h ago | |
| 288 | SPX | $0.0₄7105 | ▲ 1.5K% | $71.1K | $86.4K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 24h ago | |
| 289 | DNUTSunrise | $0.0₃2638 | — | $263.9K | $327.1K | collecting | collecting | 1.24× | Buy ↗ | graduated | 14h ago | |
| 290 | PENGU | $0.0₃8210 | — | $821.0K | $1.04M | collecting | collecting | 1.27× | Buy ↗ | graduated | 18h ago | |
| 291 | GMEXxStock | $0.0₄9405 | ▲ 70.6% | $94.1K | $122.6K | 1,579.0% | — | 1.30× | Buy ↗ | graduated | 4d ago | |
| 292 | STONK | $0.0₄4740 | — | $47.4K | $62.5K | not tracked | not tracked | 1.32× | Buy ↗ | graduated | 2d ago | |
| 293 | BOEINGSunrise | $0.0₄9180 | ▲ 177.7% | $91.8K | $121.2K | 1,080.3% | — | 1.32× | Buy ↗ | graduated | 39h ago | |
| 294 | IBMSunrise | $0.0₄3074 | ▲ 77.9% | $30.7K | $41.0K | not tracked | not tracked | 1.33× | Buy ↗ | graduated | 39h ago | |
| 295 | DOGESunrise | $0.0₄3157 | ▼ 41.5% | $31.6K | $42.3K | not tracked | not tracked | 1.34× | Buy ↗ | graduated | 2d ago | |
| 296 | WBTC | $0.0₄3993 | ▼ 26.6% | $38.7K | $52.6K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 29d ago | |
| 297 | GOOGLXxStock | $0.0₄6056 | ▲ 473.0% | $59.4K | $81.9K | — | — | 1.38× | Buy ↗ | graduated | 49d ago | |
| 298 | GRNDSunrise | $0.0₃3725 | — | $372.6K | $522.5K | 6,617.6% | — | 1.40× | Buy ↗ | graduated | 19h ago | |
| 299 | NEAR | $0.0₄4470 | — | $44.7K | $62.9K | not tracked | not tracked | 1.41× | Buy ↗ | graduated | 5h ago | |
| 300 | ZEC | $0.0₄5412 | ▼ 77.4% | $54.1K | $76.2K | not tracked | not tracked | 1.41× | Buy ↗ | graduated | 44h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.