Tokens & yield
37.9K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | UNI | $0.0₃3871 | — | $387.2K | $438.0K | collecting | collecting | 1.13× | Buy ↗ | graduated | 18h ago | |
| 52 | DNUTSunrise | $0.0₃2759 | — | $276.0K | $308.1K | collecting | collecting | 1.12× | Buy ↗ | graduated | 11h ago | |
| 53 | IBMSunrise | $0.0₄3716 | ▲ 553.8% | $37.2K | $41.5K | not tracked | not tracked | 1.12× | Buy ↗ | graduated | 36h ago | |
| 54 | SPX | $0.0₃8210 | ▼ 2.0% | $821.1K | $895.7K | 729.5% | — | 1.09× | Buy ↗ | graduated | 39h ago | |
| 55 | POLYMARKETPreStock | $0.0₃1285 | — | $128.5K | $138.3K | collecting | collecting | 1.08× | Buy ↗ | graduated | 4h ago | |
| 56 | PENGU | $0.0₃9277 | — | $927.8K | $985.4K | collecting | collecting | 1.06× | Buy ↗ | graduated | 15h ago | |
| 57 | PEAQSunrise | $0.0₄3382 | — | $33.8K | $35.9K | not tracked | not tracked | 1.06× | Buy ↗ | graduated | 15h ago | |
| 58 | RAY | $0.0₄3329 | ▲ 17.4% | $33.3K | $34.8K | not tracked | not tracked | 1.05× | Buy ↗ | graduated | 41h ago | |
| 59 | WETH | $0.001135 | ▲ 2.4% | $1.14M | $1.16M | 1,237.9% | — | 1.02× | Buy ↗ | graduated | 5d ago | |
| 60 | NVDAXxStock | $0.0₄6613 | ▲ 35.5% | $66.1K | $67.1K | collecting | collecting | 1.01× | Buy ↗ | graduated | 2d ago | |
| 61 | USDCCurrency | $0.0₄9616 | ▲ 443.2% | $96.1K | $96.0K | collecting | collecting | 1.00× | Buy ↗ | graduated | 35d ago | |
| 62 | wXRP | $0.0₄3785 | ▲ 252.5% | $37.9K | $37.0K | not tracked | not tracked | 0.98× | Buy ↗ | graduated | 47h ago | |
| 63 | JUP | $0.0₃9221 | ▲ 455.8% | $922.1K | $899.5K | 1,394.8% | — | 0.98× | Buy ↗ | graduated | 4d ago | |
| 64 | STONK | $0.0₄8199 | ▲ 313.4% | $82.0K | $78.4K | 5,123.4% | — | 0.96× | Buy ↗ | graduated | 34h ago | |
| 65 | WETH | $0.0₃3822 | — | $382.3K | $355.9K | collecting | collecting | 0.93× | Buy ↗ | graduated | 6h ago | |
| 66 | WETH | $0.001675 | ▲ 2.6K% | $1.68M | $1.54M | 1,484.4% | — | 0.92× | Buy ↗ | graduated | 24h ago | |
| 67 | DOGESunrise | $0.0₄3992 | ▲ 119.5% | $39.9K | $36.6K | not tracked | not tracked | 0.92× | Buy ↗ | graduated | 3d ago | |
| 68 | Machi | $0.0₃3959 | — | $396.0K | $360.3K | collecting | collecting | 0.91× | Buy ↗ | graduated | 15h ago | |
| 69 | GLDXxStock | $0.0₃8285 | ▲ 534.2% | $828.5K | $746.8K | 1,075.8% | — | 0.90× | Buy ↗ | graduated | 3d ago | |
| 70 | RIVNSunrise | $0.0₄2955 | ▲ 279.8% | $29.6K | $26.1K | not tracked | not tracked | 0.88× | Buy ↗ | graduated | 36h ago | |
| 71 | RBLXSunrise | $0.0₄7796 | ▲ 122.6% | $78.0K | $68.5K | 725.1% | — | 0.88× | Buy ↗ | graduated | 34h ago | |
| 72 | QUBTSunrise | $0.0₃3097 | ▲ 222.3% | $309.8K | $269.9K | 593.9% | — | 0.87× | Buy ↗ | graduated | 36h ago | |
| 73 | SPHRSunrise | $0.0₃1114 | — | $111.4K | $97.0K | collecting | collecting | 0.87× | Buy ↗ | graduated | 2d ago | |
| 74 | ZEC | $0.0₃1078 | ▼ 4.4% | $107.8K | $92.7K | 1,357.7% | — | 0.86× | Buy ↗ | graduated | 5d ago | |
| 75 | JNJSunrise | $0.0₄5193 | ▲ 1.3K% | $51.9K | $43.7K | collecting | collecting | 0.84× | Buy ↗ | graduated | 35h ago | |
| 76 | NEAR | $0.0₄5179 | ▲ 65.1% | $51.8K | $43.1K | collecting | collecting | 0.83× | Buy ↗ | graduated | 4d ago | |
| 77 | BOEINGSunrise | $0.0₃1423 | ▲ 527.6% | $142.4K | $115.4K | 725.6% | — | 0.81× | Buy ↗ | graduated | 36h ago | |
| 78 | ANTHROPICPreStock | $0.0₄4880 | ▲ 40.7% | $48.8K | $39.4K | not tracked | not tracked | 0.81× | Buy ↗ | graduated | 39h ago | |
| 79 | ANDURILPreStock | $0.0₃1764 | ▼ 65.7% | $176.4K | $141.8K | 2,323.2% | — | 0.80× | Buy ↗ | graduated | 34d ago | |
| 80 | LULUSunrise | $0.0₃2990 | — | $299.0K | $237.4K | collecting | collecting | 0.79× | Buy ↗ | graduated | 5h ago | |
| 81 | OPENAIPreStock | $0.0₃2247 | — | $224.7K | $178.3K | collecting | collecting | 0.79× | Buy ↗ | graduated | 7h ago | |
| 82 | SILVERSunrise | $0.0₄5808 | ▲ 117.3% | $58.1K | $46.0K | collecting | collecting | 0.79× | Buy ↗ | graduated | 5d ago | |
| 83 | WETH | $0.0₃6600 | ▲ 315.6% | $640.2K | $496.0K | 1,136.2% | — | 0.77× | Buy ↗ | graduated | 30d ago | |
| 84 | MUSunrise | $0.0₃1731 | ▲ 100.5% | $173.1K | $132.8K | 496.1% | — | 0.77× | Buy ↗ | graduated | 4d ago | |
| 85 | STONK | $0.0₃2707 | ▲ 4.0% | $270.7K | $206.5K | 1,267.5% | — | 0.76× | Buy ↗ | graduated | 47h ago | |
| 86 | WBTC | $0.0₄4020 | ▲ 8.5% | $40.2K | $30.3K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 3d ago | |
| 87 | BABASunrise | $0.0₃1023 | ▲ 266.7% | $102.4K | $76.8K | collecting | collecting | 0.75× | Buy ↗ | graduated | 35h ago | |
| 88 | POLYMARKETPreStock | $0.0₃1304 | ▼ 39.0% | $130.5K | $96.6K | 1,438.1% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 89 | GLDXxStock | $0.0₄4116 | ▼ 43.8% | $41.2K | $29.8K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 3d ago | |
| 90 | JUP | $0.0₄5622 | ▲ 38.1% | $56.2K | $40.4K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 3d ago | |
| 91 | PUMP | $0.0₃4368 | ▲ 64.4% | $436.8K | $314.1K | 838.1% | — | 0.72× | Buy ↗ | graduated | 34d ago | |
| 92 | ARBSunrise | $0.0₄4951 | ▲ 49.1% | $49.0K | $34.6K | collecting | collecting | 0.70× | Buy ↗ | graduated | 4d ago | |
| 93 | XMR | $0.0₃1113 | ▼ 33.0% | $111.3K | $78.3K | 1,191.0% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 94 | HSOL | $0.0₃4791 | — | $479.1K | $327.6K | collecting | collecting | 0.68× | Buy ↗ | graduated | 12h ago | |
| 95 | HYPE | $0.0₃1853 | ▼ 33.3% | $185.4K | $125.7K | 1,035.5% | — | 0.68× | Buy ↗ | graduated | 3d ago | |
| 96 | STONK | $0.0₃3400 | — | $340.1K | $229.8K | collecting | collecting | 0.68× | Buy ↗ | graduated | 5h ago | |
| 97 | HOODXxStock | $0.0₃2352 | ▲ 278.7% | $235.2K | $155.6K | 319.8% | — | 0.66× | Buy ↗ | graduated | 4d ago | |
| 98 | wXRP | $0.0₄4665 | ▲ 641.5% | $46.7K | $30.6K | not tracked | not tracked | 0.65× | Buy ↗ | graduated | 42h ago | |
| 99 | STONK | $0.001152 | ▲ 22.5% | $1.15M | $754.3K | 1,155.5% | — | 0.65× | Buy ↗ | graduated | 2d ago | |
| 100 | XMR | $0.0₃5500 | ▲ 27.3% | $550.0K | $357.3K | 260.0% | — | 0.65× | Buy ↗ | graduated | 2d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 37.9K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.