Tokens & yield
496 tokens match · sorted by 24h volume ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | USDCCurrency | $0.001627 | ▲ 12.2% | $1.63M | $292.1K | 166.1% | — | 0.18× | Buy ↗ | graduated | 35d ago | |
| 02 | USDCCurrency | $0.0₃6960 | ▲ 207.3% | $578.3K | $268.9K | 319.8% | — | 0.47× | Buy ↗ | graduated | 37d ago | |
| 03 | USDCCurrency | $0.0₄9703 | ▲ 448.1% | $97.0K | $96.1K | collecting | collecting | 0.99× | Buy ↗ | graduated | 35d ago | |
| 04 | ONYCCurrency | $0.0₄2679 | ▲ 364.1% | $26.0K | $75.9K | not tracked | not tracked | 2.92× | Buy ↗ | graduated | 30d ago | |
| 05 | USDCCurrency | $0.0₅4369 | — | $4.4K | $39.3K | not tracked | not tracked | 8.98× | Buy ↗ | new · 9% | 7h ago | |
| 06 | USDCCurrency | $0.0₅3805 | — | $3.8K | $29.1K | not tracked | not tracked | 7.64× | Buy ↗ | new · 6% | 55m ago | |
| 07 | USDCCurrency | $0.0₅9601 | ▲ 9.3% | $9.3K | $28.8K | not tracked | not tracked | 3.09× | Buy ↗ | graduated | 29h ago | |
| 08 | USDCCurrency | $0.0₅2780 | — | $2.8K | $23.7K | not tracked | not tracked | 8.51× | Buy ↗ | new · 0% | 6h ago | |
| 09 | USDCCurrency | $0.0₅2829 | — | $2.8K | $21.3K | not tracked | not tracked | 7.51× | Buy ↗ | new · 0% | 47m ago | |
| 10 | USDTCurrency | $0.0₅4686 | — | $4.7K | $16.0K | not tracked | not tracked | 3.42× | Buy ↗ | new · 10% | 1h ago | |
| 11 | USDTCurrency | $0.0₄1110 | — | $11.1K | $13.1K | not tracked | not tracked | 1.18× | Buy ↗ | new · 35% | 6h ago | |
| 12 | EURCCurrency | $0.0₅2941 | — | $2.9K | $13.0K | not tracked | not tracked | 4.43× | Buy ↗ | new · 1% | 7h ago | |
| 13 | USDCCurrency | $0.0₅3151 | — | $3.2K | $12.6K | not tracked | not tracked | 4.00× | Buy ↗ | new · 2% | 57m ago | |
| 14 | USDCCurrency | $0.0₅4270 | — | $4.3K | $11.2K | not tracked | not tracked | 2.63× | Buy ↗ | new · 8% | 2h ago | |
| 15 | USDCCurrency | $0.0₅3160 | — | $3.2K | $11.2K | not tracked | not tracked | 3.55× | Buy ↗ | new · 2% | 4h ago | |
| 16 | USDCCurrency | $0.0₄5496 | ▲ 32.4% | $55.0K | $10.3K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 17 | USDCCurrency | $0.0₅2798 | — | $2.8K | $9.3K | not tracked | not tracked | 3.32× | Buy ↗ | new · 0% | 12h ago | |
| 18 | USDCCurrency | $0.0₅7904 | — | $7.7K | $9.3K | not tracked | not tracked | 1.21× | Buy ↗ | new · 19% | 27d ago | |
| 19 | USDTCurrency | $0.0₄1345 | ▲ 132.2% | $13.5K | $8.6K | not tracked | not tracked | 0.64× | Buy ↗ | graduated | 44h ago | |
| 20 | USDCCurrency | $0.0₅2987 | — | $3.0K | $7.0K | not tracked | not tracked | 2.35× | Buy ↗ | new · 1% | 50m ago | |
| 21 | USDCCurrency | $0.0₅5101 | — | $4.9K | $6.4K | not tracked | not tracked | 1.29× | Buy ↗ | new · 12% | 6h ago | |
| 22 | EURCCurrency | $0.0₅2822 | — | $2.8K | $5.6K | not tracked | not tracked | 1.98× | Buy ↗ | new · 0% | 7h ago | |
| 23 | EURCCurrency | $0.0₄2040 | ▲ 107.7% | $20.4K | $5.5K | not tracked | not tracked | 0.27× | Buy ↗ | new · 51% | 35d ago | |
| 24 | USDCCurrency | $0.0₅4006 | ▲ 6.3% | $4.0K | $5.4K | not tracked | not tracked | 1.35× | Buy ↗ | new · 6% | 3d ago | |
| 25 | USDTCurrency | $0.0₅2893 | — | $2.9K | $5.2K | not tracked | not tracked | 1.81× | Buy ↗ | new · 0% | 22h ago | |
| 26 | USDCCurrency | $0.0₅2868 | — | $2.9K | $4.9K | not tracked | not tracked | 1.70× | Buy ↗ | new · 1% | 2h ago | |
| 27 | USDCCurrency | $0.0₄2055 | ▲ 46.7% | $19.9K | $4.8K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 30d ago | |
| 28 | USDCCurrency | $0.0₅7446 | ▼ 22.0% | $7.4K | $4.3K | not tracked | not tracked | 0.57× | Buy ↗ | new · 21% | 5d ago | |
| 29 | USDTCurrency | $0.0₅2818 | — | $2.8K | $3.6K | not tracked | not tracked | 1.28× | Buy ↗ | new · 0% | 12h ago | |
| 30 | USDCCurrency | $0.0₅2876 | — | $2.9K | $3.0K | not tracked | not tracked | 1.06× | Buy ↗ | new · 1% | 2h ago | |
| 31 | USDTCurrency | $0.0₅2897 | — | $2.9K | $2.9K | not tracked | not tracked | 0.99× | Buy ↗ | new · 1% | 1h ago | |
| 32 | USDCCurrency | $0.0₅2852 | — | $2.9K | $2.9K | not tracked | not tracked | 1.00× | Buy ↗ | new · 0% | 22h ago | |
| 33 | USDTCurrency | $0.0₅3806 | — | $3.8K | $2.8K | not tracked | not tracked | 0.73× | Buy ↗ | new · 6% | 6m ago | |
| 34 | USDCCurrency | $0.0₅2814 | — | $2.8K | $2.7K | not tracked | not tracked | 0.97× | Buy ↗ | new · 0% | 7h ago | |
| 35 | EURCCurrency | $0.0₅5054 | ▼ 15.3% | $5.1K | $2.4K | not tracked | not tracked | 0.48× | Buy ↗ | graduated | 2d ago | |
| 36 | EURCCurrency | $0.0₅2866 | — | $2.9K | $2.3K | not tracked | not tracked | 0.81× | Buy ↗ | new · 0% | 22h ago | |
| 37 | EURCCurrency | $0.0₅2797 | — | $2.8K | $2.3K | not tracked | not tracked | 0.83× | Buy ↗ | new · 0% | 4h ago | |
| 38 | USDCCurrency | $0.0₅2803 | — | $2.8K | $2.3K | not tracked | not tracked | 0.82× | Buy ↗ | new · 0% | 3h ago | |
| 39 | USDTCurrency | $0.0₅4193 | — | $4.2K | $2.3K | not tracked | not tracked | 0.54× | Buy ↗ | new · 8% | 2h ago | |
| 40 | USDCCurrency | $0.0₅9839 | ▲ 8.8% | $9.8K | $2.1K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 41 | USDCCurrency | $0.0₅2793 | — | $2.8K | $2.1K | not tracked | not tracked | 0.74× | Buy ↗ | new · 0% | 4h ago | |
| 42 | USDCCurrency | $0.0₅2806 | — | $2.8K | $2.0K | not tracked | not tracked | 0.73× | Buy ↗ | new · 0% | 4h ago | |
| 43 | USDTCurrency | $0.0₅2819 | — | $2.8K | $1.9K | not tracked | not tracked | 0.68× | Buy ↗ | new · 0% | 14h ago | |
| 44 | USDCCurrency | $0.0₅2819 | — | $2.8K | $1.9K | not tracked | not tracked | 0.68× | Buy ↗ | new · 0% | 9h ago | |
| 45 | USDTCurrency | $0.0₅3344 | — | $3.3K | $1.9K | not tracked | not tracked | 0.57× | Buy ↗ | new · 3% | 1h ago | |
| 46 | USDTCurrency | $0.0₅2875 | — | $2.9K | $1.8K | not tracked | not tracked | 0.62× | Buy ↗ | new · 1% | 1h ago | |
| 47 | USDCCurrency | $0.0₅6183 | ▲ 18.4% | $6.2K | $1.7K | not tracked | not tracked | 0.28× | Buy ↗ | new · 16% | 43h ago | |
| 48 | USDTCurrency | $0.0₅2874 | — | $2.9K | $1.7K | not tracked | not tracked | 0.58× | Buy ↗ | new · 1% | 1h ago | |
| 49 | USDCCurrency | $0.0₅2901 | ▼ 8.1% | $2.9K | $1.6K | not tracked | not tracked | 0.56× | Buy ↗ | new · 0% | 25h ago | |
| 50 | USDCCurrency | $0.0₅2795 | — | $2.8K | $1.6K | not tracked | not tracked | 0.56× | Buy ↗ | new · 0% | 7h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.