Tokens
387 tokens match · page 1 of 8
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDCCurrency | $0.0₃3781 | ▼ 58.7% | $378.0K | $281.2K | 0.74× | reward | graduated | 31d ago | |
| 2 | USDCCurrency | $0.0₃1830 | ▼ 34.7% | $161.1K | $272.8K | 1.69× | reward | graduated | 33d ago | |
| 3 | USDCCurrency | $0.0₄2690 | — | $26.9K | $26.4K | 0.98× | standard | graduated | 28d ago | |
| 4 | USDCCurrency | $0.0₄1952 | ▲ 9.2% | $18.9K | $27.5K | 1.45× | reward 3% | graduated | 27d ago | |
| 5 | USDCCurrency | $0.0₄1141 | ▼ 21.5% | $11.4K | $3.4K | 0.29× | reward | graduated | 31d ago | |
| 6 | USDCCurrency | $0.0₄1088 | — | $10.9K | $111.2K | 10.21× | reward 3% | graduated | 24h ago | |
| 7 | USDCCurrency | $0.0₄1065 | ▼ 10.4% | $10.7K | $3.2K | 0.30× | reward | graduated | 32d ago | |
| 8 | USTCUnited States Tethered Cheese | USDTCurrency | $0.0₄1064 | — | $10.6K | $56.8K | 5.34× | reward 1% | new · 32% | 9h ago |
| 9 | USDCCurrency | $0.0₄1004 | ▼ 15.4% | $10.0K | $1.0K | 0.10× | reward | graduated | 32d ago | |
| 10 | EURCCurrency | $0.0₅9766 | ▼ 22.3% | $9.8K | $3.6K | 0.37× | reward | new · 24% | 32d ago | |
| 11 | FEFERFEFER | USDTCurrency | $0.0₅8002 | — | $8.0K | $0 | — | standard | graduated | 33d ago |
| 12 | USDTCurrency | $0.0₅6668 | ▼ 9.3% | $6.7K | $0 | — | standard | new · 17% | 7d ago | |
| 13 | EURCCurrency | $0.0₅6745 | ▲ 24.3% | $6.5K | $12.8K | 1.96× | reward 3% | new · 16% | 19d ago | |
| 14 | USDCCurrency | $0.0₅6222 | ▼ 6.5% | $6.2K | $280.74 | 0.05× | reward | new · 16% | 29d ago | |
| 15 | USDCCurrency | $0.0₅6134 | ▲ 16.1% | $6.1K | $569.05 | 0.09× | standard | graduated | 22d ago | |
| 16 | USDTCurrency | $0.0₅5974 | ▼ 2.9% | $5.9K | $0 | — | reward 1% | new · 15% | 2d ago | |
| 17 | EUROPOOREuropoor | EURCCurrency | $0.0₅5819 | — | $5.8K | $0 | — | standard | graduated | 33d ago |
| 18 | USDTCurrency | $0.0₅5797 | ▼ 23.6% | $5.8K | $4.1K | 0.71× | reward 1% | graduated | 28h ago | |
| 19 | EURCCurrency | $0.0₅5804 | ▲ 11.3% | $5.7K | $329.77 | 0.06× | reward 1% | new · 14% | 42h ago | |
| 20 | USDCCurrency | $0.0₅5707 | — | $5.7K | $0 | — | standard | new · 14% | 24d ago | |
| 21 | USDCCurrency | $0.0₅5658 | ▼ 3.1% | $5.7K | $0 | — | reward | new · 14% | 32d ago | |
| 22 | USDCCurrency | $0.0₅5730 | ▲ 0.9% | $5.6K | $3.17 | 0.00× | reward 3% | graduated | 24d ago | |
| 23 | USDCCurrency | $0.0₅5486 | ▲ 0.6% | $5.5K | $5.92 | 0.00× | reward | graduated | 31d ago | |
| 24 | USDCCurrency | $0.0₅5475 | — | $5.5K | $0 | — | reward | graduated | 31d ago | |
| 25 | USDCCurrency | $0.0₅5471 | — | $5.5K | $0 | — | reward | graduated | 29d ago | |
| 26 | USDCCurrency | $0.0₅5545 | ▲ 1.0% | $5.4K | $0 | — | reward 3% | graduated | 16d ago | |
| 27 | USDCCurrency | $0.0₅5544 | — | $5.4K | $0 | — | reward 3% | new · 13% | 25d ago | |
| 28 | JLUSDCCurrency | $0.0₅5340 | — | $5.3K | $0 | — | standard | new · 13% | 6d ago | |
| 29 | USDTCurrency | $0.0₅5318 | — | $5.3K | $0 | — | reward | new · 13% | 31d ago | |
| 30 | FEFERFEFER | USDTCurrency | $0.0₅5316 | — | $5.3K | $0 | — | standard | new · 13% | 33d ago |
| 31 | USDCCurrency | $0.0₅5439 | — | $5.3K | $0 | — | reward 3% | graduated | 25d ago | |
| 32 | EURCCurrency | $0.0₅5275 | ▲ 30.0% | $5.3K | $1.7K | 0.32× | reward 3% | new · 12% | 28h ago | |
| 33 | USDTCurrency | $0.0₅5254 | — | $5.2K | $0 | — | reward | new · 13% | 33d ago | |
| 34 | FEFERFEFER | USDTCurrency | $0.0₅5232 | — | $5.2K | $0 | — | standard | new · 13% | 33d ago |
| 35 | USDTCurrency | $0.0₅5388 | — | $5.2K | $1.0K | 0.20× | reward 3% | new · 13% | 8d ago | |
| 36 | USDCCurrency | $0.0₅5217 | — | $5.2K | $0 | — | reward | new · 13% | 31d ago | |
| 37 | USDCCurrency | $0.0₅5217 | — | $5.2K | $0 | — | reward | graduated | 31d ago | |
| 38 | USDCCurrency | $0.0₅5267 | — | $5.2K | $0 | — | reward | graduated | 33d ago | |
| 39 | USDCCurrency | $0.0₅5203 | ▼ 6.7% | $5.2K | $0 | — | reward | new · 13% | 31d ago | |
| 40 | USDCCurrency | $0.0₅5194 | — | $5.2K | $0 | — | reward | new · 13% | 31d ago | |
| 41 | USDTCurrency | $0.0₅5347 | — | $5.2K | $0 | — | reward 3% | new · 13% | 28d ago | |
| 42 | FEFERFEFER | USDTCurrency | $0.0₅5147 | — | $5.1K | $0 | — | standard | new · 13% | 33d ago |
| 43 | USDCCurrency | $0.0₅5129 | — | $5.1K | $0 | — | reward | graduated | 29d ago | |
| 44 | USDCCurrency | $0.0₅5120 | — | $5.1K | $0 | — | reward | new · 13% | 31d ago | |
| 45 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | — | reward | new · 13% | 32d ago | |
| 46 | USDCCurrency | $0.0₅5120 | — | $5.1K | $0 | — | standard | new · 13% | 23d ago | |
| 47 | USDCCurrency | $0.0₅5117 | — | $5.1K | $0 | — | standard | new · 13% | 27d ago | |
| 48 | USDCCurrency | $0.0₅5118 | — | $5.1K | $0 | — | standard | new · 13% | 28d ago | |
| 49 | USDCCurrency | $0.0₅5116 | — | $5.1K | $0 | — | reward | new · 13% | 32d ago | |
| 50 | USDCCurrency | $0.0₅5117 | — | $5.1K | $0 | — | standard | new · 13% | 28d ago |
