Tokens & yield
8.7K tokens match · page 77 of 174 · APR for the 200 largest reward coins
Tokens by market cap
StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3801 | WETH | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3802 | WETH | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 3803 | CARDS | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 3804 | ZEC | $0.0₅2879 | ▼ 12.9% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 3805 | WBTC | $0.0₅2879 | ▼ 6.3% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 47h ago | |
| 3806 | JUP | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3807 | cbBTC | $0.0₅2879 | ▼ 5.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3808 | WBTC | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3809 | JUP | $0.0₅2879 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3810 | GIGA | $0.0₅2878 | — | $2.9K | $2.4K | not tracked | not tracked | 0.82× | Buy ↗ | new · 1% | 1h ago | |
| 3811 | WETH | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3812 | JUP | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3813 | PUMP | $0.0₅2878 | — | $2.9K | $832.35 | not tracked | not tracked | 0.29× | Buy ↗ | new · 1% | 3h ago | |
| 3814 | XMR | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 3815 | WBTC | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3816 | CASHCAT | $0.0₅2878 | — | $2.9K | $1.8K | not tracked | not tracked | 0.63× | Buy ↗ | new · 0% | 11h ago | |
| 3817 | WBTC | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 3818 | GOLD | $0.0₅2878 | — | $2.9K | $1.1K | not tracked | not tracked | 0.37× | Buy ↗ | new · 1% | 3h ago | |
| 3819 | GME | $0.0₅2878 | — | $2.9K | $1.7K | not tracked | not tracked | 0.58× | Buy ↗ | new · 0% | 3h ago | |
| 3820 | WETH | $0.0₅2878 | — | $2.9K | $962.62 | not tracked | not tracked | 0.33× | Buy ↗ | new · 0% | 19h ago | |
| 3821 | UNI | $0.0₅2878 | — | $2.9K | $9.2K | not tracked | not tracked | 3.19× | Buy ↗ | new · 0% | 18h ago | |
| 3822 | WBTC | $0.0₅2878 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3823 | GIKO | $0.0₅2878 | ▼ 9.4% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 47h ago | |
| 3824 | WBTC | $0.0₅2877 | ▼ 1.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 3825 | Fartcoin | $0.0₅2877 | — | $2.9K | $3.1K | not tracked | not tracked | 1.09× | Buy ↗ | new · 0% | 11h ago | |
| 3826 | UFD | $0.0₅2877 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 3827 | ANSEM | $0.0₅2877 | — | $2.9K | $306.56 | not tracked | not tracked | 0.11× | Buy ↗ | new · 2% | 7h ago | |
| 3828 | WETH | $0.0₅2877 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3829 | WBTC | $0.0₅2877 | — | $2.9K | $2.1K | not tracked | not tracked | 0.73× | Buy ↗ | new · 1% | 1h ago | |
| 3830 | fone | $0.0₅2877 | — | $2.9K | $730.73 | not tracked | not tracked | 0.25× | Buy ↗ | new · 1% | 22h ago | |
| 3831 | BUTTHOLE | $0.0₅2877 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3832 | WBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3833 | WBTC | $0.0₅2876 | ▼ 2.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 38h ago | |
| 3834 | TRUMP | $0.0₅2876 | — | $2.9K | $1.2K | not tracked | not tracked | 0.42× | Buy ↗ | new · 0% | 14h ago | |
| 3835 | WBTC | $0.0₅2876 | — | $2.9K | $2.9K | not tracked | not tracked | 1.01× | Buy ↗ | new · 1% | 31m ago | |
| 3836 | WETH | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3837 | WBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3838 | ZEC | $0.0₅2876 | ▼ 17.0% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 2d ago | |
| 3839 | WBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3840 | WBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3841 | WBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 3842 | cbBTC | $0.0₅2876 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 3843 | cbBTC | $0.0₅2875 | ▼ 5.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 41h ago | |
| 3844 | PUMP | $0.0₅2875 | — | $2.9K | $1.6K | not tracked | not tracked | 0.56× | Buy ↗ | new · 0% | 27m ago | |
| 3845 | Jimothy | $0.0₅2875 | ▲ 0.2% | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 3% | 4d ago | |
| 3846 | WBTC | $0.0₅2875 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 3847 | AMC | $0.0₅2904 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 7% | 6d ago | |
| 3848 | AMC | $0.0₅2904 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 7% | 6d ago | |
| 3849 | WBTC | $0.0₅2875 | — | $2.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 3850 | Fartcoin | $0.0₅2875 | — | $2.9K | $326.72 | not tracked | not tracked | 0.11× | Buy ↗ | new · 1% | 1h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.