Tokens
5.0K tokens match · page 1 of 101
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZECCustom | $0.1120 | ▲ 10.1% | $108.49M | $13.99M | 0.13× | reward 3% | graduated | 7d ago | |
| 2 | HYPECustom | $0.006475 | ▼ 21.1% | $6.27M | $2.95M | 0.47× | reward 3% | graduated | 18d ago | |
| 3 | STONKCustom | $0.002919 | ▲ 113.6% | $2.92M | $1.96M | 0.67× | reward 3% | graduated | 2d ago | |
| 4 | 🎒Just a Backpack | BPCustom | $0.002546 | ▲ 46.1K% | $2.55M | $1.02M | 0.40× | reward 1% | graduated | 29h ago |
| 5 | wXRPCustom | $0.002040 | ▼ 19.4% | $2.04M | $2.09M | 1.03× | reward 3% | graduated | 35h ago | |
| 6 | ZECCustom | $0.001928 | ▲ 88.9% | $1.91M | $1.62M | 0.85× | reward 1% | graduated | 7d ago | |
| 7 | WBTCCustom | $0.001936 | ▼ 26.0% | $1.88M | $1.66M | 0.89× | reward 3% | graduated | 7d ago | |
| 8 | USELESSCustom | $0.001408 | ▲ 52.9% | $1.39M | $1.37M | 0.98× | reward 1% | graduated | 2d ago | |
| 9 | RAYCustom | $0.001241 | ▼ 27.4% | $1.20M | $1.11M | 0.92× | reward 3% | graduated | 25d ago | |
| 10 | NEARCustom | $0.0₃7335 | — | $733.6K | $1.27M | 1.73× | reward 3% | graduated | 21h ago | |
| 11 | ZECCustom | $0.0₃7228 | ▲ 582.3% | $722.8K | $337.7K | 0.47× | reward 3% | graduated | 42h ago | |
| 12 | ANSEMCustom | $0.0₃7207 | ▼ 45.1% | $713.4K | $111.1K | 0.16× | reward | graduated | 32d ago | |
| 13 | STONKCustom | $0.0₃6576 | ▼ 42.4% | $635.6K | $165.0K | 0.26× | reward 3% | graduated | 23d ago | |
| 14 | PENGUCustom | $0.0₃6231 | ▲ 2.0K% | $623.2K | $612.8K | 0.98× | reward 3% | graduated | 26h ago | |
| 15 | STONKCustom | $0.0₃6218 | ▼ 35.3% | $616.8K | $122.7K | 0.20× | reward | graduated | 32d ago | |
| 16 | WBTCCustom | $0.0₃5080 | ▲ 2.7K% | $508.0K | $351.9K | 0.69× | reward 3% | graduated | 29h ago | |
| 17 | ZECCustom | $0.0₃3334 | ▼ 49.4% | $331.8K | $161.9K | 0.49× | reward | graduated | 32d ago | |
| 18 | FRIESCustom | $0.0₃3020 | ▼ 15.2% | $293.0K | $86.0K | 0.29× | reward 3% | graduated | 11d ago | |
| 19 | PUMPCustom | $0.0₃2731 | ▲ 1.2K% | $273.1K | $572.2K | 2.10× | reward | graduated | 31d ago | |
| 20 | HYPECustom | $0.0₃2363 | — | $236.4K | $184.1K | 0.78× | reward 3% | graduated | 13h ago | |
| 21 | CARDSCustom | $0.0₃2259 | ▲ 33.2% | $225.9K | $261.3K | 1.16× | standard | graduated | 41h ago | |
| 22 | STONKCustom | $0.0₃2166 | ▼ 45.8% | $209.6K | $59.8K | 0.29× | reward 3% | graduated | 14d ago | |
| 23 | ZECCustom | $0.0₃1858 | ▲ 466.0% | $180.2K | $90.5K | 0.50× | reward 3% | graduated | 16d ago | |
| 24 | ZECCustom | $0.0₃1718 | ▲ 52.7% | $171.9K | $282.9K | 1.65× | reward 3% | graduated | 42h ago | |
| 25 | STONKCustom | $0.0₃1667 | — | $166.8K | $0 | — | standard | graduated | 19d ago | |
| 26 | STONKCustom | $0.0₃1647 | ▼ 6.0% | $164.8K | $15.81 | 0.00× | standard | graduated | 19d ago | |
| 27 | STONKCustom | $0.0₃1628 | — | $162.9K | $0 | — | standard | graduated | 19d ago | |
| 28 | WETHCustom | $0.0₃1581 | ▼ 20.2% | $158.2K | $121.8K | 0.77× | reward 3% | graduated | 47h ago | |
| 29 | STONKCustom | $0.0₃1629 | ▼ 16.0% | $158.0K | $66.06 | 0.00× | reward 3% | graduated | 19d ago | |
| 30 | STONKCustom | $0.0₃1570 | — | $157.0K | $0 | — | standard | graduated | 19d ago | |
| 31 | STONKCustom | $0.0₃1533 | ▼ 31.8% | $153.3K | $23.91 | 0.00× | standard | graduated | 19d ago | |
| 32 | ZECCustom | $0.0₃1508 | ▲ 327.9% | $150.9K | $329.0K | 2.18× | reward 3% | graduated | 38h ago | |
| 33 | STONKCustom | $0.0₃1479 | ▲ 27.9% | $147.9K | $0 | — | standard | graduated | 19d ago | |
| 34 | STONKCustom | $0.0₃1478 | — | $147.9K | $0 | — | standard | graduated | 19d ago | |
| 35 | FartcoinCustom | $0.0₃1473 | — | $147.3K | $474.8K | 3.22× | reward 1% | graduated | 18h ago | |
| 36 | STONKCustom | $0.0₃1461 | — | $146.1K | $0 | — | standard | graduated | 19d ago | |
| 37 | PUMPCustom | $0.0₃1459 | ▼ 31.6% | $145.8K | $122.8K | 0.84× | reward | graduated | 32d ago | |
| 38 | WBTCCustom | $0.0₃1495 | ▼ 17.5% | $145.1K | $434.8K | 3.00× | reward 3% | graduated | 26d ago | |
| 39 | STONKCustom | $0.0₃1428 | — | $142.8K | $0 | — | reward | graduated | 32d ago | |
| 40 | WBTCCustom | $0.0₃1415 | ▲ 392.1% | $141.6K | $135.1K | 0.95× | reward 3% | graduated | 42h ago | |
| 41 | ZECCustom | $0.0₃1429 | ▼ 30.4% | $141.5K | $225.7K | 1.60× | reward 1% | graduated | 2d ago | |
| 42 | STONKCustom | $0.0₃1359 | — | $136.0K | $0 | — | standard | graduated | 18d ago | |
| 43 | STONKCustom | $0.0₃1343 | — | $134.4K | $0 | — | standard | graduated | 18d ago | |
| 44 | STONKCustom | $0.0₃1328 | ▼ 26.3% | $132.8K | $0 | — | standard | graduated | 18d ago | |
| 45 | STONKCustom | $0.0₃1281 | — | $128.1K | $0 | — | standard | graduated | 18d ago | |
| 46 | STONKCustom | $0.0₃1271 | — | $127.2K | $0 | — | standard | graduated | 19d ago | |
| 47 | STONKCustom | $0.0₃1236 | — | $123.6K | $0 | — | standard | graduated | 18d ago | |
| 48 | STONKCustom | $0.0₃1221 | — | $122.1K | $0 | — | standard | graduated | 20d ago | |
| 49 | STONKCustom | $0.0₃1206 | — | $120.6K | $0 | — | standard | graduated | 20d ago | |
| 50 | STONKCustom | $0.0₃1235 | ▼ 22.3% | $119.8K | $1.58 | 0.00× | reward 3% | graduated | 18d ago |
