Tokens & yield
8.7K tokens match · showing the 500 largest by market cap · page 10 of 10 · APR for the 200 largest reward coins
Tokens by market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap ▼ | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | wXRP | $0.0₅8353 | ▼ 9.3% | $8.4K | $821.37 | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 2d ago | |
| 452 | UNI | $0.0₅8331 | ▼ 17.4% | $8.3K | $295.77 | not tracked | not tracked | 0.04× | Buy ↗ | new · 21% | 35d ago | |
| 453 | WBTC | $0.0₅8323 | ▲ 2.4% | $8.3K | $2.3K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 33d ago | |
| 454 | PUMP | $0.0₅8321 | — | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 34d ago | |
| 455 | OTC | $0.0₅8561 | — | $8.3K | $174.50 | not tracked | not tracked | 0.02× | Buy ↗ | new · 21% | 9d ago | |
| 456 | STONK | $0.0₅8288 | — | $8.3K | $30.1K | not tracked | not tracked | 3.63× | Buy ↗ | new · 24% | 3h ago | |
| 457 | STONK | $0.0₅8270 | — | $8.3K | $28.4K | not tracked | not tracked | 3.43× | Buy ↗ | graduated | 5h ago | |
| 458 | ai16z | $0.0₅8258 | — | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 35d ago | |
| 459 | PUMP | $0.0₅8254 | — | $8.3K | $0 | not tracked | not tracked | — | Buy ↗ | new · 21% | 36d ago | |
| 460 | PUMP | $0.0₅8250 | ▼ 12.6% | $8.3K | $630.25 | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 461 | $WIF | $0.0₅8221 | ▼ 64.8% | $8.2K | $4.6K | not tracked | not tracked | 0.56× | Buy ↗ | graduated | 4d ago | |
| 462 | fone | $0.0₅8470 | — | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 15d ago | |
| 463 | SPX | $0.0₅8212 | ▼ 59.4% | $8.2K | $12.8K | not tracked | not tracked | 1.56× | Buy ↗ | graduated | 37h ago | |
| 464 | wXRP | $0.0₅8163 | ▼ 6.2% | $8.2K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 34d ago | |
| 465 | UNI | $0.0₅8144 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 36d ago | |
| 466 | PENGU | $0.0₅8211 | ▲ 9.1% | $8.1K | $600.01 | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 4d ago | |
| 467 | STONK | $0.0₅8122 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 5d ago | |
| 468 | CASHCAT | $0.0₅8104 | — | $8.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 36d ago | |
| 469 | WBTC | $0.0₅8087 | — | $8.1K | $66.2K | not tracked | not tracked | 8.18× | Buy ↗ | new · 25% | 23h ago | |
| 470 | SPX | $0.0₅8075 | ▼ 7.8% | $8.1K | $812.59 | not tracked | not tracked | 0.10× | Buy ↗ | new · 24% | 27h ago | |
| 471 | KNOTS | $0.0₅8025 | — | $8.0K | $8.4K | not tracked | not tracked | 1.05× | Buy ↗ | new · 17% | 5h ago | |
| 472 | PUMP | $0.0₅8020 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 36d ago | |
| 473 | STONK | $0.0₅8012 | ▲ 40.4% | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 474 | PUMP | $0.0₅8004 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 33d ago | |
| 475 | wXRP | $0.0₅7986 | — | $8.0K | $64.7K | not tracked | not tracked | 8.10× | Buy ↗ | graduated | 18h ago | |
| 476 | TRUMP | $0.0₅8209 | — | $8.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 27d ago | |
| 477 | PUMP | $0.0₅7909 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 36d ago | |
| 478 | PUMP | $0.0₅7909 | — | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 36d ago | |
| 479 | Pepe | $0.0₅7970 | ▲ 53.2% | $7.9K | $0 | not tracked | not tracked | — | Buy ↗ | new · 20% | 20d ago | |
| 480 | XMR | $0.0₅7890 | ▲ 88.8% | $7.9K | $794.49 | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 2d ago | |
| 481 | XMR | $0.0₅7889 | ▲ 69.7% | $7.9K | $367.51 | not tracked | not tracked | 0.05× | Buy ↗ | new · 23% | 2d ago | |
| 482 | TRUMP | $0.0₅7870 | ▲ 52.2% | $7.9K | $5.8K | not tracked | not tracked | 0.74× | Buy ↗ | graduated | 4d ago | |
| 483 | TRUMP | $0.0₅7920 | ▲ 5.1% | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 8d ago | |
| 484 | PENGU | $0.0₅7917 | ▲ 80.7% | $7.8K | $20.0K | not tracked | not tracked | 2.55× | Buy ↗ | new · 20% | 18d ago | |
| 485 | wXRP | $0.0₅8188 | ▼ 79.2% | $7.8K | $13.2K | not tracked | not tracked | 1.68× | Buy ↗ | graduated | 32h ago | |
| 486 | BULLISH | $0.0₅8017 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 22d ago | |
| 487 | SPX | $0.0₅7781 | ▼ 4.5% | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 33d ago | |
| 488 | STONK | $0.0₅7767 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 489 | UNI | $0.0₅7762 | — | $7.8K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 35d ago | |
| 490 | UNI | $0.0₅7748 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 35d ago | |
| 491 | ZEC | $0.0₅7975 | ▼ 15.9% | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 7d ago | |
| 492 | MET | $0.0₅7968 | ▲ 22.3% | $7.7K | $142.90 | not tracked | not tracked | 0.02× | Buy ↗ | new · 19% | 28d ago | |
| 493 | PUMP | $0.0₅7721 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 33d ago | |
| 494 | STONK | $0.0₅7706 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 495 | CATE | $0.0₅7693 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 35d ago | |
| 496 | STONK | $0.0₅7691 | ▲ 29.4% | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 497 | PATE | $0.0₅7918 | — | $7.7K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 22d ago | |
| 498 | PUMP | $0.0₅7636 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 32d ago | |
| 499 | TRUMP | $0.0₅7634 | — | $7.6K | $0 | not tracked | not tracked | — | Buy ↗ | new · 19% | 36d ago | |
| 500 | ZEC | $0.0₅7690 | ▼ 6.8% | $7.6K | $120.97 | not tracked | not tracked | 0.02× | Buy ↗ | new · 19% | 20d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 8.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.