Tokens & yield
1.6K tokens match · showing the 499 largest by market cap · sorted by 24h-based APR ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJTSunrise | $0.0₄7554 | ▲ 54.2% | $75.5K | $184.5K | 7,581.0% | — | 2.44× | Buy ↗ | graduated | 27h ago | |
| 02 | WBTC | $0.0₃3684 | ▲ 198.5% | $368.5K | $1.09M | 6,790.6% | — | 2.95× | Buy ↗ | graduated | 26h ago | |
| 03 | STONK | $0.0₄8473 | ▲ 366.2% | $84.7K | $78.3K | 5,143.4% | — | 0.92× | Buy ↗ | graduated | 35h ago | |
| 04 | PUMP | $0.001145 | ▼ 68.2% | $1.14M | $1.73M | 3,428.6% | — | 1.51× | Buy ↗ | graduated | 32h ago | |
| 05 | ANDURILPreStock | $0.0₃1900 | ▼ 57.8% | $189.9K | $141.6K | 2,163.3% | — | 0.75× | Buy ↗ | graduated | 34d ago | |
| 06 | HIMSSunrise | $0.0₃1034 | ▲ 179.4% | $103.5K | $68.7K | 2,113.9% | — | 0.66× | Buy ↗ | graduated | 30h ago | |
| 07 | KALSHITessera | $0.0₃2244 | ▲ 259.4% | $188.4K | $246.4K | 2,025.2% | — | 1.31× | Buy ↗ | graduated | 38d ago | |
| 08 | ANTHROPICPreStock | $0.0₄9364 | ▼ 59.8% | $93.6K | $210.8K | 1,897.2% | — | 2.25× | Buy ↗ | graduated | 27h ago | |
| 09 | AMCSunrise | $0.0₃1153 | ▲ 50.9% | $115.4K | $192.1K | 1,737.3% | — | 1.66× | Buy ↗ | graduated | 4d ago | |
| 10 | SNDKSunrise | $0.0₃8364 | — | $836.4K | $586.3K | 1,677.3% | — | 0.70× | Buy ↗ | graduated | 21h ago | |
| 11 | HYPE | $0.0₃5023 | ▲ 47.9% | $502.3K | $519.0K | 1,663.9% | — | 1.03× | Buy ↗ | graduated | 30h ago | |
| 12 | GMEXxStock | $0.0₄9937 | ▲ 33.5% | $99.4K | $124.5K | 1,582.4% | — | 1.25× | Buy ↗ | graduated | 4d ago | |
| 13 | SPYXxStock | $0.0₃1252 | ▲ 74.1% | $125.2K | $146.8K | 1,577.7% | — | 1.17× | Buy ↗ | graduated | 5d ago | |
| 14 | JUP | $0.0₃8693 | ▲ 452.9% | $869.4K | $911.2K | 1,567.7% | — | 1.05× | Buy ↗ | graduated | 4d ago | |
| 15 | POLYMARKETPreStock | $0.0₃1355 | ▼ 33.6% | $135.6K | $96.6K | 1,451.2% | — | 0.71× | Buy ↗ | graduated | 2d ago | |
| 16 | ZEC | $0.0₃1084 | ▲ 5.6% | $108.5K | $92.3K | 1,362.3% | — | 0.85× | Buy ↗ | graduated | 5d ago | |
| 17 | SILVERSunrise | $0.0₃3892 | ▲ 7.7% | $376.7K | $183.0K | 1,335.8% | — | 0.49× | Buy ↗ | graduated | 26d ago | |
| 18 | WETH | $0.0₃6078 | ▲ 275.2% | $589.6K | $503.5K | 1,323.5% | — | 0.85× | Buy ↗ | graduated | 30d ago | |
| 19 | xSOLLeverage | $0.0₃1565 | ▲ 128.9% | $151.8K | $72.4K | 1,322.6% | — | 0.48× | Buy ↗ | graduated | 30d ago | |
| 20 | STONK | $0.0₃2864 | ▲ 9.2% | $286.5K | $203.1K | 1,236.2% | — | 0.71× | Buy ↗ | graduated | 47h ago | |
| 21 | Fartcoin | $0.0₃2663 | ▲ 84.4% | $266.4K | $190.2K | 1,235.7% | — | 0.71× | Buy ↗ | graduated | 45h ago | |
| 22 | XMR | $0.0₃1080 | ▼ 37.1% | $108.0K | $77.0K | 1,224.5% | — | 0.71× | Buy ↗ | graduated | 2d ago | |
| 23 | STONK | $0.001177 | ▲ 52.9% | $1.18M | $753.9K | 1,174.3% | — | 0.64× | Buy ↗ | graduated | 2d ago | |
| 24 | WETH | $0.002216 | ▲ 6.7K% | $2.22M | $1.57M | 1,145.7% | — | 0.71× | Buy ↗ | graduated | 25h ago | |
| 25 | WETH | $0.001229 | ▼ 11.1% | $1.23M | $1.18M | 1,133.5% | — | 0.96× | Buy ↗ | graduated | 5d ago | |
| 26 | WBTC | $0.0₄7049 | ▼ 10.2% | $70.5K | $91.8K | 1,133.4% | — | 1.30× | Buy ↗ | graduated | 42h ago | |
| 27 | STONK | $0.003919 | ▲ 798.8% | $3.79M | $1.87M | 1,125.6% | — | 0.49× | Buy ↗ | graduated | 18d ago | |
| 28 | DOGESunrise | $0.0₄9804 | ▼ 22.5% | $98.0K | $32.0K | 1,055.9% | — | 0.33× | Buy ↗ | graduated | 3d ago | |
| 29 | WETH | $0.002156 | ▲ 1.3K% | $2.16M | $800.1K | 1,008.8% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 30 | BOEINGSunrise | $0.0₃1112 | ▲ 431.8% | $111.3K | $116.4K | 898.1% | — | 1.05× | Buy ↗ | graduated | 36h ago | |
| 31 | GLDXxStock | $0.001076 | ▲ 631.4% | $1.08M | $755.6K | 857.4% | — | 0.70× | Buy ↗ | graduated | 3d ago | |
| 32 | HYPE | $0.0₃2264 | ▼ 25.4% | $226.4K | $122.9K | 841.9% | — | 0.54× | Buy ↗ | graduated | 3d ago | |
| 33 | WBTC | $0.0₄8032 | ▼ 0.9% | $77.7K | $33.8K | 837.9% | — | 0.44× | Buy ↗ | graduated | 31d ago | |
| 34 | OPENAIPreStock | $0.0₃2201 | ▼ 18.1% | $220.1K | $123.0K | 820.4% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 35 | POLYMARKETPreStock | $0.0₃2603 | ▲ 49.8% | $260.3K | $75.2K | 816.9% | — | 0.29× | Buy ↗ | graduated | 36d ago | |
| 36 | SPX | $0.0₃7477 | ▼ 19.4% | $747.7K | $878.6K | 796.0% | — | 1.18× | Buy ↗ | graduated | 40h ago | |
| 37 | TAOSunrise | $0.001464 | ▼ 18.2% | $1.46M | $599.0K | 741.5% | — | 0.41× | Buy ↗ | graduated | 5d ago | |
| 38 | PUMP | $0.0₃5155 | ▲ 128.9% | $515.5K | $318.0K | 735.8% | — | 0.62× | Buy ↗ | graduated | 34d ago | |
| 39 | KOXxStock | $0.0₃1512 | ▲ 340.3% | $151.2K | $96.1K | 734.8% | — | 0.64× | Buy ↗ | graduated | 2d ago | |
| 40 | STONK | $0.0₄6065 | ▲ 25.7% | $60.7K | $19.5K | 733.3% | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 41 | WBTC | $0.002793 | ▼ 6.9% | $2.79M | $1.14M | 672.9% | — | 0.41× | Buy ↗ | graduated | 4d ago | |
| 42 | CARDS | $0.0₃1361 | ▲ 10.4% | $136.1K | $51.7K | 667.1% | — | 0.38× | Buy ↗ | graduated | 3d ago | |
| 43 | XMR | $0.002700 | ▲ 39.2% | $2.70M | $1.02M | 658.5% | — | 0.38× | Buy ↗ | graduated | 2d ago | |
| 44 | WBTC | $0.0₃1961 | ▼ 27.5% | $196.2K | $83.8K | 644.1% | — | 0.43× | Buy ↗ | graduated | 5d ago | |
| 45 | wXRP | $0.0₃5672 | ▲ 158.2% | $567.2K | $211.2K | 629.5% | — | 0.37× | Buy ↗ | graduated | 4d ago | |
| 46 | RAY | $0.008686 | ▲ 115.2% | $8.39M | $3.25M | 628.4% | — | 0.39× | Buy ↗ | graduated | 28d ago | |
| 47 | RBLXSunrise | $0.0₄9160 | ▲ 248.3% | $91.6K | $67.7K | 616.4% | — | 0.74× | Buy ↗ | graduated | 34h ago | |
| 48 | ZEC | $0.0₃1028 | ▼ 20.7% | $99.7K | $40.4K | 609.3% | — | 0.41× | Buy ↗ | graduated | 20d ago | |
| 49 | SOLSolana | $0.0₃1272 | ▲ 44.0% | $123.4K | $53.2K | 604.9% | — | 0.43× | Buy ↗ | graduated | 31d ago | |
| 50 | GPROSunrise | $0.0₃2503 | ▲ 6.5% | $242.8K | $109.2K | 584.6% | — | 0.45× | Buy ↗ | graduated | 9d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.