Tokens & yield
37.9K tokens match · showing the 500 largest by market cap · sorted by 24h change ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PENGU | $0.0₄4663 | ▼ 86.8% | $46.6K | $152.9K | not tracked | not tracked | 3.28× | Buy ↗ | graduated | 4d ago | |
| 02 | ZEC | $0.0₄3922 | ▼ 86.1% | $39.2K | $104.2K | not tracked | not tracked | 2.66× | Buy ↗ | graduated | 41h ago | |
| 03 | NEURALINKPreStock | $0.0₄3091 | ▼ 73.9% | $30.9K | $64.5K | not tracked | not tracked | 2.09× | Buy ↗ | graduated | 39h ago | |
| 04 | ANTHROPICPreStock | $0.0₄9453 | ▼ 73.6% | $94.5K | $220.9K | 2,224.8% | — | 2.34× | Buy ↗ | graduated | 26h ago | |
| 05 | MSFTXxStock | $0.0₃1242 | ▼ 69.2% | $124.2K | $65.0K | — | — | 0.52× | Buy ↗ | graduated | 2d ago | |
| 06 | ANDURILPreStock | $0.0₃1741 | ▼ 66.1% | $174.1K | $140.8K | 2,345.9% | — | 0.81× | Buy ↗ | graduated | 34d ago | |
| 07 | PUMP | $0.001183 | ▼ 63.9% | $1.18M | $1.80M | 3,404.6% | — | 1.52× | Buy ↗ | graduated | 32h ago | |
| 08 | SKRSolana | $0.0₄3911 | ▼ 63.5% | $38.7K | $21.7K | not tracked | not tracked | 0.56× | Buy ↗ | graduated | 13d ago | |
| 09 | PLTRXxStock | $0.0₄8412 | ▼ 57.2% | $84.1K | $24.5K | — | — | 0.29× | Buy ↗ | graduated | 3d ago | |
| 10 | USELESS | $0.001886 | ▼ 55.0% | $1.87M | $959.8K | 310.1% | — | 0.51× | Buy ↗ | graduated | 5d ago | |
| 11 | TSLAXxStock | $0.0₄5046 | ▼ 52.9% | $48.9K | $20.0K | not tracked | not tracked | 0.41× | Buy ↗ | graduated | 30d ago | |
| 12 | FRIES | $0.0₃1165 | ▼ 48.6% | $113.0K | $22.3K | 416.1% | — | 0.20× | Buy ↗ | graduated | 14d ago | |
| 13 | SV151Collectibles | $0.0₄2900 | ▼ 48.1% | $29.0K | $2.0K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 3d ago | |
| 14 | CARDS | $0.0₃2790 | ▼ 46.6% | $279.1K | $84.3K | — | — | 0.30× | Buy ↗ | graduated | 5d ago | |
| 15 | GLDXxStock | $0.0₄4125 | ▼ 43.7% | $41.3K | $29.8K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 3d ago | |
| 16 | POLYMARKETPreStock | $0.0₃1291 | ▼ 43.3% | $129.1K | $96.6K | 1,486.8% | — | 0.75× | Buy ↗ | graduated | 2d ago | |
| 17 | SPX | $0.0₄5885 | ▼ 42.4% | $58.3K | $27.7K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 39h ago | |
| 18 | ZEC | $0.0₄4445 | ▼ 41.3% | $44.5K | $15.9K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 4d ago | |
| 19 | OTC | $0.0₄4900 | ▼ 38.9% | $49.0K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 20 | ZEC | $0.0₃4875 | ▼ 35.4% | $482.4K | $278.1K | 249.5% | — | 0.58× | Buy ↗ | graduated | 11d ago | |
| 21 | GLDXxStock | $0.0₄3491 | ▼ 35.0% | $34.9K | $19.1K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 4d ago | |
| 22 | WBTC | $0.002285 | ▼ 34.1% | $2.28M | $1.13M | 771.9% | — | 0.49× | Buy ↗ | graduated | 4d ago | |
| 23 | XMR | $0.0₃1111 | ▼ 32.6% | $111.2K | $78.4K | 1,188.9% | — | 0.71× | Buy ↗ | graduated | 2d ago | |
| 24 | AMCSunrise | $0.0₄3422 | ▼ 32.4% | $34.2K | $11.2K | — | — | 0.33× | Buy ↗ | graduated | 4d ago | |
| 25 | WBTC | $0.0₃1208 | ▼ 30.2% | $120.8K | $30.8K | 76.6% | — | 0.26× | Buy ↗ | graduated | 2d ago | |
| 26 | DOGESunrise | $0.0₄9543 | ▼ 27.9% | $95.4K | $32.5K | 1,085.6% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 27 | MCDXxStock | $0.001345 | ▼ 26.4% | $1.33M | $176.3K | 209.5% | — | 0.13× | Buy ↗ | graduated | 36d ago | |
| 28 | ANTHROPICPreStock | $0.0₄5086 | ▼ 25.1% | $50.5K | $7.7K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 36d ago | |
| 29 | GLDXxStock | $0.0₄3140 | ▼ 23.5% | $31.4K | $6.4K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 4d ago | |
| 30 | SOLSolana | $0.002742 | ▼ 22.1% | $2.66M | $1.15M | 636.1% | — | 0.43× | Buy ↗ | graduated | 30d ago | |
| 31 | ZEC | $0.0843 | ▼ 21.4% | $81.71M | $4.80M | 201.4% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 32 | USELESS | $0.0₄9197 | ▼ 21.1% | $91.9K | $18.6K | 241.7% | — | 0.20× | Buy ↗ | graduated | 36d ago | |
| 33 | TAOSunrise | $0.001476 | ▼ 17.9% | $1.48M | $593.0K | 741.1% | — | 0.40× | Buy ↗ | graduated | 5d ago | |
| 34 | xSOLLeverage | $0.0₄5260 | ▼ 17.2% | $52.6K | $33.6K | not tracked | not tracked | 0.64× | Buy ↗ | graduated | 3d ago | |
| 35 | WBTC | $0.0₃1756 | ▼ 16.7% | $175.6K | $84.6K | 658.9% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 36 | STONK | $0.0₃4496 | ▼ 16.2% | $449.7K | $165.0K | 288.9% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 37 | ZEC | $0.0₃1052 | ▼ 15.9% | $102.1K | $39.2K | 515.7% | — | 0.38× | Buy ↗ | graduated | 20d ago | |
| 38 | ZEC | $0.0₄6520 | ▼ 14.7% | $63.2K | $3.0K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 6d ago | |
| 39 | TASSHUB | $0.0₄2917 | ▼ 13.0% | $29.2K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 40 | WBTC | $0.0₄6846 | ▼ 12.8% | $68.5K | $91.3K | 1,133.9% | — | 1.33× | Buy ↗ | graduated | 41h ago | |
| 41 | WETH | $0.0₃9891 | ▼ 12.7% | $989.1K | $1.16M | 1,420.9% | — | 1.17× | Buy ↗ | graduated | 5d ago | |
| 42 | OPENAIPreStock | $0.0₃2501 | ▼ 12.0% | $250.2K | $121.1K | 737.3% | — | 0.48× | Buy ↗ | graduated | 4d ago | |
| 43 | ZEC | $0.0₄3059 | ▼ 11.8% | $30.6K | $2.3K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 33d ago | |
| 44 | DOGESunrise | $0.0₃1060 | ▼ 11.2% | $105.0K | $52.2K | 399.7% | — | 0.50× | Buy ↗ | graduated | 3d ago | |
| 45 | XMR | $0.0₃5509 | ▼ 11.2% | $550.9K | $357.9K | 300.4% | — | 0.65× | Buy ↗ | graduated | 2d ago | |
| 46 | TAOSunrise | $0.0₄8560 | ▼ 11.1% | $85.6K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 47 | DELLSunrise | $0.0₄3931 | ▼ 10.7% | $39.3K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 36h ago | |
| 48 | SOLSolana | $0.0₄5405 | ▼ 10.3% | $52.4K | $4.8K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 49 | STONK | $0.0₃1059 | ▼ 7.5% | $105.9K | $11.1K | — | — | 0.11× | Buy ↗ | graduated | 40h ago | |
| 50 | neet | $0.0₃1357 | ▼ 6.4% | $131.7K | $32.3K | 511.5% | — | 0.25× | Buy ↗ | graduated | 27d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 37.9K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.