Tokens & yield
28.6K tokens match · showing the 498 largest by market cap · sorted by 24h change ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PENGU | $0.0₄5080 | ▼ 86.2% | $50.8K | $156.9K | not tracked | not tracked | 3.09× | Buy ↗ | graduated | 4d ago | |
| 02 | ANTHROPICPreStock | $0.0₄7675 | ▼ 84.4% | $76.8K | $247.2K | 4,111.9% | — | 3.22× | Buy ↗ | graduated | 25h ago | |
| 03 | ZEC | $0.0₄4580 | ▼ 81.5% | $45.8K | $109.5K | not tracked | not tracked | 2.39× | Buy ↗ | graduated | 41h ago | |
| 04 | DOGESunrise | $0.0₄1985 | ▼ 76.2% | $19.9K | $46.6K | not tracked | not tracked | 2.34× | Buy ↗ | graduated | 2d ago | |
| 05 | POPCAT | $0.0₄2250 | ▼ 73.2% | $22.5K | $38.8K | collecting | collecting | 1.73× | Buy ↗ | graduated | 2d ago | |
| 06 | NEURALINKPreStock | $0.0₄4123 | ▼ 71.7% | $41.2K | $67.1K | not tracked | not tracked | 1.63× | Buy ↗ | graduated | 38h ago | |
| 07 | ANDURILPreStock | $0.0₃1703 | ▼ 65.1% | $170.2K | $141.1K | 2,416.6% | — | 0.83× | Buy ↗ | graduated | 34d ago | |
| 08 | PUMP | $0.001099 | ▼ 63.2% | $1.10M | $1.88M | 3,714.9% | — | 1.71× | Buy ↗ | graduated | 31h ago | |
| 09 | SKRSolana | $0.0₄3928 | ▼ 60.0% | $38.9K | $24.6K | not tracked | not tracked | 0.63× | Buy ↗ | graduated | 13d ago | |
| 10 | NVDAXxStock | $0.0₄1859 | ▼ 58.6% | $18.6K | $13.6K | not tracked | not tracked | 0.73× | Buy ↗ | graduated | 41h ago | |
| 11 | FRIES | $0.0₃1274 | ▼ 47.0% | $123.6K | $22.4K | 415.8% | — | 0.18× | Buy ↗ | graduated | 14d ago | |
| 12 | USELESS | $0.001910 | ▼ 47.0% | $1.89M | $981.2K | 313.8% | — | 0.52× | Buy ↗ | graduated | 5d ago | |
| 13 | XMR | $0.0₃1093 | ▼ 47.0% | $109.3K | $79.3K | 1,205.8% | — | 0.73× | Buy ↗ | graduated | 2d ago | |
| 14 | ZEC | $0.0₄4045 | ▼ 46.0% | $40.5K | $16.1K | not tracked | not tracked | 0.40× | Buy ↗ | graduated | 4d ago | |
| 15 | POLYMARKETPreStock | $0.0₃1283 | ▼ 43.7% | $128.3K | $95.6K | 1,438.3% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 16 | xSOLLeverage | $0.0₄4253 | ▼ 43.3% | $42.5K | $35.5K | not tracked | not tracked | 0.84× | Buy ↗ | graduated | 3d ago | |
| 17 | TSLAXxStock | $0.0₄6522 | ▼ 43.0% | $63.3K | $18.8K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 30d ago | |
| 18 | ANTHROPICPreStock | $0.0₄5099 | ▼ 42.6% | $50.7K | $11.7K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 36d ago | |
| 19 | WBTC | $0.002024 | ▼ 41.5% | $2.02M | $1.14M | 828.6% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 20 | ANTHROPICPreStock | $0.0₄3105 | ▼ 40.2% | $31.1K | $16.3K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 38h ago | |
| 21 | GLDXxStock | $0.0₄4164 | ▼ 39.7% | $41.6K | $29.7K | not tracked | not tracked | 0.71× | Buy ↗ | graduated | 3d ago | |
| 22 | HYPE | $0.0₃1997 | ▼ 39.5% | $199.8K | $134.3K | 1,038.3% | — | 0.67× | Buy ↗ | graduated | 3d ago | |
| 23 | SPX | $0.0₄5934 | ▼ 38.8% | $58.7K | $28.6K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 38h ago | |
| 24 | XMR | $0.0₃3697 | ▼ 38.7% | $369.7K | $378.5K | 413.4% | — | 1.02× | Buy ↗ | graduated | 2d ago | |
| 25 | SHOPSunrise | $0.0₄1975 | ▼ 36.5% | $19.8K | $24.1K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 24h ago | |
| 26 | STONK | $0.0₄1845 | ▼ 35.1% | $18.5K | $9.5K | not tracked | not tracked | 0.52× | Buy ↗ | graduated | 37h ago | |
| 27 | CARDS | $0.0₄1831 | ▼ 33.7% | $18.3K | $11.1K | not tracked | not tracked | 0.60× | Buy ↗ | graduated | 4d ago | |
| 28 | WBTC | $0.0₃1168 | ▼ 33.1% | $116.8K | $31.4K | 79.3% | — | 0.27× | Buy ↗ | graduated | 2d ago | |
| 29 | HYPE | $0.0₄2798 | ▼ 32.0% | $28.0K | $10.0K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 30 | CATE | $0.0₄1768 | ▼ 31.8% | $17.7K | $687.96 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago | |
| 31 | SV151Collectibles | $0.0₄2881 | ▼ 30.0% | $28.8K | $2.2K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 3d ago | |
| 32 | ANTHROPICPreStock | $0.0₄1916 | ▼ 29.9% | $19.2K | $2.2K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 36d ago | |
| 33 | DOGESunrise | $0.0₄9673 | ▼ 29.8% | $96.7K | $33.1K | 1,239.3% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 34 | ZEC | $0.0₃4976 | ▼ 29.1% | $492.4K | $281.9K | 243.9% | — | 0.57× | Buy ↗ | graduated | 11d ago | |
| 35 | GLDXxStock | $0.0₄3139 | ▼ 23.4% | $31.4K | $6.4K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 4d ago | |
| 36 | LULUSunrise | $0.0₄1852 | ▼ 20.5% | $18.5K | $19.8K | not tracked | not tracked | 1.07× | Buy ↗ | graduated | 35h ago | |
| 37 | TAOSunrise | $0.001423 | ▼ 20.5% | $1.42M | $599.7K | 743.8% | — | 0.42× | Buy ↗ | graduated | 5d ago | |
| 38 | ANTHROPICPreStock | $0.0₄1958 | ▼ 20.2% | $19.0K | $1.7K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 23d ago | |
| 39 | SOLSolana | $0.002818 | ▼ 19.7% | $2.73M | $1.16M | 582.5% | — | 0.43× | Buy ↗ | graduated | 30d ago | |
| 40 | ZEC | $0.0₃1053 | ▼ 19.1% | $102.2K | $39.8K | 514.1% | — | 0.39× | Buy ↗ | graduated | 20d ago | |
| 41 | SOLSolana | $0.0₄5289 | ▼ 17.3% | $51.3K | $4.4K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 42 | WETH | $0.0₃9679 | ▼ 17.0% | $968.0K | $1.13M | 1,370.9% | — | 1.17× | Buy ↗ | graduated | 5d ago | |
| 43 | ZEC | $0.0₄6387 | ▼ 16.4% | $62.0K | $3.0K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 6d ago | |
| 44 | FRIES | $0.0₄2788 | ▼ 14.9% | $27.0K | $279.65 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 13d ago | |
| 45 | BOEINGSunrise | $0.0₄2416 | ▼ 14.1% | $24.2K | $41.1K | not tracked | not tracked | 1.70× | Buy ↗ | graduated | 35h ago | |
| 46 | TASSHUB | $0.0₄2945 | ▼ 12.1% | $29.5K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 47 | ZEC | $0.0₄3051 | ▼ 12.0% | $30.5K | $2.3K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 33d ago | |
| 48 | ZEC | $0.0₄1959 | ▼ 11.7% | $19.0K | $1.4K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 20d ago | |
| 49 | DELLSunrise | $0.0₄3899 | ▼ 11.4% | $39.0K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 35h ago | |
| 50 | USELESS | $0.0₄9351 | ▼ 10.3% | $93.4K | $19.6K | 243.4% | — | 0.21× | Buy ↗ | graduated | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 28.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.