Tokens & yield
38.2K tokens match · showing the 500 largest by market cap · sorted by 24h change ▲ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | STONK | $0.0₃1553 | ▲ 45.8% | $150.6K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 152 | STONK | $0.0₃1751 | ▲ 46.1% | $175.2K | $0 | — | — | — | Buy ↗ | graduated | 19d ago | |
| 153 | STONK | $0.0₄5020 | ▲ 46.6% | $48.7K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 154 | MUSunrise | $0.0₃1721 | ▲ 46.7% | $172.2K | $136.3K | 564.0% | — | 0.79× | Buy ↗ | graduated | 4d ago | |
| 155 | ANTHROPICPreStock | $0.0₄4894 | ▲ 46.7% | $48.9K | $37.6K | not tracked | not tracked | 0.77× | Buy ↗ | graduated | 41h ago | |
| 156 | STONK | $0.0₄5536 | ▲ 47.4% | $55.4K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 157 | OPENAITessera | $0.0₃5404 | ▲ 47.9% | $427.7K | $81.9K | 135.0% | — | 0.19× | Buy ↗ | graduated | 38d ago | |
| 158 | MSTRXxStock | $0.0₃3939 | ▲ 48.6% | $394.0K | $52.5K | 126.5% | — | 0.13× | Buy ↗ | graduated | 3d ago | |
| 159 | STONK | $0.0₃1704 | ▲ 49.1% | $170.4K | $0 | 64.7% | — | — | Buy ↗ | graduated | 34d ago | |
| 160 | STONK | $0.0₃1058 | ▲ 49.4% | $102.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 29d ago | |
| 161 | KALSHITessera | $0.0₃1163 | ▲ 49.4% | $90.9K | $23.0K | 103.3% | — | 0.25× | Buy ↗ | graduated | 38d ago | |
| 162 | STONK | $0.0₃2582 | ▲ 49.7% | $258.3K | $6.7K | — | — | 0.03× | Buy ↗ | graduated | 16d ago | |
| 163 | SPCXXxStock | $0.0₄7790 | ▲ 50.8% | $58.0K | $11.7K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago | |
| 164 | ANSEM | $0.0₄6926 | ▲ 51.0% | $69.2K | $14.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 165 | wXRP | $0.0₃1868 | ▲ 51.0% | $186.8K | $90.8K | 828.7% | — | 0.49× | Buy ↗ | graduated | 2d ago | |
| 166 | STONK | $0.0₃1649 | ▲ 51.6% | $165.0K | $0 | — | — | — | Buy ↗ | graduated | 17d ago | |
| 167 | SPCXXxStock | $0.0₄4270 | ▲ 52.1% | $42.7K | $5.4K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 33d ago | |
| 168 | STONK | $0.0₃2656 | ▲ 52.7% | $265.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 169 | RDDTSunrise | $0.0₄6032 | ▲ 53.4% | $60.3K | $40.3K | not tracked | not tracked | 0.67× | Buy ↗ | graduated | 38h ago | |
| 170 | WETH | $0.001077 | ▲ 53.7% | $1.08M | $1.13M | 1,298.6% | — | 1.05× | Buy ↗ | graduated | 5d ago | |
| 171 | RAY | $0.0₄3242 | ▲ 56.4% | $32.4K | $34.3K | not tracked | not tracked | 1.06× | Buy ↗ | graduated | 43h ago | |
| 172 | STONK | $0.0₃2554 | ▲ 56.4% | $252.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 22d ago | |
| 173 | Fartcoin | $0.0₄5382 | ▲ 56.8% | $52.1K | $10.0K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 29d ago | |
| 174 | DFDVxStock | $0.001191 | ▲ 56.8% | $1.19M | $82.1K | 346.0% | — | 0.07× | Buy ↗ | graduated | 2d ago | |
| 175 | LMTSunrise | $0.0₄3169 | ▲ 57.3% | $31.7K | $15.4K | not tracked | not tracked | 0.49× | Buy ↗ | graduated | 28h ago | |
| 176 | FROGE | $0.0₄3531 | ▲ 59.3% | $35.3K | $4.9K | — | — | 0.14× | Buy ↗ | graduated | 10d ago | |
| 177 | HYPE | $0.0₄5247 | ▲ 60.9% | $52.5K | $14.1K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 3d ago | |
| 178 | STONK | $0.0₃2010 | ▲ 61.8% | $200.3K | $16.4K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 179 | ZEC | $0.0960 | ▲ 62.8% | $93.01M | $4.82M | 160.1% | — | 0.05× | Buy ↗ | graduated | 11d ago | |
| 180 | SKRSolana | $0.0₄4721 | ▲ 63.1% | $47.2K | $14.9K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 4d ago | |
| 181 | TripleT | $0.0₄5694 | ▲ 64.3% | $55.2K | $13.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 27d ago | |
| 182 | LLYSunrise | $0.0₄9805 | ▲ 64.3% | $97.1K | $44.7K | 586.2% | — | 0.46× | Buy ↗ | graduated | 21d ago | |
| 183 | NEAR | $0.0₄5049 | ▲ 64.9% | $50.5K | $44.5K | collecting | collecting | 0.88× | Buy ↗ | graduated | 5d ago | |
| 184 | NEURALINKPreStock | $0.0₄3973 | ▲ 65.7% | $39.7K | $9.6K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 4d ago | |
| 185 | ASH | $0.0₃1041 | ▲ 66.3% | $103.1K | $4.8K | 0.0% | — | 0.05× | Buy ↗ | graduated | 8d ago | |
| 186 | PLTRXxStock | $0.0₄8429 | ▲ 67.1% | $65.7K | $16.4K | not tracked | not tracked | 0.25× | Buy ↗ | graduated | 38d ago | |
| 187 | GLDXxStock | $0.0₄3077 | ▲ 67.2% | $30.8K | $2.4K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 34d ago | |
| 188 | USDCCurrency | $0.0₄6345 | ▲ 68.1% | $63.5K | $10.7K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 3d ago | |
| 189 | NVDAXxStock | $0.0₃1779 | ▲ 68.9% | $173.7K | $32.9K | — | — | 0.19× | Buy ↗ | graduated | 49d ago | |
| 190 | STONK | $0.0₃2966 | ▲ 70.6% | $296.6K | $195.4K | 1,110.9% | — | 0.66× | Buy ↗ | graduated | 2d ago | |
| 191 | VIDAXxStock | $0.0₄3048 | ▲ 70.6% | $30.2K | $10.9K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 9d ago | |
| 192 | WBTC | $0.0₄7068 | ▲ 74.0% | $70.7K | $45.0K | collecting | collecting | 0.64× | Buy ↗ | graduated | 34d ago | |
| 193 | STONK | $0.0₃3006 | ▲ 74.3% | $300.6K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 194 | OPENAIPreStock | $0.0₄3137 | ▲ 76.9% | $31.4K | $2.7K | — | — | 0.09× | Buy ↗ | new · 78% | 30d ago | |
| 195 | ANTHROPICPreStock | $0.002536 | ▲ 79.5% | $2.51M | $625.6K | 253.2% | — | 0.25× | Buy ↗ | graduated | 6d ago | |
| 196 | STONK | $0.0423 | ▲ 80.1% | $42.31M | $4.71M | 490.8% | — | 0.11× | Buy ↗ | graduated | 5d ago | |
| 197 | POLYMARKETPreStock | $0.0₄2912 | ▲ 81.5% | $29.1K | $6.3K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 4d ago | |
| 198 | DOGESunrise | $0.001069 | ▲ 84.3% | $1.07M | $325.8K | 516.3% | — | 0.30× | Buy ↗ | graduated | 3d ago | |
| 199 | wXRP | $0.0₄6334 | ▲ 85.7% | $63.3K | $17.1K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 4d ago | |
| 200 | NEURALINKPreStock | $0.0₄4527 | ▲ 86.8% | $45.3K | $9.8K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.2K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.