Tokens & yield
38.4K tokens match · showing the 498 largest by market cap · sorted by 24h change ▲ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | MRVLSunrise | $0.0₄3944 | ▲ 249.4% | $39.0K | $14.8K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 14d ago | |
| 252 | COINXxStock | $0.0₄3979 | ▲ 249.4% | $39.8K | $20.1K | not tracked | not tracked | 0.50× | Buy ↗ | graduated | 34d ago | |
| 253 | KOXxStock | $0.0₃1391 | ▲ 279.0% | $139.1K | $96.5K | 727.6% | — | 0.69× | Buy ↗ | graduated | 2d ago | |
| 254 | OPENAITessera | $0.0₃8681 | ▲ 282.0% | $686.8K | $116.5K | 166.8% | — | 0.17× | Buy ↗ | graduated | 38d ago | |
| 255 | Bonk | $0.0₄3184 | ▲ 284.3% | $31.8K | $29.5K | not tracked | not tracked | 0.93× | Buy ↗ | graduated | 4d ago | |
| 256 | AMZNXxStock | $0.0₃2551 | ▲ 286.8% | $255.1K | $77.2K | 255.9% | — | 0.30× | Buy ↗ | graduated | 4d ago | |
| 257 | KOXxStock | $0.0₄8217 | ▲ 293.5% | $82.2K | $18.8K | collecting | collecting | 0.23× | Buy ↗ | graduated | 4d ago | |
| 258 | CRCLXxStock | $0.0₄3742 | ▲ 296.8% | $37.2K | $17.6K | — | — | 0.47× | Buy ↗ | graduated | 49d ago | |
| 259 | STONK | $0.0438 | ▲ 299.9% | $43.83M | $4.83M | 449.4% | — | 0.11× | Buy ↗ | graduated | 5d ago | |
| 260 | QUBTSunrise | $0.0₃3770 | ▲ 337.1% | $377.1K | $265.1K | 497.8% | — | 0.70× | Buy ↗ | graduated | 39h ago | |
| 261 | TTWOSunrise | $0.0₃7420 | ▲ 349.4% | $733.5K | $20.0K | 29.9% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 262 | TTWOSunrise | $0.0₃1773 | ▲ 363.1% | $175.6K | $23.2K | collecting | collecting | 0.13× | Buy ↗ | graduated | 14d ago | |
| 263 | TTWOSunrise | $0.0₃8472 | ▲ 363.3% | $847.3K | $114.2K | 291.3% | — | 0.13× | Buy ↗ | graduated | 27h ago | |
| 264 | SOLSolana | $0.0₃1655 | ▲ 365.5% | $160.6K | $175.8K | collecting | collecting | 1.09× | Buy ↗ | graduated | 19d ago | |
| 265 | QQQXxStock | $0.0₄5575 | ▲ 381.8% | $55.8K | $32.8K | — | — | 0.59× | Buy ↗ | graduated | 5d ago | |
| 266 | ZEC | $0.0₃3030 | ▲ 391.4% | $303.0K | $266.7K | 985.6% | — | 0.88× | Buy ↗ | graduated | 5d ago | |
| 267 | UOTF | $0.0₄5460 | ▲ 423.3% | $53.0K | $24.7K | not tracked | not tracked | 0.47× | Buy ↗ | graduated | 24d ago | |
| 268 | STONK | $0.0₄9252 | ▲ 433.5% | $92.5K | $84.4K | 3,943.9% | — | 0.91× | Buy ↗ | graduated | 37h ago | |
| 269 | BABASunrise | $0.0₃1151 | ▲ 460.7% | $115.1K | $79.9K | collecting | collecting | 0.69× | Buy ↗ | graduated | 38h ago | |
| 270 | GOOGLXxStock | $0.0₄6056 | ▲ 473.0% | $59.4K | $81.9K | — | — | 1.38× | Buy ↗ | graduated | 49d ago | |
| 271 | STONK | $0.0₄6717 | ▲ 474.9% | $67.2K | $46.3K | collecting | collecting | 0.69× | Buy ↗ | graduated | 2d ago | |
| 272 | WBTC | $0.0₃1264 | ▲ 531.7% | $126.4K | $67.6K | collecting | collecting | 0.53× | Buy ↗ | graduated | 36d ago | |
| 273 | STONK | $0.0₃1004 | ▲ 537.7% | $100.4K | $64.1K | collecting | collecting | 0.64× | Buy ↗ | graduated | 4d ago | |
| 274 | KALSHITessera | $0.0₃3908 | ▲ 544.3% | $327.8K | $265.4K | 1,204.4% | — | 0.81× | Buy ↗ | graduated | 38d ago | |
| 275 | JUP | $0.0₃9959 | ▲ 563.3% | $996.0K | $953.5K | 1,360.8% | — | 0.96× | Buy ↗ | graduated | 5d ago | |
| 276 | GLDXxStock | $0.0₄6294 | ▲ 564.0% | $62.9K | $46.8K | collecting | collecting | 0.74× | Buy ↗ | graduated | 25h ago | |
| 277 | STONK | $0.003098 | ▲ 649.0% | $3.00M | $2.10M | 1,482.3% | — | 0.70× | Buy ↗ | graduated | 18d ago | |
| 278 | MCDXxStock | $0.0₄3450 | ▲ 659.0% | $34.5K | $12.9K | not tracked | not tracked | 0.37× | Buy ↗ | graduated | 5d ago | |
| 279 | WETH | $0.001558 | ▲ 670.5% | $1.56M | $872.4K | 1,465.0% | — | 0.56× | Buy ↗ | graduated | 3d ago | |
| 280 | HYPE | $0.0₃2833 | ▲ 691.3% | $283.3K | $120.1K | 605.6% | — | 0.42× | Buy ↗ | graduated | 3d ago | |
| 281 | SPX | $0.0₄6618 | ▲ 693.9% | $66.2K | $29.3K | collecting | collecting | 0.44× | Buy ↗ | graduated | 42h ago | |
| 282 | ZEC | $0.0₃1274 | ▲ 697.1% | $127.5K | $45.9K | collecting | collecting | 0.36× | Buy ↗ | graduated | 31h ago | |
| 283 | HOODXxStock | $0.0₃4181 | ▲ 710.3% | $418.1K | $197.8K | 208.2% | — | 0.47× | Buy ↗ | graduated | 4d ago | |
| 284 | UOTF | $0.0₄4780 | ▲ 739.9% | $47.3K | $17.2K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 13d ago | |
| 285 | wXRP | $0.0₄4998 | ▲ 745.0% | $50.0K | $38.7K | not tracked | not tracked | 0.77× | Buy ↗ | graduated | 45h ago | |
| 286 | XMR | $0.0₄6884 | ▲ 805.0% | $68.8K | $43.7K | collecting | collecting | 0.64× | Buy ↗ | graduated | 2d ago | |
| 287 | GLDXxStock | $0.0₃9926 | ▲ 815.4% | $992.7K | $817.9K | 989.2% | — | 0.82× | Buy ↗ | graduated | 3d ago | |
| 288 | WETH | $0.001380 | ▲ 862.6% | $1.38M | $1.61M | 1,747.4% | — | 1.17× | Buy ↗ | graduated | 27h ago | |
| 289 | MSFTXxStock | $0.0₃1231 | ▲ 1.1K% | $123.1K | $180.7K | collecting | collecting | 1.47× | Buy ↗ | graduated | 4d ago | |
| 290 | JNJSunrise | $0.0₄6443 | ▲ 1.1K% | $64.4K | $47.5K | collecting | collecting | 0.74× | Buy ↗ | graduated | 38h ago | |
| 291 | HYPE | $0.0₄7689 | ▲ 1.4K% | $76.9K | $14.4K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 292 | DELLSunrise | $0.0₄5906 | ▲ 1.4K% | $59.1K | $32.8K | collecting | collecting | 0.56× | Buy ↗ | graduated | 39h ago | |
| 293 | SPX | $0.0₄7105 | ▲ 1.5K% | $71.1K | $86.4K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 24h ago | |
| 294 | MET | $0.0₃4306 | ▲ 1.9K% | $430.6K | $329.4K | 592.8% | — | 0.76× | Buy ↗ | graduated | 4d ago | |
| 295 | PONSSunrise | $0.0₃1787 | ▲ 5.7K% | $178.7K | $63.9K | collecting | collecting | 0.36× | Buy ↗ | graduated | 2d ago | |
| 296 | TAOSunrise | $0.001534 | ▲ 17.6K% | $1.53M | $309.1K | collecting | collecting | 0.20× | Buy ↗ | graduated | 44h ago | |
| 297 | SOLSolana | $0.0₄5434 | ▲ 88.2K% | $52.6K | $4.5K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 22d ago | |
| 298 | KNOTS | $0.005574 | — | $5.57M | $525.3K | collecting | collecting | 0.09× | Buy ↗ | graduated | 7h ago | |
| 299 | GRNDSunrise | $0.001104 | — | $1.10M | $1.01M | collecting | collecting | 0.91× | Buy ↗ | graduated | 18h ago | |
| 300 | PENGU | $0.0₃8210 | — | $821.0K | $1.04M | collecting | collecting | 1.27× | Buy ↗ | graduated | 18h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.