Tokens & yield
38.3K tokens match · showing the 500 largest by market cap · sorted by 24h change ▼ · page 6 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▼ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | OPENAIPreStock | $0.0₃2180 | ▼ 7.3% | $218.1K | $122.3K | 813.1% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 252 | Jimothy | $0.0₄4499 | ▼ 8.5% | $45.0K | $1.4K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 253 | USELESS | $0.002300 | ▼ 9.9% | $2.27M | $993.6K | 253.8% | — | 0.44× | Buy ↗ | graduated | 5d ago | |
| 254 | ZEC | $0.0₄9524 | ▼ 10.6% | $95.2K | $20.9K | 512.0% | — | 0.22× | Buy ↗ | graduated | 5d ago | |
| 255 | SPX | $0.0₃8026 | ▼ 11.1% | $802.6K | $845.5K | 700.7% | — | 1.05× | Buy ↗ | graduated | 42h ago | |
| 256 | AMCSunrise | $0.0₄3902 | ▼ 11.4% | $39.0K | $12.2K | — | — | 0.31× | Buy ↗ | graduated | 4d ago | |
| 257 | DELLSunrise | $0.0₄3894 | ▼ 11.5% | $38.9K | $29.20 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 39h ago | |
| 258 | SOLSolana | $0.003031 | ▼ 12.1% | $2.94M | $1.14M | 546.0% | — | 0.39× | Buy ↗ | graduated | 30d ago | |
| 259 | OPENAIPreStock | $0.0₄3777 | ▼ 12.2% | $37.8K | $2.4K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 33d ago | |
| 260 | TASSHUB | $0.0₄2896 | ▼ 13.6% | $29.0K | $683.08 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 33d ago | |
| 261 | XMR | $0.0₃1108 | ▼ 14.4% | $110.9K | $73.4K | 1,086.7% | — | 0.66× | Buy ↗ | graduated | 2d ago | |
| 262 | BRKXxStock | $0.0₃1379 | ▼ 15.0% | $138.0K | $71.0K | 189.9% | — | 0.51× | Buy ↗ | graduated | 4d ago | |
| 263 | TAOSunrise | $0.001384 | ▼ 16.1% | $1.38M | $603.9K | 819.0% | — | 0.44× | Buy ↗ | graduated | 5d ago | |
| 264 | ZEC | $0.0₃5320 | ▼ 18.0% | $526.3K | $268.8K | 219.5% | — | 0.51× | Buy ↗ | graduated | 11d ago | |
| 265 | DOGESunrise | $0.0₄9548 | ▼ 18.3% | $95.5K | $35.4K | 1,045.8% | — | 0.37× | Buy ↗ | graduated | 3d ago | |
| 266 | neet | $0.0₃1474 | ▼ 21.0% | $143.0K | $31.2K | 399.6% | — | 0.22× | Buy ↗ | graduated | 27d ago | |
| 267 | MCDXxStock | $0.001280 | ▼ 21.0% | $1.27M | $166.6K | 220.5% | — | 0.13× | Buy ↗ | graduated | 36d ago | |
| 268 | WBTC | $0.0₃1756 | ▼ 21.2% | $175.6K | $79.7K | 659.3% | — | 0.45× | Buy ↗ | graduated | 5d ago | |
| 269 | GLDXxStock | $0.0₄3270 | ▼ 21.5% | $32.7K | $6.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 270 | STONK | $0.0₄9342 | ▼ 23.4% | $93.4K | $12.8K | — | — | 0.14× | Buy ↗ | graduated | 42h ago | |
| 271 | LITSunrise | $0.0₄4916 | ▼ 24.8% | $49.2K | $22.9K | collecting | collecting | 0.47× | Buy ↗ | graduated | 3d ago | |
| 272 | CARDS | $0.0₃2702 | ▼ 25.9% | $270.2K | $78.5K | — | — | 0.29× | Buy ↗ | graduated | 5d ago | |
| 273 | WBTC | $0.0₄3784 | ▼ 27.3% | $36.7K | $52.3K | not tracked | not tracked | 1.42× | Buy ↗ | graduated | 29d ago | |
| 274 | WBTC | $0.002448 | ▼ 27.4% | $2.45M | $1.12M | 766.7% | — | 0.46× | Buy ↗ | graduated | 4d ago | |
| 275 | ZEC | $0.0₄8688 | ▼ 27.8% | $84.3K | $38.8K | 610.5% | — | 0.46× | Buy ↗ | graduated | 20d ago | |
| 276 | DOGESunrise | $0.0₄3202 | ▼ 28.2% | $32.0K | $43.7K | not tracked | not tracked | 1.36× | Buy ↗ | graduated | 2d ago | |
| 277 | USELESS | $0.0₄9011 | ▼ 30.7% | $90.1K | $17.2K | 253.5% | — | 0.19× | Buy ↗ | graduated | 36d ago | |
| 278 | xSOLLeverage | $0.0₄4351 | ▼ 32.9% | $43.5K | $32.8K | not tracked | not tracked | 0.75× | Buy ↗ | graduated | 3d ago | |
| 279 | ZEC | $0.0₄4536 | ▼ 34.7% | $45.4K | $17.3K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 5d ago | |
| 280 | POLYMARKETPreStock | $0.0₃1411 | ▼ 35.3% | $141.1K | $96.6K | 1,373.0% | — | 0.68× | Buy ↗ | graduated | 2d ago | |
| 281 | GLDXxStock | $0.0₄4160 | ▼ 37.9% | $41.6K | $29.1K | not tracked | not tracked | 0.70× | Buy ↗ | graduated | 3d ago | |
| 282 | OTC | $0.0₄4972 | ▼ 38.0% | $49.7K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 283 | HYPE | $0.0₃2322 | ▼ 38.8% | $232.2K | $109.7K | 763.2% | — | 0.47× | Buy ↗ | graduated | 4d ago | |
| 284 | WBTC | $0.0₃1154 | ▼ 39.5% | $115.5K | $29.1K | 80.0% | — | 0.25× | Buy ↗ | graduated | 2d ago | |
| 285 | WBTC | $0.0₄6466 | ▼ 40.4% | $64.7K | $84.7K | 1,089.7% | — | 1.31× | Buy ↗ | graduated | 44h ago | |
| 286 | FRIES | $0.0₃1167 | ▼ 41.8% | $113.2K | $22.6K | 429.9% | — | 0.20× | Buy ↗ | graduated | 15d ago | |
| 287 | SV151Collectibles | $0.0₄3239 | ▼ 42.1% | $32.4K | $2.0K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 3d ago | |
| 288 | TSLAXxStock | $0.0₄5133 | ▼ 47.0% | $49.8K | $18.0K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 30d ago | |
| 289 | ZEC | $0.0₄4418 | ▼ 48.3% | $42.9K | $3.9K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 6d ago | |
| 290 | PUMP | $0.001556 | ▼ 49.0% | $1.56M | $1.59M | 2,306.7% | — | 1.02× | Buy ↗ | graduated | 34h ago | |
| 291 | PLTRXxStock | $0.0₃1070 | ▼ 49.3% | $107.1K | $24.7K | — | — | 0.23× | Buy ↗ | graduated | 3d ago | |
| 292 | ANTHROPICPreStock | $0.0₃1070 | ▼ 53.5% | $107.1K | $193.9K | 1,290.4% | — | 1.81× | Buy ↗ | graduated | 28h ago | |
| 293 | ANDURILPreStock | $0.0₃1681 | ▼ 59.2% | $168.1K | $143.2K | 2,521.6% | — | 0.85× | Buy ↗ | graduated | 34d ago | |
| 294 | SKRSolana | $0.0₄3954 | ▼ 60.5% | $39.1K | $21.2K | not tracked | not tracked | 0.54× | Buy ↗ | graduated | 13d ago | |
| 295 | NEURALINKPreStock | $0.0₄3537 | ▼ 66.9% | $35.4K | $61.8K | not tracked | not tracked | 1.75× | Buy ↗ | graduated | 41h ago | |
| 296 | MSFTXxStock | $0.0₃1268 | ▼ 69.6% | $126.8K | $61.3K | — | — | 0.48× | Buy ↗ | graduated | 2d ago | |
| 297 | ZEC | $0.0₄4544 | ▼ 80.3% | $45.4K | $76.0K | not tracked | not tracked | 1.67× | Buy ↗ | graduated | 44h ago | |
| 298 | OPENAIPreStock | $0.0₄3889 | ▼ 84.1% | $38.9K | $113.7K | not tracked | not tracked | 2.92× | Buy ↗ | graduated | 24h ago | |
| 299 | PENGU | $0.0₄3656 | ▼ 92.6% | $36.6K | $136.6K | not tracked | not tracked | 3.74× | Buy ↗ | graduated | 4d ago | |
| 300 | KNOTS | $0.004296 | — | $4.30M | $491.2K | collecting | collecting | 0.11× | Buy ↗ | graduated | 6h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.