Tokens & yield
37.9K tokens match · showing the 499 largest by market cap · sorted by volume / market cap ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | STONK | $0.0₃2033 | ▲ 33.9% | $203.3K | $0.12 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 02 | STONK | $0.0₄5259 | — | $52.6K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 11d ago | |
| 03 | STONK | $0.0₄5197 | — | $52.0K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 9d ago | |
| 04 | STONK | $0.0₃2504 | ▲ 38.3% | $250.5K | $3.20 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 05 | STONK | $0.0₄5518 | ▲ 47.0% | $55.2K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 06 | UOTF | $0.0₄7039 | — | $68.3K | $4.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 24d ago | |
| 07 | STONK | $0.0₃2444 | ▲ 39.8% | $244.4K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 08 | STONK | $0.0₃1736 | ▲ 41.8% | $168.2K | $19.50 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 09 | STONK | $0.0₃2116 | — | $201.9K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 10 | STONK | $0.0₄5003 | ▲ 46.1% | $48.6K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 11 | STONK | $0.0₃3505 | — | $350.6K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 12 | OPENAIPreStock | $0.0₄2970 | ▲ 24.5% | $28.8K | $11.18 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 15d ago | |
| 13 | STONK | $0.0₃1393 | ▲ 40.9% | $135.1K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 14 | DELLSunrise | $0.0₄3931 | ▼ 10.7% | $39.3K | $29.01 | not tracked | not tracked | 0.00× | Buy ↗ | new · 0% | 36h ago | |
| 15 | STONK | $0.0₃1854 | — | $185.4K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 16 | STONK | $0.0₃1992 | ▲ 41.8% | $199.2K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 17 | STONK | $0.0₄9027 | — | $89.4K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 18 | STONK | $0.0₃2115 | ▲ 39.7% | $207.9K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 19 | SPCXXxStock | $0.0₃2936 | ▲ 4.2% | $284.0K | $261.18 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 20 | STONK | $0.0₃2355 | — | $234.4K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 21 | UOTF | $0.0₄5987 | ▲ 455.8% | $58.1K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 22 | OTC | $0.0₄3604 | ▼ 0.9% | $36.0K | $40.12 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 23 | STONK | $0.0₃2690 | ▲ 53.3% | $258.8K | $300.88 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 24 | CLANKER | $0.0₄4015 | ▲ 119.6% | $38.9K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 25 | OTC | $0.0₄4907 | ▼ 38.8% | $49.1K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 26 | STONK | $0.0₃1548 | ▲ 45.4% | $150.1K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 27 | STONK | $0.0₃1104 | ▲ 38.3% | $109.4K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 28 | STONK | $0.0₃1001 | ▲ 37.2% | $99.1K | $449.60 | 75.0% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 29 | STONK | $0.0₃3432 | ▲ 31.7% | $343.3K | $1.8K | — | — | 0.01× | Buy ↗ | graduated | 22d ago | |
| 30 | OPENAIPreStock | $0.0₄5438 | ▲ 108.0% | $52.7K | $282.45 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 12d ago | |
| 31 | STONK | $0.0₃3206 | — | $320.6K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 32 | TAOSunrise | $0.0₄8674 | ▼ 9.9% | $86.7K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 33 | SPYXxStock | $0.2877 | ▲ 23.5% | $246.14M | $1.52M | — | — | 0.01× | Buy ↗ | graduated | 49d ago | |
| 34 | TAOSunrise | $0.0₃1379 | ▲ 6.4% | $138.0K | $1.3K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 35 | TASSHUB | $0.0₄2917 | ▼ 13.0% | $29.2K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 36 | STONK | $0.0₃2313 | ▲ 42.5% | $231.3K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 37 | USELESS | $0.0₄3661 | ▲ 2.9% | $35.3K | $529.87 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 28d ago | |
| 38 | UOTF | $0.0₄4010 | — | $38.9K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 39 | STONK | $0.0₃2583 | ▲ 32.5% | $258.3K | $5.4K | — | — | 0.02× | Buy ↗ | graduated | 16d ago | |
| 40 | STONK | $0.0₃1023 | ▲ 42.3% | $99.3K | $2.4K | 268.3% | — | 0.02× | Buy ↗ | graduated | 14d ago | |
| 41 | SPYXxStock | $0.0₄4936 | ▲ 22.7% | $47.9K | $1.2K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 17d ago | |
| 42 | ANTHROPICPreStock | $0.0₄3183 | ▲ 6.4% | $31.8K | $869.44 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 33d ago | |
| 43 | TTWOSunrise | $0.0₃7257 | ▲ 170.3% | $717.4K | $20.0K | 30.5% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 44 | Jimothy | $0.0₄4322 | ▲ 2.3% | $43.2K | $1.3K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 45 | PUMP | $0.0₄2908 | ▲ 14.4% | $29.0K | $1.2K | — | — | 0.04× | Buy ↗ | graduated | 27d ago | |
| 46 | ASH | $0.0₃1064 | ▲ 75.6% | $105.4K | $4.8K | 65.2% | — | 0.05× | Buy ↗ | graduated | 8d ago | |
| 47 | ZEC | $0.0₄6518 | ▼ 14.7% | $63.2K | $3.0K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 6d ago | |
| 48 | ANTHROPICPreStock | $0.0₄3248 | ▲ 32.1% | $31.5K | $1.6K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 31d ago | |
| 49 | STONK | $0.0₃9306 | ▲ 22.3% | $923.0K | $49.3K | 74.1% | — | 0.05× | Buy ↗ | graduated | 36d ago | |
| 50 | ANTHROPICPreStock | $0.0₄9263 | ▲ 21.3% | $92.6K | $5.2K | 84.1% | — | 0.06× | Buy ↗ | graduated | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 37.9K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.