Tokens & yield
29.1K tokens match · showing the 494 largest by market cap · sorted by volume / market cap ▼ · page 5 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | GLDXxStock | $0.0₄3914 | ▼ 39.9% | $39.1K | $17.3K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 4d ago | |
| 202 | HYPE | $0.0₃2596 | ▼ 26.1% | $259.7K | $114.3K | 686.7% | — | 0.44× | Buy ↗ | graduated | 4d ago | |
| 203 | STONK | $0.0₄1855 | ▼ 16.3% | $18.6K | $8.1K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 39h ago | |
| 204 | CARDS | $0.0₄2158 | ▼ 10.8% | $21.6K | $9.4K | not tracked | not tracked | 0.44× | Buy ↗ | graduated | 4d ago | |
| 205 | WBTC | $0.0₄8135 | ▼ 1.6% | $78.7K | $34.0K | 770.7% | — | 0.43× | Buy ↗ | graduated | 31d ago | |
| 206 | GPROSunrise | $0.0₃2595 | ▲ 12.8% | $251.7K | $108.4K | 557.2% | — | 0.43× | Buy ↗ | graduated | 9d ago | |
| 207 | WBTC | $0.002650 | ▼ 20.5% | $2.65M | $1.13M | 710.6% | — | 0.43× | Buy ↗ | graduated | 4d ago | |
| 208 | TAOSunrise | $0.001408 | ▼ 13.9% | $1.41M | $597.6K | 777.3% | — | 0.42× | Buy ↗ | graduated | 5d ago | |
| 209 | USDCCurrency | $0.0₃7398 | ▲ 118.0% | $614.6K | $260.6K | 281.6% | — | 0.42× | Buy ↗ | graduated | 37d ago | |
| 210 | XMR | $0.002458 | ▲ 26.2% | $2.46M | $1.03M | 723.9% | — | 0.42× | Buy ↗ | graduated | 2d ago | |
| 211 | OPENAIPreStock | $0.0₄2713 | ▲ 112.1% | $26.3K | $11.0K | not tracked | not tracked | 0.42× | Buy ↗ | graduated | 6d ago | |
| 212 | USELESS | $0.002471 | ▼ 17.5% | $2.44M | $1.01M | 280.5% | — | 0.41× | Buy ↗ | graduated | 5d ago | |
| 213 | SOLSolana | $0.0₄5549 | ▲ 23.5K% | $55.5K | $22.9K | not tracked | not tracked | 0.41× | Buy ↗ | graduated | 4d ago | |
| 214 | SOLSolana | $0.0₄7885 | — | $78.9K | $31.7K | collecting | collecting | 0.40× | Buy ↗ | graduated | 14h ago | |
| 215 | HYPE | $0.0₃3026 | ▲ 715.0% | $302.6K | $119.3K | collecting | collecting | 0.39× | Buy ↗ | graduated | 3d ago | |
| 216 | ARBSunrise | $0.0₄4608 | ▲ 152.9% | $46.1K | $18.0K | collecting | collecting | 0.39× | Buy ↗ | graduated | 4d ago | |
| 217 | JUP | $0.0₄1835 | ▲ 15.0% | $18.3K | $7.1K | not tracked | not tracked | 0.39× | Buy ↗ | graduated | 36d ago | |
| 218 | BRKXxStock | $0.0₄2175 | ▲ 303.2% | $21.8K | $8.4K | not tracked | not tracked | 0.39× | Buy ↗ | graduated | 3d ago | |
| 219 | DOGESunrise | $0.0₄9138 | ▼ 20.4% | $91.4K | $35.1K | 1,233.6% | — | 0.38× | Buy ↗ | graduated | 3d ago | |
| 220 | ZEC | $0.0₄4528 | ▼ 34.8% | $45.3K | $17.3K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 5d ago | |
| 221 | SOLSolana | $0.003093 | ▼ 6.6% | $3.00M | $1.13M | 522.9% | — | 0.38× | Buy ↗ | graduated | 30d ago | |
| 222 | TSLAXxStock | $0.0₄4967 | ▼ 51.0% | $48.2K | $18.1K | not tracked | not tracked | 0.38× | Buy ↗ | graduated | 30d ago | |
| 223 | APPLXxStock | $0.002304 | ▼ 9.3% | $2.23M | $817.1K | 571.0% | — | 0.37× | Buy ↗ | graduated | 31d ago | |
| 224 | TSLAXxStock | $0.0₄5775 | ▲ 35.3% | $57.8K | $21.1K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 3d ago | |
| 225 | HYPE | $0.0₄2440 | ▼ 31.5% | $24.4K | $8.8K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 226 | MSFTXxStock | $0.0₄8721 | ▲ 98.3% | $72.0K | $25.8K | collecting | collecting | 0.36× | Buy ↗ | graduated | 38d ago | |
| 227 | SPX | $0.0₄7737 | ▲ 13.5% | $76.6K | $27.4K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 41h ago | |
| 228 | SOLSolana | $0.0₄1821 | ▲ 116.5% | $18.2K | $6.5K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 5d ago | |
| 229 | VIDAXxStock | $0.0₄3085 | ▲ 72.7% | $30.5K | $10.9K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 9d ago | |
| 230 | ZEC | $0.0₃1302 | ▲ 626.3% | $130.2K | $46.3K | collecting | collecting | 0.36× | Buy ↗ | graduated | 30h ago | |
| 231 | STONK | $0.0₃4768 | ▲ 13.0% | $476.8K | $168.6K | 275.3% | — | 0.35× | Buy ↗ | graduated | 3d ago | |
| 232 | SILVERSunrise | $0.0₃1373 | ▲ 397.3% | $137.3K | $47.9K | collecting | collecting | 0.35× | Buy ↗ | graduated | 5d ago | |
| 233 | SPCXXxStock | $0.0₄5493 | ▲ 44.3% | $46.2K | $15.9K | not tracked | not tracked | 0.35× | Buy ↗ | graduated | 38d ago | |
| 234 | AMZNXxStock | $0.0₃2124 | ▲ 369.9% | $212.5K | $73.2K | 266.1% | — | 0.34× | Buy ↗ | graduated | 4d ago | |
| 235 | MCDXxStock | $0.0₄3245 | ▲ 613.9% | $32.5K | $11.1K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 5d ago | |
| 236 | UOTF | $0.0₄5174 | ▲ 809.1% | $51.2K | $17.2K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 13d ago | |
| 237 | PONSSunrise | $0.0₃1639 | ▲ 5.2K% | $163.9K | $54.7K | collecting | collecting | 0.33× | Buy ↗ | graduated | 2d ago | |
| 238 | RAY | $0.0104 | ▲ 159.4% | $10.04M | $3.33M | 550.8% | — | 0.33× | Buy ↗ | graduated | 28d ago | |
| 239 | MRVLSunrise | $0.0₄4197 | ▲ 278.2% | $41.5K | $13.5K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 14d ago | |
| 240 | NEAR | $0.006732 | ▲ 25.8% | $6.73M | $2.18M | 458.6% | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 241 | DELLSunrise | $0.0₄9114 | ▲ 2.3K% | $91.1K | $29.3K | collecting | collecting | 0.32× | Buy ↗ | graduated | 38h ago | |
| 242 | RDDTSunrise | $0.0₃1725 | ▲ 140.4% | $172.6K | $55.0K | 346.6% | — | 0.32× | Buy ↗ | graduated | 38h ago | |
| 243 | NBISSunrise | $0.0₄9266 | ▲ 32.6% | $89.9K | $28.6K | collecting | collecting | 0.32× | Buy ↗ | graduated | 30d ago | |
| 244 | SV151Collectibles | $0.0₄1857 | ▲ 92.2% | $18.4K | $5.8K | not tracked | not tracked | 0.32× | Buy ↗ | new · 46% | 8d ago | |
| 245 | SKRSolana | $0.0₄4721 | ▲ 63.1% | $47.2K | $14.9K | not tracked | not tracked | 0.32× | Buy ↗ | graduated | 4d ago | |
| 246 | Fartcoin | $0.0₄2920 | ▲ 2.0% | $29.2K | $9.0K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 5d ago | |
| 247 | wXRP | $0.0₃6987 | ▲ 8.9% | $698.8K | $214.2K | 548.8% | — | 0.31× | Buy ↗ | graduated | 4d ago | |
| 248 | SILVERSunrise | $0.0₃6512 | ▲ 93.7% | $630.2K | $192.6K | 748.1% | — | 0.31× | Buy ↗ | graduated | 26d ago | |
| 249 | DOGESunrise | $0.001069 | ▲ 84.3% | $1.07M | $325.8K | 515.4% | — | 0.30× | Buy ↗ | graduated | 3d ago | |
| 250 | WBTC | $0.0₃2014 | ▲ 210.6% | $201.5K | $61.3K | 408.5% | — | 0.30× | Buy ↗ | graduated | 4d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 494 largest by market cap that match the filters, not all 29.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.