Tokens & yield
6.4K tokens match · page 121 of 128 · APR for the 200 largest reward coins
Tokens by market cap
StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001 | NIKESunrise | $0.0₅2087 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6002 | AMCSunrise | $0.0₅2086 | — | $2.1K | $74.11 | not tracked | not tracked | 0.04× | Buy ↗ | new · 2% | 3d ago | |
| 6003 | DJTSunrise | $0.0₅2085 | ▲ 1.4% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6004 | DOGESunrise | $0.0₅2085 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 6005 | DJTSunrise | $0.0₅2082 | ▲ 1.0% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6006 | AMCSunrise | $0.0₅2081 | — | $2.1K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 6007 | SILVERSunrise | $0.0₅2080 | — | $2.1K | $1.8K | — | — | 0.86× | Buy ↗ | new · 5% | 4h ago | |
| 6008 | AMCSunrise | $0.0₅2078 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6009 | NIKESunrise | $0.0₅2076 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6010 | TAOSunrise | $0.0₅2076 | ▼ 7.4% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 4d ago | |
| 6011 | NIKESunrise | $0.0₅2074 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6012 | AMCSunrise | $0.0₅2073 | ▼ 4.7% | $2.1K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 6013 | DJTSunrise | $0.0₅2073 | ▲ 0.8% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6014 | SILVERSunrise | $0.0₅2137 | ▼ 56.8% | $2.1K | $125.50 | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 28d ago | |
| 6015 | DOGESunrise | $0.0₅2073 | ▼ 5.0% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 3d ago | |
| 6016 | PONSSunrise | $0.0₅2070 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6017 | DJTSunrise | $0.0₅2069 | ▲ 0.2% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 33h ago | |
| 6018 | PONSSunrise | $0.0₅2067 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6019 | PONSSunrise | $0.0₅2066 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 1% | 4d ago | |
| 6020 | SILVERSunrise | $0.0₅2129 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 5% | 28d ago | |
| 6021 | PONSSunrise | $0.0₅2063 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6022 | DJTSunrise | $0.0₅2063 | ▼ 0.7% | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6023 | PONSSunrise | $0.0₅2063 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6024 | DJTSunrise | $0.0₅2062 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6025 | NIKESunrise | $0.0₅2059 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6026 | SILVERSunrise | $0.0₅2120 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 5% | 28d ago | |
| 6027 | PONSSunrise | $0.0₅2056 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 4d ago | |
| 6028 | SILVERSunrise | $0.0₅2053 | — | $2.1K | $0 | — | — | — | Buy ↗ | new · 5% | 28d ago | |
| 6029 | NIKESunrise | $0.0₅2053 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6030 | DJTSunrise | $0.0₅2053 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6031 | DNUTSunrise | $0.0₅2053 | — | $2.1K | $18.3K | not tracked | not tracked | 8.89× | Buy ↗ | new · 1% | 8h ago | |
| 6032 | DOGESunrise | $0.0₅2052 | — | $2.1K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 3d ago | |
| 6033 | AMCSunrise | $0.0₅2051 | — | $2.1K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 6034 | SILVERSunrise | $0.0₅2112 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 5% | 26d ago | |
| 6035 | NIKESunrise | $0.0₅2049 | — | $2.0K | $1.3K | not tracked | not tracked | 0.61× | Buy ↗ | new · 0% | 2d ago | |
| 6036 | SILVERSunrise | $0.0₅2048 | — | $2.0K | $0 | — | — | — | Buy ↗ | new · 5% | 28d ago | |
| 6037 | SILVERSunrise | $0.0₅2048 | — | $2.0K | $0 | — | — | — | Buy ↗ | new · 5% | 28d ago | |
| 6038 | DNUTSunrise | $0.0₅2047 | — | $2.0K | $5.2K | not tracked | not tracked | 2.54× | Buy ↗ | new · 1% | 8h ago | |
| 6039 | DJTSunrise | $0.0₅2047 | ▼ 17.4% | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6040 | DJTSunrise | $0.0₅2046 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6041 | NIKESunrise | $0.0₅2046 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 2d ago | |
| 6042 | NIKESunrise | $0.0₅2044 | — | $2.0K | $0 | — | — | — | Buy ↗ | new · 0% | 2d ago | |
| 6043 | PONSSunrise | $0.0₅2043 | — | $2.0K | $0 | — | — | — | Buy ↗ | new · 0% | 4d ago | |
| 6044 | SILVERSunrise | $0.0₅2042 | — | $2.0K | $10.8K | not tracked | not tracked | 5.29× | Buy ↗ | new · 0% | 2h ago | |
| 6045 | DJTSunrise | $0.0₅2041 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 34h ago | |
| 6046 | SILVERSunrise | $0.0₅2040 | — | $2.0K | $2.5K | not tracked | not tracked | 1.25× | Buy ↗ | new · 3% | 2h ago | |
| 6047 | DNUTSunrise | $0.0₅2038 | — | $2.0K | $3.9K | not tracked | not tracked | 1.94× | Buy ↗ | new · 1% | 8h ago | |
| 6048 | PONSSunrise | $0.0₅2037 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 0% | 5d ago | |
| 6049 | SILVERSunrise | $0.0₅2096 | — | $2.0K | $0 | not tracked | not tracked | — | Buy ↗ | new · 5% | 28d ago | |
| 6050 | SILVERSunrise | $0.0₅2031 | — | $2.0K | $0 | — | — | — | Buy ↗ | new · 5% | 28d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.