Tokens & yield
28.5K tokens match · showing the 485 largest by market cap · sorted by 24h-based APR ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WBTC | $0.0₃3838 | ▲ 434.4% | $383.9K | $1.13M | 8,379.2% | — | 2.94× | Buy ↗ | graduated | 24h ago | |
| 02 | ANTHROPICPreStock | $0.0₄7529 | ▼ 92.1% | $75.3K | $268.9K | 6,275.1% | — | 3.57× | Buy ↗ | graduated | 25h ago | |
| 03 | DJTSunrise | $0.0₃1127 | ▲ 658.1% | $112.8K | $179.7K | 5,239.3% | — | 1.59× | Buy ↗ | graduated | 25h ago | |
| 04 | STONK | $0.0₄8433 | ▲ 365.8% | $84.3K | $78.2K | 4,983.0% | — | 0.93× | Buy ↗ | graduated | 33h ago | |
| 05 | PUMP | $0.001495 | ▼ 52.8% | $1.49M | $1.95M | 2,769.9% | — | 1.30× | Buy ↗ | graduated | 31h ago | |
| 06 | ANDURILPreStock | $0.0₃1634 | ▼ 67.1% | $163.3K | $139.5K | 2,459.6% | — | 0.85× | Buy ↗ | graduated | 34d ago | |
| 07 | HIMSSunrise | $0.0₃1237 | ▲ 163.7% | $123.7K | $73.1K | 2,182.8% | — | 0.59× | Buy ↗ | graduated | 28h ago | |
| 08 | HYPE | $0.0₃4638 | ▲ 87.0% | $463.9K | $593.9K | 2,136.9% | — | 1.28× | Buy ↗ | graduated | 28h ago | |
| 09 | WETH | $0.0₃3793 | ▲ 33.0% | $368.0K | $465.1K | 1,874.3% | — | 1.26× | Buy ↗ | graduated | 30d ago | |
| 10 | POLYMARKETPreStock | $0.0₄9998 | ▼ 54.1% | $100.0K | $94.5K | 1,771.9% | — | 0.94× | Buy ↗ | graduated | 2d ago | |
| 11 | KALSHITessera | $0.0₃2504 | ▲ 232.6% | $210.3K | $239.5K | 1,768.8% | — | 1.14× | Buy ↗ | graduated | 38d ago | |
| 12 | GMEXxStock | $0.0₄9172 | ▲ 25.5% | $91.7K | $123.3K | 1,716.6% | — | 1.34× | Buy ↗ | graduated | 4d ago | |
| 13 | SPYXxStock | $0.0₃1272 | ▲ 74.1% | $127.3K | $144.1K | 1,546.1% | — | 1.13× | Buy ↗ | graduated | 5d ago | |
| 14 | WETH | $0.001166 | ▲ 323.2% | $1.17M | $626.7K | 1,467.9% | — | 0.54× | Buy ↗ | graduated | 3d ago | |
| 15 | JUP | $0.0₃8816 | ▲ 441.9% | $881.7K | $841.4K | 1,412.8% | — | 0.95× | Buy ↗ | graduated | 4d ago | |
| 16 | WETH | $0.001782 | — | $1.78M | $1.45M | 1,404.3% | — | 0.81× | Buy ↗ | graduated | 23h ago | |
| 17 | SILVERSunrise | $0.0₃2746 | ▼ 21.8% | $265.8K | $160.2K | 1,403.5% | — | 0.60× | Buy ↗ | graduated | 26d ago | |
| 18 | STONK | $0.0₃2746 | ▲ 45.9% | $274.7K | $210.7K | 1,265.1% | — | 0.77× | Buy ↗ | graduated | 45h ago | |
| 19 | xSOLLeverage | $0.0₃1558 | ▲ 125.1% | $151.1K | $65.3K | 1,245.9% | — | 0.43× | Buy ↗ | graduated | 30d ago | |
| 20 | ZEC | $0.0₃1073 | ▼ 12.2% | $107.3K | $92.4K | 1,236.9% | — | 0.86× | Buy ↗ | graduated | 5d ago | |
| 21 | WBTC | $0.0₄6610 | ▼ 20.4% | $66.1K | $88.2K | 1,219.7% | — | 1.33× | Buy ↗ | graduated | 40h ago | |
| 22 | XMR | $0.0₃1100 | ▼ 47.0% | $110.0K | $81.0K | 1,207.8% | — | 0.74× | Buy ↗ | graduated | 2d ago | |
| 23 | DOGESunrise | $0.0₃1004 | ▼ 22.5% | $100.5K | $32.4K | 1,107.2% | — | 0.32× | Buy ↗ | graduated | 3d ago | |
| 24 | Fartcoin | $0.0₃3283 | ▲ 112.3% | $328.4K | $192.5K | 1,027.0% | — | 0.59× | Buy ↗ | graduated | 43h ago | |
| 25 | WETH | $0.001370 | ▲ 2.9% | $1.37M | $1.10M | 993.0% | — | 0.81× | Buy ↗ | graduated | 5d ago | |
| 26 | PUMP | $0.0₃3860 | ▲ 83.7% | $386.0K | $314.7K | 975.7% | — | 0.82× | Buy ↗ | graduated | 34d ago | |
| 27 | HYPE | $0.0₃2444 | ▼ 13.9% | $244.4K | $136.7K | 946.1% | — | 0.56× | Buy ↗ | graduated | 3d ago | |
| 28 | STONK | $0.001434 | ▲ 45.1% | $1.43M | $754.2K | 940.3% | — | 0.53× | Buy ↗ | graduated | 2d ago | |
| 29 | BOEINGSunrise | $0.0₃1182 | ▲ 265.2% | $118.2K | $109.4K | 923.2% | — | 0.93× | Buy ↗ | graduated | 34h ago | |
| 30 | KOXxStock | $0.0₃1355 | ▲ 246.6% | $135.6K | $95.5K | 881.6% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 31 | POLYMARKETPreStock | $0.0₃2241 | ▲ 44.4% | $224.1K | $70.5K | 862.0% | — | 0.31× | Buy ↗ | graduated | 36d ago | |
| 32 | wXRP | $0.0₃1760 | ▲ 43.7% | $176.1K | $82.3K | 832.8% | — | 0.47× | Buy ↗ | graduated | 46h ago | |
| 33 | WBTC | $0.0₄7478 | ▲ 8.7% | $72.4K | $37.0K | 822.2% | — | 0.51× | Buy ↗ | graduated | 31d ago | |
| 34 | STONK | $0.004600 | ▲ 934.4% | $4.45M | $1.53M | 815.2% | — | 0.34× | Buy ↗ | graduated | 18d ago | |
| 35 | GLDXxStock | $0.001184 | ▲ 792.9% | $1.18M | $715.9K | 756.6% | — | 0.60× | Buy ↗ | graduated | 3d ago | |
| 36 | SOLSolana | $0.0₃1300 | ▲ 87.0% | $126.1K | $59.7K | 699.2% | — | 0.47× | Buy ↗ | graduated | 31d ago | |
| 37 | TAOSunrise | $0.001615 | ▼ 29.5% | $1.62M | $611.1K | 696.9% | — | 0.38× | Buy ↗ | graduated | 5d ago | |
| 38 | LITSunrise | $0.001392 | ▲ 6.8% | $1.39M | $671.8K | 688.8% | — | 0.48× | Buy ↗ | graduated | 3d ago | |
| 39 | STONK | $0.0₄6875 | ▲ 73.3% | $68.8K | $27.2K | 684.1% | — | 0.40× | Buy ↗ | graduated | 4d ago | |
| 40 | WBTC | $0.002678 | ▼ 13.1% | $2.68M | $1.16M | 675.6% | — | 0.43× | Buy ↗ | graduated | 4d ago | |
| 41 | CARDS | $0.0₃1464 | ▲ 32.4% | $146.5K | $49.5K | 621.0% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 42 | SKRSolana | $0.0₃1570 | ▲ 492.6% | $154.8K | $203.6K | 607.4% | — | 1.32× | Buy ↗ | graduated | 10d ago | |
| 43 | DOGESunrise | $0.0₃9809 | ▲ 29.2% | $980.9K | $351.7K | 603.0% | — | 0.36× | Buy ↗ | graduated | 3d ago | |
| 44 | RBLXSunrise | $0.0₄8585 | ▲ 314.2% | $85.9K | $80.6K | 598.0% | — | 0.94× | Buy ↗ | graduated | 32h ago | |
| 45 | XMR | $0.002988 | ▲ 41.4% | $2.99M | $1.02M | 594.7% | — | 0.34× | Buy ↗ | graduated | 2d ago | |
| 46 | APPLXxStock | $0.002334 | ▲ 45.9% | $2.26M | $885.6K | 585.5% | — | 0.39× | Buy ↗ | graduated | 30d ago | |
| 47 | TAOSunrise | $0.0₃2637 | ▲ 96.0% | $263.8K | $131.3K | 556.6% | — | 0.50× | Buy ↗ | graduated | 4d ago | |
| 48 | xSOLLeverage | $0.005756 | ▼ 3.3% | $5.76M | $1.44M | 553.2% | — | 0.25× | Buy ↗ | graduated | 3d ago | |
| 49 | NEAR | $0.005629 | ▲ 17.7% | $5.63M | $2.19M | 548.9% | — | 0.39× | Buy ↗ | graduated | 4d ago | |
| 50 | SPX | $0.001163 | ▲ 15.6% | $1.16M | $951.2K | 543.1% | — | 0.82× | Buy ↗ | graduated | 38h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 485 largest by market cap that match the filters, not all 28.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.