Tokens & yield
1.3K tokens match · showing the 500 largest by market cap · sorted by 24h-based APR ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR ▼ from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DJTSunrise | $0.0₄8098 | ▲ 635.3% | $81.0K | $185.0K | 7,072.4% | — | 2.28× | Buy ↗ | graduated | 26h ago | |
| 02 | WBTC | $0.0₃3941 | ▲ 80.6% | $394.2K | $1.08M | 6,926.0% | — | 2.74× | Buy ↗ | graduated | 24h ago | |
| 03 | STONK | $0.0₄7782 | ▲ 300.8% | $77.8K | $77.8K | 5,333.0% | — | 1.00× | Buy ↗ | graduated | 34h ago | |
| 04 | ANTHROPICPreStock | $0.0₄7553 | ▼ 78.9% | $75.5K | $244.3K | 4,221.2% | — | 3.23× | Buy ↗ | graduated | 25h ago | |
| 05 | PUMP | $0.001101 | ▼ 30.6% | $1.10M | $1.87M | 3,744.5% | — | 1.70× | Buy ↗ | graduated | 31h ago | |
| 06 | ANDURILPreStock | $0.0₃1691 | ▼ 68.1% | $169.0K | $141.0K | 2,402.9% | — | 0.83× | Buy ↗ | graduated | 34d ago | |
| 07 | HYPE | $0.0₃4048 | ▼ 25.1% | $404.8K | $571.2K | 2,363.7% | — | 1.41× | Buy ↗ | graduated | 28h ago | |
| 08 | AMCSunrise | $0.0₄9107 | ▲ 4.1% | $91.1K | $190.9K | 2,185.3% | — | 2.10× | Buy ↗ | graduated | 4d ago | |
| 09 | SNDKSunrise | $0.0₃7270 | — | $727.0K | $574.9K | 2,006.7% | — | 0.79× | Buy ↗ | graduated | 19h ago | |
| 10 | KALSHITessera | $0.0₃2377 | ▲ 221.1% | $199.6K | $246.7K | 1,912.4% | — | 1.24× | Buy ↗ | graduated | 38d ago | |
| 11 | HIMSSunrise | $0.0₃1298 | ▲ 139.2% | $129.8K | $70.5K | 1,835.7% | — | 0.54× | Buy ↗ | graduated | 29h ago | |
| 12 | WETH | $0.001503 | — | $1.50M | $1.52M | 1,700.8% | — | 1.01× | Buy ↗ | graduated | 23h ago | |
| 13 | GMEXxStock | $0.0₄9898 | ▲ 38.0% | $99.0K | $123.7K | 1,590.6% | — | 1.25× | Buy ↗ | graduated | 4d ago | |
| 14 | SPYXxStock | $0.0₃1300 | ▲ 67.1% | $130.0K | $145.6K | 1,517.6% | — | 1.12× | Buy ↗ | graduated | 5d ago | |
| 15 | POLYMARKETPreStock | $0.0₃1265 | ▼ 44.6% | $126.5K | $95.6K | 1,486.8% | — | 0.76× | Buy ↗ | graduated | 2d ago | |
| 16 | ZEC | $0.0₃1076 | ▼ 4.2% | $107.6K | $91.9K | 1,351.6% | — | 0.85× | Buy ↗ | graduated | 5d ago | |
| 17 | STONK | $0.0₃2653 | ▲ 38.7% | $265.4K | $214.2K | 1,321.3% | — | 0.81× | Buy ↗ | graduated | 46h ago | |
| 18 | SILVERSunrise | $0.0₃3461 | ▼ 3.1% | $334.9K | $170.6K | 1,312.3% | — | 0.51× | Buy ↗ | graduated | 26d ago | |
| 19 | JUP | $0.0₃9935 | ▲ 503.2% | $993.6K | $881.4K | 1,295.9% | — | 0.89× | Buy ↗ | graduated | 4d ago | |
| 20 | DOGESunrise | $0.0₄9829 | ▼ 23.7% | $98.3K | $32.9K | 1,221.2% | — | 0.34× | Buy ↗ | graduated | 3d ago | |
| 21 | XMR | $0.0₃1093 | ▼ 45.9% | $109.4K | $79.1K | 1,206.1% | — | 0.72× | Buy ↗ | graduated | 2d ago | |
| 22 | WETH | $0.001223 | ▲ 0.9% | $1.22M | $1.13M | 1,148.4% | — | 0.93× | Buy ↗ | graduated | 5d ago | |
| 23 | xSOLLeverage | $0.0₃1802 | ▲ 154.4% | $174.8K | $69.1K | 1,145.3% | — | 0.40× | Buy ↗ | graduated | 30d ago | |
| 24 | WETH | $0.0₃6644 | ▲ 246.7% | $644.5K | $474.7K | 1,141.7% | — | 0.74× | Buy ↗ | graduated | 30d ago | |
| 25 | Fartcoin | $0.0₃2954 | ▲ 116.7% | $295.4K | $193.6K | 1,107.1% | — | 0.66× | Buy ↗ | graduated | 44h ago | |
| 26 | STONK | $0.003661 | ▲ 671.2% | $3.54M | $1.75M | 1,075.3% | — | 0.49× | Buy ↗ | graduated | 18d ago | |
| 27 | HYPE | $0.0₃1997 | ▼ 18.2% | $199.8K | $133.4K | 1,037.7% | — | 0.67× | Buy ↗ | graduated | 3d ago | |
| 28 | BOEINGSunrise | $0.0₃1055 | ▲ 365.6% | $105.6K | $111.0K | 998.5% | — | 1.05× | Buy ↗ | graduated | 35h ago | |
| 29 | WBTC | $0.0₄7591 | ▼ 3.3% | $75.9K | $89.8K | 996.4% | — | 1.18× | Buy ↗ | graduated | 41h ago | |
| 30 | GLDXxStock | $0.0₃9244 | ▲ 748.4% | $924.5K | $733.8K | 973.5% | — | 0.79× | Buy ↗ | graduated | 3d ago | |
| 31 | WETH | $0.001942 | ▲ 804.9% | $1.94M | $685.7K | 966.3% | — | 0.35× | Buy ↗ | graduated | 3d ago | |
| 32 | STONK | $0.001425 | ▲ 45.5% | $1.42M | $753.7K | 954.8% | — | 0.53× | Buy ↗ | graduated | 2d ago | |
| 33 | KOXxStock | $0.0₃1305 | ▲ 234.8% | $130.6K | $95.8K | 898.0% | — | 0.73× | Buy ↗ | graduated | 2d ago | |
| 34 | PUMP | $0.0₃4231 | ▲ 72.1% | $423.1K | $309.6K | 893.6% | — | 0.73× | Buy ↗ | graduated | 34d ago | |
| 35 | WBTC | $0.0₄7551 | ▲ 10.2% | $73.1K | $37.0K | 842.4% | — | 0.51× | Buy ↗ | graduated | 31d ago | |
| 36 | WBTC | $0.002120 | ▼ 46.3% | $2.12M | $1.14M | 831.0% | — | 0.54× | Buy ↗ | graduated | 4d ago | |
| 37 | wXRP | $0.0₃1693 | ▲ 21.4% | $169.3K | $79.1K | 805.6% | — | 0.47× | Buy ↗ | graduated | 47h ago | |
| 38 | TAOSunrise | $0.001364 | ▼ 24.1% | $1.36M | $597.8K | 770.7% | — | 0.44× | Buy ↗ | graduated | 5d ago | |
| 39 | POLYMARKETPreStock | $0.0₃2538 | ▲ 40.8% | $253.7K | $74.4K | 767.5% | — | 0.29× | Buy ↗ | graduated | 36d ago | |
| 40 | STONK | $0.0₄6148 | ▲ 14.1% | $61.5K | $23.9K | 723.3% | — | 0.39× | Buy ↗ | graduated | 4d ago | |
| 41 | wXRP | $0.0₃5058 | ▼ 1.2% | $505.8K | $211.1K | 694.5% | — | 0.42× | Buy ↗ | graduated | 4d ago | |
| 42 | SPX | $0.0₃8834 | ▼ 14.2% | $883.4K | $913.2K | 679.0% | — | 1.03× | Buy ↗ | graduated | 39h ago | |
| 43 | NEAR | $0.004620 | ▼ 5.1% | $4.62M | $2.23M | 670.2% | — | 0.48× | Buy ↗ | graduated | 4d ago | |
| 44 | SOLSolana | $0.0₃1290 | ▲ 36.5% | $125.2K | $56.0K | 650.5% | — | 0.45× | Buy ↗ | graduated | 31d ago | |
| 45 | SKRSolana | $0.0₃1442 | ▲ 326.0% | $142.1K | $203.0K | 647.0% | — | 1.43× | Buy ↗ | graduated | 10d ago | |
| 46 | OPENAIPreStock | $0.0₃2713 | ▲ 10.2% | $271.3K | $120.0K | 643.8% | — | 0.44× | Buy ↗ | graduated | 4d ago | |
| 47 | RAY | $0.009020 | ▲ 138.7% | $8.72M | $3.14M | 601.7% | — | 0.36× | Buy ↗ | graduated | 28d ago | |
| 48 | CARDS | $0.0₃1546 | ▲ 37.3% | $154.7K | $51.8K | 586.9% | — | 0.33× | Buy ↗ | graduated | 3d ago | |
| 49 | XMR | $0.003036 | ▲ 42.9% | $3.04M | $1.04M | 580.9% | — | 0.34× | Buy ↗ | graduated | 2d ago | |
| 50 | LITSunrise | $0.001706 | ▲ 86.2% | $1.71M | $670.9K | 580.7% | — | 0.39× | Buy ↗ | graduated | 3d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 1.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.