Tokens & yield
38.1K tokens match · showing the 499 largest by market cap · sorted by 24h change ▲ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by 24h change
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h ▲ | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | STONK | $0.0₃1732 | ▲ 32.0% | $168.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 26d ago | |
| 102 | DOGESunrise | $0.001014 | ▲ 32.4% | $1.01M | $329.9K | 568.6% | — | 0.33× | Buy ↗ | graduated | 3d ago | |
| 103 | XBTCLeverage | $0.0₃7472 | ▲ 33.5% | $747.3K | $202.0K | 561.5% | — | 0.27× | Buy ↗ | graduated | 41h ago | |
| 104 | ANTHROPICPreStock | $0.0₄3291 | ▲ 33.9% | $31.9K | $1.6K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 31d ago | |
| 105 | UPSSunrise | $0.0₄2923 | ▲ 34.2% | $29.2K | $35.7K | not tracked | not tracked | 1.22× | Buy ↗ | graduated | 37h ago | |
| 106 | STONK | $0.001990 | ▲ 34.6% | $1.92M | $258.2K | 226.5% | — | 0.13× | Buy ↗ | graduated | 27d ago | |
| 107 | HYPE | $0.0122 | ▲ 34.6% | $11.77M | $2.36M | 324.1% | — | 0.20× | Buy ↗ | graduated | 22d ago | |
| 108 | ANDURILPreStock | $0.0₃1647 | ▲ 35.3% | $159.8K | $23.9K | 424.0% | — | 0.15× | Buy ↗ | graduated | 28d ago | |
| 109 | ANTHROPICPreStock | $0.0₄9425 | ▲ 35.7% | $91.4K | $8.7K | 85.5% | — | 0.10× | Buy ↗ | graduated | 31d ago | |
| 110 | NBISSunrise | $0.0₃1013 | ▲ 35.9% | $98.3K | $28.8K | collecting | collecting | 0.29× | Buy ↗ | graduated | 30d ago | |
| 111 | DOUBLEZERO | $0.0₃2197 | ▲ 36.2% | $219.7K | $94.4K | 346.4% | — | 0.43× | Buy ↗ | graduated | 2d ago | |
| 112 | FIGUREAIPreStock | $0.0₄4835 | ▲ 36.8% | $48.4K | $5.6K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 5d ago | |
| 113 | ARBSunrise | $0.0₄5193 | ▲ 36.8% | $51.4K | $33.5K | collecting | collecting | 0.65× | Buy ↗ | graduated | 4d ago | |
| 114 | NVDAXxStock | $0.0₄3285 | ▲ 37.5% | $31.9K | $7.5K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 31d ago | |
| 115 | XMR | $0.002825 | ▲ 38.5% | $2.82M | $1.02M | 626.7% | — | 0.36× | Buy ↗ | graduated | 2d ago | |
| 116 | SNAPSunrise | $0.0₄7882 | ▲ 38.8% | $78.8K | $39.8K | collecting | collecting | 0.51× | Buy ↗ | graduated | 37h ago | |
| 117 | HYPE | $0.0₄4196 | ▲ 39.0% | $42.0K | $13.2K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 3d ago | |
| 118 | BUTTHOLE | $0.0₄5974 | ▲ 40.1% | $59.7K | $4.9K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 119 | USDCCurrency | $0.0₄5325 | ▲ 40.3% | $53.3K | $10.2K | not tracked | not tracked | 0.19× | Buy ↗ | graduated | 3d ago | |
| 120 | STONK | $0.0₃2130 | ▲ 40.3% | $213.1K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 121 | STONK | $0.0₄7736 | ▲ 41.0% | $76.6K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 6d ago | |
| 122 | ZEC | $0.0₄7951 | ▲ 41.1% | $77.1K | $12.2K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 31d ago | |
| 123 | STONK | $0.0₃2312 | ▲ 42.3% | $231.3K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 124 | PLTRXxStock | $0.0₄8149 | ▲ 42.6% | $63.5K | $17.2K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 38d ago | |
| 125 | STONK | $0.0₃1046 | ▲ 43.5% | $103.6K | $449.60 | 75.0% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 126 | STONK | $0.0₃9997 | ▲ 43.6% | $991.5K | $58.4K | 103.8% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 127 | ANSEM | $0.0₄6592 | ▲ 43.7% | $65.9K | $14.0K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 128 | WBTC | $0.0₄6218 | ▲ 43.9% | $62.2K | $43.2K | collecting | collecting | 0.69× | Buy ↗ | graduated | 34d ago | |
| 129 | SPYXxStock | $0.3020 | ▲ 44.1% | $258.34M | $1.48M | — | — | 0.01× | Buy ↗ | graduated | 49d ago | |
| 130 | ZEC | $0.0₃1407 | ▲ 44.1% | $140.1K | $29.3K | 228.0% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 131 | STONK | $0.0₃1154 | ▲ 44.6% | $114.3K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 132 | STONK | $0.0₃2624 | ▲ 44.9% | $262.5K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 133 | NEURALINKPreStock | $0.0₄7151 | ▲ 45.1% | $71.5K | $21.1K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 36d ago | |
| 134 | JUP | $0.0₄3232 | ▲ 45.9% | $32.3K | $22.9K | collecting | collecting | 0.71× | Buy ↗ | graduated | 3d ago | |
| 135 | STONK | $0.0₃3588 | ▲ 46.0% | $358.9K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 136 | STONK | $0.0₃2217 | ▲ 46.4% | $217.9K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 137 | STONK | $0.0₃2561 | ▲ 46.5% | $256.2K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 138 | STONK | $0.0₃1456 | ▲ 47.3% | $141.3K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 139 | STONK | $0.0₃2868 | ▲ 47.5% | $286.8K | $198.8K | 1,233.5% | — | 0.69× | Buy ↗ | graduated | 2d ago | |
| 140 | STONK | $0.0₃2888 | ▲ 47.6% | $280.2K | $374.32 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 141 | STONK | $0.0₃1064 | ▲ 47.9% | $103.2K | $2.7K | 269.9% | — | 0.03× | Buy ↗ | graduated | 14d ago | |
| 142 | xSOLLeverage | $0.006732 | ▲ 48.2% | $6.73M | $1.31M | 459.8% | — | 0.20× | Buy ↗ | graduated | 3d ago | |
| 143 | STONK | $0.0₃2088 | ▲ 48.6% | $208.8K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 144 | STONK | $0.0₃1826 | ▲ 49.1% | $177.0K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 145 | STONK | $0.0₃2424 | ▲ 49.4% | $242.4K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 146 | SOLSolana | $0.0₃1341 | ▲ 49.9% | $130.1K | $57.6K | 645.9% | — | 0.44× | Buy ↗ | graduated | 31d ago | |
| 147 | STONK | $0.0₄6248 | ▲ 50.0% | $60.6K | $3.01 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 7d ago | |
| 148 | STONK | $0.0₄6159 | ▲ 50.3% | $61.6K | $0 | — | — | — | Buy ↗ | graduated | 7d ago | |
| 149 | FROGE | $0.0₄3332 | ▲ 50.3% | $33.3K | $4.9K | — | — | 0.15× | Buy ↗ | graduated | 10d ago | |
| 150 | STONK | $0.0₄3030 | ▲ 50.6% | $30.3K | $0 | — | — | — | Buy ↗ | new · 0% | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 499 largest by market cap that match the filters, not all 38.1K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.