Tokens & yield
1.6K tokens match · showing the 498 largest by market cap · sorted by volume / market cap ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | STONK | $0.0₃2136 | ▲ 40.6% | $213.6K | $0.16 | — | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 02 | STONK | $0.0₄5525 | — | $55.3K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 11d ago | |
| 03 | STONK | $0.0₄5459 | — | $54.6K | $0.19 | — | — | 0.00× | Buy ↗ | graduated | 9d ago | |
| 04 | STONK | $0.0₃2631 | ▲ 45.2% | $263.1K | $6.72 | — | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 05 | STONK | $0.0₄5797 | ▲ 54.4% | $58.0K | $2.41 | — | — | 0.00× | Buy ↗ | graduated | 7d ago | |
| 06 | UOTF | $0.0₄7273 | — | $70.6K | $4.17 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 24d ago | |
| 07 | STONK | $0.0₃2567 | ▲ 46.8% | $256.8K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 08 | STONK | $0.0₃2895 | ▲ 48.0% | $280.8K | $25.80 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 09 | STONK | $0.0₃2224 | — | $212.2K | $29.04 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 10 | STONK | $0.0₄5256 | ▲ 53.5% | $51.0K | $10.94 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 11 | STONK | $0.0₃3682 | — | $368.3K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 12 | STONK | $0.0₃1463 | ▲ 48.0% | $141.9K | $64.09 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 13 | STONK | $0.0₃1947 | — | $194.8K | $137.85 | — | — | 0.00× | Buy ↗ | graduated | 19d ago | |
| 14 | STONK | $0.0₃2093 | ▲ 49.0% | $209.3K | $165.02 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 15 | STONK | $0.0₄9483 | — | $93.9K | $76.59 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 16 | STONK | $0.0₃2222 | ▲ 46.8% | $218.4K | $181.37 | 0.0% | — | 0.00× | Buy ↗ | graduated | 24d ago | |
| 17 | STONK | $0.0₃2474 | — | $246.2K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 18 | SPCXXxStock | $0.0₃2941 | ▲ 4.4% | $284.5K | $261.18 | 0.0% | — | 0.00× | Buy ↗ | graduated | 21d ago | |
| 19 | UOTF | $0.0₄6186 | ▲ 474.2% | $60.0K | $58.87 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 22d ago | |
| 20 | STONK | $0.0₃2825 | ▲ 61.0% | $271.9K | $300.88 | 0.0% | — | 0.00× | Buy ↗ | graduated | 23d ago | |
| 21 | ASH | $0.0₄2982 | — | $28.9K | $32.49 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 9d ago | |
| 22 | OTC | $0.0₄3360 | ▼ 7.6% | $33.6K | $40.12 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 23 | CLANKER | $0.0₄3885 | ▲ 112.5% | $37.7K | $56.51 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 24 | STONK | $0.0₃1830 | ▲ 49.5% | $177.4K | $325.23 | 0.0% | — | 0.00× | Buy ↗ | graduated | 26d ago | |
| 25 | OTC | $0.0₄4592 | ▼ 42.7% | $45.9K | $135.73 | — | — | 0.00× | Buy ↗ | graduated | 13d ago | |
| 26 | STONK | $0.0₃1626 | ▲ 52.7% | $157.7K | $551.07 | 0.0% | — | 0.00× | Buy ↗ | graduated | 27d ago | |
| 27 | STONK | $0.0₃1160 | ▲ 45.3% | $114.9K | $422.85 | 0.0% | — | 0.00× | Buy ↗ | graduated | 14d ago | |
| 28 | STONK | $0.0₃1052 | ▲ 44.2% | $104.1K | $449.60 | 74.6% | — | 0.00× | Buy ↗ | graduated | 10d ago | |
| 29 | STONK | $0.0₃3606 | ▲ 38.3% | $360.6K | $1.8K | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 30 | STONK | $0.0₃3368 | — | $336.8K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 31 | OPENAIPreStock | $0.0₄5080 | ▲ 94.3% | $49.3K | $282.45 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 12d ago | |
| 32 | SPYXxStock | $0.3007 | ▲ 38.1% | $257.27M | $1.48M | — | — | 0.01× | Buy ↗ | graduated | 49d ago | |
| 33 | TAOSunrise | $0.0₄8757 | ▼ 9.1% | $87.6K | $508.16 | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 34 | TASSHUB | $0.0₄2917 | ▼ 13.0% | $29.2K | $288.96 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 33d ago | |
| 35 | TAOSunrise | $0.0₃1414 | ▲ 3.1% | $141.4K | $1.5K | 0.0% | — | 0.01× | Buy ↗ | graduated | 4d ago | |
| 36 | STONK | $0.0₃2430 | ▲ 49.7% | $243.0K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 37 | USELESS | $0.0₄3691 | ▲ 3.8% | $35.6K | $529.87 | not tracked | not tracked | 0.01× | Buy ↗ | graduated | 28d ago | |
| 38 | UOTF | $0.0₄4143 | — | $40.2K | $644.14 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 22d ago | |
| 39 | STONK | $0.0₃1070 | ▲ 48.8% | $103.9K | $2.4K | 268.1% | — | 0.02× | Buy ↗ | graduated | 14d ago | |
| 40 | STONK | $0.0₃2713 | ▲ 73.5% | $271.4K | $6.8K | — | — | 0.02× | Buy ↗ | graduated | 16d ago | |
| 41 | SPYXxStock | $0.0₄5025 | ▲ 24.9% | $48.7K | $1.2K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 17d ago | |
| 42 | ANTHROPICPreStock | $0.0₄3267 | ▲ 9.1% | $32.7K | $869.44 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 34d ago | |
| 43 | TTWOSunrise | $0.0₃7277 | ▲ 171.0% | $719.4K | $20.1K | 30.6% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 44 | Jimothy | $0.0₄4346 | ▲ 2.9% | $43.5K | $1.3K | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 4d ago | |
| 45 | PUMP | $0.0₄2899 | ▲ 11.8% | $28.9K | $1.2K | — | — | 0.04× | Buy ↗ | graduated | 27d ago | |
| 46 | ASH | $0.0₃1091 | ▲ 80.1% | $108.1K | $4.8K | 62.8% | — | 0.04× | Buy ↗ | graduated | 8d ago | |
| 47 | ZEC | $0.0₄6495 | ▼ 15.0% | $63.0K | $3.0K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 6d ago | |
| 48 | ANTHROPICPreStock | $0.0₄3333 | ▲ 35.6% | $32.3K | $1.6K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 31d ago | |
| 49 | ANTHROPICPreStock | $0.003281 | ▲ 8.5% | $3.24M | $180.6K | 66.1% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 50 | TTWOSunrise | $0.0₄3052 | ▲ 127.9% | $29.6K | $1.7K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 22d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.