Tokens & yield
28.9K tokens match · showing the 497 largest by market cap · sorted by 24h volume ▼ · page 2 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | TAOSunrise | $0.001225 | ▲ 13.5K% | $1.23M | $280.9K | collecting | collecting | 0.23× | Buy ↗ | graduated | 42h ago | |
| 52 | ZEC | $0.0₃4913 | ▼ 32.2% | $486.1K | $270.9K | 250.0% | — | 0.56× | Buy ↗ | graduated | 11d ago | |
| 53 | USDCCurrency | $0.0₃6890 | ▲ 204.9% | $572.5K | $270.2K | 323.0% | — | 0.47× | Buy ↗ | graduated | 37d ago | |
| 54 | QUBTSunrise | $0.0₃4340 | ▲ 380.4% | $434.1K | $257.3K | 563.4% | — | 0.59× | Buy ↗ | graduated | 37h ago | |
| 55 | STONK | $0.001932 | ▲ 23.8% | $1.87M | $254.7K | 232.3% | — | 0.14× | Buy ↗ | graduated | 27d ago | |
| 56 | LULUSunrise | $0.0₃2318 | — | $231.8K | $254.5K | collecting | collecting | 1.10× | Buy ↗ | graduated | 6h ago | |
| 57 | ZEC | $0.0₃5246 | ▲ 989.8% | $524.6K | $254.2K | 557.7% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 58 | KALSHITessera | $0.0₃2250 | ▲ 260.2% | $188.9K | $246.4K | 2,015.9% | — | 1.30× | Buy ↗ | graduated | 38d ago | |
| 59 | STONK | $0.0₃1979 | — | $198.0K | $245.4K | collecting | collecting | 1.24× | Buy ↗ | graduated | 5h ago | |
| 60 | STONK | $0.0₃1550 | — | $155.1K | $235.0K | collecting | collecting | 1.52× | Buy ↗ | graduated | 3h ago | |
| 61 | wXRP | $0.0₃5653 | ▼ 5.5% | $565.3K | $211.1K | 631.5% | — | 0.37× | Buy ↗ | graduated | 4d ago | |
| 62 | ANTHROPICPreStock | $0.0₄9376 | ▼ 47.5% | $93.8K | $209.9K | 1,894.9% | — | 2.24× | Buy ↗ | graduated | 27h ago | |
| 63 | SV151Collectibles | $0.0₃9813 | ▲ 122.2% | $969.8K | $204.6K | 153.6% | — | 0.21× | Buy ↗ | graduated | 15d ago | |
| 64 | OPENAIPreStock | $0.0₄5715 | — | $57.2K | $204.2K | not tracked | not tracked | 3.57× | Buy ↗ | graduated | 23h ago | |
| 65 | STONK | $0.0₃2872 | ▲ 6.5% | $287.2K | $202.7K | 1,226.6% | — | 0.71× | Buy ↗ | graduated | 47h ago | |
| 66 | XBTCLeverage | $0.0₃7716 | ▲ 153.2% | $771.7K | $202.1K | 539.7% | — | 0.26× | Buy ↗ | graduated | 40h ago | |
| 67 | AMCSunrise | $0.0₃1116 | ▲ 51.1% | $111.6K | $192.1K | 1,796.0% | — | 1.72× | Buy ↗ | graduated | 4d ago | |
| 68 | Fartcoin | $0.0₃2664 | ▲ 90.7% | $266.4K | $189.8K | 1,234.3% | — | 0.71× | Buy ↗ | graduated | 45h ago | |
| 69 | ROBOSTRATEGYSunrise | $0.002577 | ▲ 91.8% | $2.15M | $187.3K | 46.1% | — | 0.09× | Buy ↗ | graduated | 38d ago | |
| 70 | GLDXxStock | $0.0₃1033 | — | $103.4K | $185.7K | collecting | collecting | 1.80× | Buy ↗ | graduated | 4d ago | |
| 71 | SILVERSunrise | $0.0₃3796 | ▲ 5.0% | $367.4K | $183.1K | 1,369.9% | — | 0.50× | Buy ↗ | graduated | 26d ago | |
| 72 | SKRSolana | $0.0₃1494 | ▲ 77.6% | $147.3K | $182.9K | 479.9% | — | 1.24× | Buy ↗ | graduated | 10d ago | |
| 73 | OPENAIPreStock | $0.0₃2017 | — | $201.7K | $182.9K | collecting | collecting | 0.91× | Buy ↗ | graduated | 8h ago | |
| 74 | DJTSunrise | $0.0₄7586 | ▲ 22.0% | $75.9K | $181.9K | 7,548.8% | — | 2.40× | Buy ↗ | graduated | 27h ago | |
| 75 | TTWOSunrise | $0.001008 | ▲ 972.6% | $1.01M | $181.8K | 313.5% | — | 0.18× | Buy ↗ | graduated | 25h ago | |
| 76 | ANTHROPICPreStock | $0.003248 | ▲ 7.4% | $3.20M | $180.6K | 66.7% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 77 | MSFTXxStock | $0.0₃1231 | ▲ 1.1K% | $123.2K | $177.4K | collecting | collecting | 1.44× | Buy ↗ | graduated | 4d ago | |
| 78 | MCDXxStock | $0.001288 | ▼ 27.8% | $1.28M | $164.5K | 219.5% | — | 0.13× | Buy ↗ | graduated | 36d ago | |
| 79 | STONK | $0.0₃4604 | ▲ 11.1% | $460.4K | $164.2K | 292.3% | — | 0.36× | Buy ↗ | graduated | 3d ago | |
| 80 | HOODXxStock | $0.0₃3224 | ▲ 430.4% | $322.4K | $162.3K | 233.0% | — | 0.50× | Buy ↗ | graduated | 4d ago | |
| 81 | WBTC | $0.0₄2839 | — | $28.4K | $158.8K | collecting | collecting | 5.59× | Buy ↗ | graduated | 3h ago | |
| 82 | SOLSolana | $0.0₃3501 | ▲ 1037.1K% | $339.6K | $158.8K | collecting | collecting | 0.47× | Buy ↗ | graduated | 19d ago | |
| 83 | STONK | $0.0₃1139 | — | $113.9K | $157.7K | collecting | collecting | 1.38× | Buy ↗ | graduated | 15h ago | |
| 84 | NIKESunrise | $0.0₃3867 | ▲ 42.4% | $386.8K | $148.3K | 339.1% | — | 0.38× | Buy ↗ | graduated | 2d ago | |
| 85 | SPYXxStock | $0.0₃1252 | ▲ 74.1% | $125.2K | $146.8K | 1,577.6% | — | 1.17× | Buy ↗ | graduated | 5d ago | |
| 86 | ANDURILPreStock | $0.0₃1830 | ▼ 62.9% | $183.0K | $141.6K | 2,247.1% | — | 0.77× | Buy ↗ | graduated | 34d ago | |
| 87 | POLYMARKETPreStock | $0.0₃1679 | — | $168.0K | $141.5K | collecting | collecting | 0.84× | Buy ↗ | graduated | 4h ago | |
| 88 | MUSunrise | $0.0₃1786 | ▲ 82.3% | $178.6K | $138.5K | 541.4% | — | 0.78× | Buy ↗ | graduated | 4d ago | |
| 89 | PENGU | $0.0₄4518 | ▼ 91.7% | $45.2K | $137.6K | not tracked | not tracked | 3.04× | Buy ↗ | graduated | 4d ago | |
| 90 | TAOSunrise | $0.0₃2609 | ▲ 90.5% | $261.0K | $129.2K | 523.2% | — | 0.50× | Buy ↗ | graduated | 5d ago | |
| 91 | GMEXxStock | $0.0₄9937 | ▲ 33.5% | $99.4K | $124.5K | 1,582.2% | — | 1.25× | Buy ↗ | graduated | 4d ago | |
| 92 | OPENAIPreStock | $0.0₃2150 | ▼ 13.1% | $215.1K | $122.9K | 828.7% | — | 0.57× | Buy ↗ | graduated | 4d ago | |
| 93 | HYPE | $0.0₃2272 | ▼ 26.5% | $227.2K | $122.4K | 839.2% | — | 0.54× | Buy ↗ | graduated | 3d ago | |
| 94 | ZEC | $0.0₃2518 | ▲ 22.2% | $249.3K | $122.2K | 241.6% | — | 0.49× | Buy ↗ | graduated | 6d ago | |
| 95 | DNUTSunrise | $0.0₄2617 | — | $26.2K | $118.9K | not tracked | not tracked | 4.54× | Buy ↗ | graduated | 11h ago | |
| 96 | HYPE | $0.0₃2998 | ▲ 690.3% | $299.9K | $118.8K | collecting | collecting | 0.40× | Buy ↗ | graduated | 3d ago | |
| 97 | HSOL | $0.0₄5479 | — | $54.8K | $118.5K | collecting | collecting | 2.16× | Buy ↗ | graduated | 3h ago | |
| 98 | BOEINGSunrise | $0.0₃1111 | ▲ 387.9% | $111.2K | $116.2K | 898.8% | — | 1.05× | Buy ↗ | graduated | 36h ago | |
| 99 | DOGESunrise | $0.0₄2534 | — | $25.3K | $115.2K | not tracked | not tracked | 4.55× | Buy ↗ | graduated | 3d ago | |
| 100 | GME | $0.0₄3297 | — | $33.0K | $113.1K | not tracked | not tracked | 3.43× | Buy ↗ | graduated | 7h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 497 largest by market cap that match the filters, not all 28.9K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.