Tokens
4.0K tokens match · page 1 of 80
| # | Token | Pair | Price | 24h | Market cap | 24h volume | Vol / MC | Mode | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEC | $0.1341 | ▼ 1.2% | $129.95M | $13.03M | 0.10× | reward 3% | graduated | 8d ago | |
| 2 | HYPE | $0.006072 | ▼ 11.7% | $5.88M | $2.84M | 0.48× | reward 3% | graduated | 18d ago | |
| 3 | STONK | $0.003595 | ▼ 6.4% | $3.59M | $1.70M | 0.47× | reward 3% | graduated | 2d ago | |
| 4 | wXRP | $0.002202 | ▼ 50.4% | $2.20M | $1.71M | 0.78× | reward 3% | graduated | 37h ago | |
| 5 | ZEC | $0.002137 | ▼ 43.8% | $2.11M | $1.44M | 0.68× | reward 1% | graduated | 7d ago | |
| 6 | WBTC | $0.001809 | ▼ 47.0% | $1.75M | $1.63M | 0.93× | reward 3% | graduated | 7d ago | |
| 7 | RAY | $0.001632 | ▼ 28.7% | $1.58M | $998.8K | 0.63× | reward 3% | graduated | 25d ago | |
| 8 | 🎒Just a Backpack | BP | $0.001436 | ▲ 23.9K% | $1.44M | $1.29M | 0.90× | reward 1% | graduated | 31h ago |
| 9 | USELESS | $0.001247 | ▼ 25.9% | $1.23M | $1.08M | 0.87× | reward 1% | graduated | 2d ago | |
| 10 | HYPE | $0.001026 | — | $1.03M | $401.8K | 0.39× | reward 3% | graduated | 15h ago | |
| 11 | STONK | $0.0₃8071 | ▼ 16.3% | $780.1K | $130.4K | 0.17× | reward 3% | graduated | 24d ago | |
| 12 | ANSEM | $0.0₃7518 | ▼ 17.0% | $744.2K | $93.1K | 0.13× | reward | graduated | 33d ago | |
| 13 | STONK | $0.0₃7259 | ▼ 22.8% | $719.9K | $114.5K | 0.16× | reward | graduated | 33d ago | |
| 14 | NEAR | $0.0₃6572 | — | $657.3K | $1.36M | 2.07× | reward 3% | graduated | 23h ago | |
| 15 | WBTC | $0.0₃6104 | ▲ 2.7K% | $610.5K | $555.8K | 0.91× | reward 3% | graduated | 31h ago | |
| 16 | PENGU | $0.0₃4531 | ▲ 56.8% | $453.2K | $636.6K | 1.40× | reward 3% | graduated | 27h ago | |
| 17 | ZEC | $0.0₃3232 | ▲ 792.7% | $323.2K | $371.3K | 1.15× | reward 3% | graduated | 44h ago | |
| 18 | STONK | $0.0₃2918 | ▼ 16.6% | $282.3K | $57.5K | 0.20× | reward 3% | graduated | 14d ago | |
| 19 | ZEC | $0.0₃2683 | ▲ 115.4% | $267.0K | $111.7K | 0.42× | reward | graduated | 32d ago | |
| 20 | FRIES | $0.0₃2558 | ▼ 17.3% | $248.1K | $105.1K | 0.42× | reward 3% | graduated | 11d ago | |
| 21 | Jimothy | $0.0₃2385 | — | $238.5K | $60.7K | 0.25× | reward 3% | graduated | 21h ago | |
| 22 | PUMP | $0.0₃2356 | ▲ 884.1% | $235.6K | $779.1K | 3.31× | reward | graduated | 31d ago | |
| 23 | Fartcoin | $0.0₃2318 | — | $231.8K | $499.7K | 2.16× | reward 1% | graduated | 20h ago | |
| 24 | ZEC | $0.0₃1999 | ▲ 123.6% | $199.9K | $313.3K | 1.57× | reward 3% | graduated | 40h ago | |
| 25 | STONK | $0.0₃1943 | ▲ 4.3% | $188.5K | $1.75 | 0.00× | reward 3% | graduated | 19d ago | |
| 26 | STONK | $0.0₃1704 | — | $170.4K | $0 | — | reward | graduated | 32d ago | |
| 27 | PUMP | $0.0₃1584 | ▼ 15.3% | $158.2K | $100.2K | 0.63× | reward | graduated | 33d ago | |
| 28 | ZEC | $0.0₃1591 | ▼ 57.6% | $157.6K | $180.5K | 1.15× | reward 1% | graduated | 2d ago | |
| 29 | STONK | $0.0₃1473 | ▲ 5.8% | $143.0K | $0.46 | 0.00× | reward 3% | graduated | 19d ago | |
| 30 | STONK | $0.0₃1416 | — | $141.6K | $713.64 | 0.01× | reward | graduated | 32d ago | |
| 31 | WETH | $0.0₃1384 | ▼ 31.7% | $138.4K | $123.6K | 0.89× | reward 3% | graduated | 2d ago | |
| 32 | STONK | $0.0₃1438 | — | $138.4K | $0 | — | reward 3% | graduated | 20d ago | |
| 33 | STONK | $0.0₃1362 | ▼ 5.1% | $134.9K | $0.39 | 0.00× | reward 1% | graduated | 18d ago | |
| 34 | STONK | $0.0₃1310 | ▼ 10.3% | $131.0K | $328.13 | 0.00× | reward | graduated | 33d ago | |
| 35 | STONK | $0.0₃1315 | — | $130.8K | $0 | — | reward | graduated | 33d ago | |
| 36 | STONK | $0.0₃1261 | ▲ 7.7% | $126.1K | $0 | — | reward | graduated | 29d ago | |
| 37 | STONK | $0.0₃1261 | — | $122.5K | $0 | — | reward 3% | graduated | 20d ago | |
| 38 | STONK | $0.0₃1260 | — | $122.1K | $0 | — | reward 3% | graduated | 20d ago | |
| 39 | JUP | $0.0₃1218 | ▼ 74.4% | $121.8K | $250.8K | 2.06× | reward 3% | graduated | 39h ago | |
| 40 | STONK | $0.0₃1208 | ▲ 1.7% | $120.9K | $68.88 | 0.00× | reward | graduated | 32d ago | |
| 41 | WBTC | $0.0₃1177 | ▲ 249.8% | $117.7K | $122.2K | 1.04× | reward 3% | graduated | 44h ago | |
| 42 | neet | $0.0₃1206 | ▼ 15.0% | $117.0K | $56.7K | 0.48× | reward 3% | graduated | 24d ago | |
| 43 | HYPE | $0.0₃1151 | — | $115.1K | $49.3K | 0.43× | reward 3% | graduated | 49m ago | |
| 44 | STONK | $0.0₃1131 | ▼ 1.5% | $111.3K | $0 | — | reward 3% | graduated | 20d ago | |
| 45 | STONK | $0.0₃1145 | — | $111.1K | $0 | — | reward 3% | graduated | 22d ago | |
| 46 | ZEC | $0.0₃1131 | ▲ 61.9% | $109.7K | $105.8K | 0.96× | reward 3% | graduated | 16d ago | |
| 47 | STONK | $0.0₃1131 | — | $108.0K | $0 | — | reward 3% | graduated | 20d ago | |
| 48 | STONK | $0.0₃1070 | — | $107.1K | $0 | — | reward | graduated | 29d ago | |
| 49 | ZEC | $0.0₃1070 | ▼ 36.4% | $107.1K | $239.8K | 2.24× | reward 3% | graduated | 44h ago | |
| 50 | STONK | $0.0₃1063 | ▲ 3.6% | $106.3K | $35.09 | 0.00× | reward | graduated | 30d ago |
