Tokens & yield
1.6K tokens match · showing the 498 largest by market cap · sorted by age ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SPYXxStock | $0.3007 | ▲ 38.1% | $257.27M | $1.48M | — | — | 0.01× | Buy ↗ | graduated | 49d ago | |
| 02 | TESTtest | SPYXxStock | $0.0₄3112 | — | $31.1K | $0 | — | — | — | Buy ↗ | graduated | 49d ago |
| 03 | SPYXxStock | $0.0₄3975 | ▲ 20.5% | $38.3K | $3.1K | — | — | 0.08× | Buy ↗ | graduated | 49d ago | |
| 04 | NVDAXxStock | $0.0₃1833 | ▲ 82.2% | $179.0K | $33.2K | — | — | 0.19× | Buy ↗ | graduated | 49d ago | |
| 05 | GOOGLXxStock | $0.0₄7099 | ▲ 571.8% | $69.6K | $78.4K | — | — | 1.13× | Buy ↗ | graduated | 49d ago | |
| 06 | SPYXxStock | $0.0₄3549 | ▼ 4.8% | $29.2K | $2.4K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 38d ago | |
| 07 | SPCXXxStock | $0.0₄8285 | ▲ 29.5% | $61.7K | $12.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 38d ago | |
| 08 | PLTRXxStock | $0.0₄8141 | ▲ 51.8% | $63.5K | $17.3K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 38d ago | |
| 09 | GLDXxStock | $0.0₄5960 | ▲ 39.8% | $46.5K | $10.6K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 38d ago | |
| 10 | GMEXxStock | $0.0₄3299 | ▲ 42.5% | $28.6K | $6.8K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 38d ago | |
| 11 | OPENAITessera | $0.0₃5203 | ▲ 19.1% | $411.8K | $83.0K | 139.9% | — | 0.20× | Buy ↗ | graduated | 38d ago | |
| 12 | MSFTXxStock | $0.0₃1040 | ▲ 124.8% | $85.9K | $26.2K | collecting | collecting | 0.31× | Buy ↗ | graduated | 38d ago | |
| 13 | SPCXXxStock | $0.0₄5742 | ▲ 79.1% | $48.2K | $17.3K | not tracked | not tracked | 0.36× | Buy ↗ | graduated | 38d ago | |
| 14 | DOGE-1DOGE-1 | SPCXXxStock | $0.0₄3854 | — | $38.5K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 15 | GOBLINGoblin | OPENAITessera | $0.0₃1703 | — | $170.2K | $0 | — | — | — | Buy ↗ | graduated | 38d ago |
| 16 | KALSHITessera | $0.0₃1119 | ▲ 32.6% | $87.6K | $22.7K | 106.6% | — | 0.26× | Buy ↗ | graduated | 38d ago | |
| 17 | OPENAITessera | $0.0₄4580 | ▲ 20.3% | $37.0K | $3.1K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 38d ago | |
| 18 | KALSHITessera | $0.0₃2250 | ▲ 301.5% | $188.9K | $247.0K | 2,020.3% | — | 1.31× | Buy ↗ | graduated | 38d ago | |
| 19 | ROBOSTRATEGYSunrise | $0.002595 | ▲ 78.3% | $2.16M | $187.3K | 46.1% | — | 0.09× | Buy ↗ | graduated | 38d ago | |
| 20 | NVDAXxStock | $0.0₃2788 | ▲ 432.5% | $256.0K | $83.5K | 317.0% | — | 0.33× | Buy ↗ | graduated | 37d ago | |
| 21 | RIZOHaha Yes | TSLAXxStock | $0.0₄4235 | — | $42.3K | $0 | — | — | — | Buy ↗ | graduated | 37d ago |
| 22 | USDCCurrency | $0.0₃6755 | ▲ 179.8% | $561.2K | $269.7K | 329.5% | — | 0.48× | Buy ↗ | graduated | 37d ago | |
| 23 | DRAMSunrise | $0.0₄5216 | ▲ 232.4% | $47.6K | $25.1K | not tracked | not tracked | 0.53× | Buy ↗ | graduated | 37d ago | |
| 24 | INTCXxStock | $0.0₄6502 | ▲ 182.4% | $56.2K | $16.8K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 37d ago | |
| 25 | ANTHROPICPreStock | $0.0₄9508 | ▲ 24.5% | $95.1K | $5.7K | 82.7% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 26 | ANTHROPICPreStock | $0.0₄6051 | ▼ 1.6% | $60.1K | $7.0K | not tracked | not tracked | 0.12× | Buy ↗ | graduated | 36d ago | |
| 27 | ANTHROPICPreStock | $0.003281 | ▲ 8.5% | $3.24M | $180.6K | 66.1% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 28 | ANSEM | $0.001144 | ▲ 90.8% | $1.13M | $67.8K | 264.8% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 29 | USELESS | $0.0₄9186 | ▼ 19.9% | $91.8K | $19.4K | 246.7% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 30 | STONK | $0.001002 | ▲ 30.2% | $993.9K | $57.0K | 71.9% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 31 | PUMP | $0.0₄7532 | ▲ 90.0% | $75.2K | $16.3K | collecting | collecting | 0.22× | Buy ↗ | graduated | 36d ago | |
| 32 | STONKS | $0.0₄9454 | — | $94.5K | $0 | — | — | — | Buy ↗ | graduated | 36d ago | |
| 33 | STONK | $0.0₃2567 | ▲ 46.8% | $256.8K | $22.30 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 34 | MCDXxStock | $0.001317 | ▼ 11.1% | $1.31M | $168.9K | 214.2% | — | 0.13× | Buy ↗ | graduated | 36d ago | |
| 35 | STONK | $0.0₃2474 | — | $246.2K | $221.89 | 0.0% | — | 0.00× | Buy ↗ | graduated | 36d ago | |
| 36 | STONK | $0.0₃1779 | — | $177.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 37 | BUTTHOLE | $0.0₄5804 | ▲ 36.1% | $58.0K | $4.9K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 38 | ANSEM | $0.0₄6630 | ▲ 44.5% | $66.3K | $13.6K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 39 | STONK | $0.0₃1996 | — | $199.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 36d ago | |
| 40 | POLYMARKETPreStock | $0.0₃2825 | ▲ 62.6% | $282.4K | $75.2K | 696.1% | — | 0.27× | Buy ↗ | graduated | 36d ago | |
| 41 | NEURALINKPreStock | $0.0₄4450 | ▲ 88.5% | $44.5K | $10.0K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 36d ago | |
| 42 | NEURALINKPreStock | $0.0₄7196 | ▲ 46.0% | $72.0K | $20.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 36d ago | |
| 43 | ZEC | $0.0₃1422 | ▲ 29.0% | $141.5K | $29.3K | 226.1% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 44 | WBTC | $0.0₄8749 | ▲ 380.4% | $87.5K | $51.9K | not tracked | not tracked | 0.59× | Buy ↗ | graduated | 36d ago | |
| 45 | STONK | $0.0₃2430 | ▲ 49.7% | $243.0K | $2.6K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 46 | TTWOSunrise | $0.0₃7277 | ▲ 171.0% | $719.4K | $20.1K | 30.6% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 47 | STONKS | $0.0₄7480 | — | $74.8K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 48 | STONK | $0.0₃3368 | — | $336.8K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 49 | ANDURILPreStock | $0.0₃2479 | ▲ 90.5% | $248.0K | $61.8K | 344.4% | — | 0.25× | Buy ↗ | graduated | 35d ago | |
| 50 | STONK | $0.0₃2781 | ▲ 59.9% | $278.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 1.6K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.