Tokens & yield
29.5K tokens match · showing the 494 largest by market cap · sorted by age ▲ · page 9 of 10 · APR for the 200 largest reward coins
Tokens by age
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | TSLAXxStock | $0.0₄5391 | ▼ 40.8% | $52.3K | $17.9K | not tracked | not tracked | 0.34× | Buy ↗ | graduated | 30d ago | |
| 402 | ONYCCurrency | $0.0₄5117 | ▲ 774.7% | $49.6K | $84.2K | not tracked | not tracked | 1.70× | Buy ↗ | graduated | 30d ago | |
| 403 | USDCCurrency | $0.0₄2348 | ▲ 44.8% | $22.8K | $7.6K | not tracked | not tracked | 0.33× | Buy ↗ | graduated | 30d ago | |
| 404 | ZEC | $0.0₄2413 | — | $23.4K | $5.5K | not tracked | not tracked | 0.23× | Buy ↗ | new · 58% | 30d ago | |
| 405 | NBISSunrise | $0.0₄8841 | ▲ 38.7% | $85.8K | $30.4K | collecting | collecting | 0.35× | Buy ↗ | graduated | 30d ago | |
| 406 | STONK | $0.0₃1185 | — | $115.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 407 | APPLXxStock | $0.001668 | ▼ 15.2% | $1.61M | $868.8K | 844.0% | — | 0.54× | Buy ↗ | graduated | 31d ago | |
| 408 | ANTHROPICPreStock | $0.0₃1001 | ▲ 53.8% | $97.2K | $9.4K | 80.5% | — | 0.10× | Buy ↗ | graduated | 31d ago | |
| 409 | ANTHROPICPreStock | $0.0₄2707 | ▲ 11.3% | $26.3K | $1.6K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 31d ago | |
| 410 | ZEC | $0.0₄7797 | ▲ 27.7% | $75.6K | $13.4K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 31d ago | |
| 411 | WBTC | $0.0₄9881 | ▲ 29.6% | $95.6K | $38.7K | 635.4% | — | 0.41× | Buy ↗ | graduated | 31d ago | |
| 412 | SOLSolana | $0.0₃1330 | ▲ 89.0K% | $129.0K | $57.4K | 676.5% | — | 0.44× | Buy ↗ | graduated | 31d ago | |
| 413 | NVDAXxStock | $0.0₄3265 | ▲ 33.3% | $31.7K | $7.4K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 31d ago | |
| 414 | STONK | $0.0₃1186 | — | $115.0K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 415 | CLANKER | $0.0₄2589 | ▲ 34.5% | $25.1K | $33.50 | not tracked | not tracked | 0.00× | Buy ↗ | graduated | 31d ago | |
| 416 | STONK | $0.0₃1320 | — | $128.1K | $0 | 0.0% | — | — | Buy ↗ | graduated | 31d ago | |
| 417 | RAY | $0.0₄2549 | ▲ 77.2% | $25.5K | $5.8K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 32d ago | |
| 418 | STONK | $0.0₃1924 | — | $192.5K | $0 | collecting | collecting | — | Buy ↗ | graduated | 32d ago | |
| 419 | STONK | $0.0₃1761 | — | $176.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 32d ago | |
| 420 | SPCXXxStock | $0.0₃2684 | ▲ 70.0% | $268.3K | $54.8K | 229.5% | — | 0.20× | Buy ↗ | graduated | 33d ago | |
| 421 | STONK | $0.0₃2321 | — | $232.2K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 422 | OPENAIPreStock | $0.0₄3095 | ▼ 12.2% | $31.0K | $1.5K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 33d ago | |
| 423 | STONK | $0.0₃1915 | ▲ 47.4% | $191.5K | $3.79 | 0.0% | — | 0.00× | Buy ↗ | graduated | 33d ago | |
| 424 | STONK | $0.0₃1826 | — | $182.6K | $0 | 0.0% | — | — | Buy ↗ | graduated | 33d ago | |
| 425 | ZEC | $0.0₄3093 | ▼ 17.3% | $30.9K | $2.5K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 33d ago | |
| 426 | TASSHUB | $0.0₄2859 | ▼ 7.3% | $28.6K | $664.98 | not tracked | not tracked | 0.02× | Buy ↗ | graduated | 33d ago | |
| 427 | SPCXXxStock | $0.0₄4309 | ▲ 53.6% | $43.1K | $5.5K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 33d ago | |
| 428 | ANTHROPICPreStock | $0.0₄3200 | ▲ 19.7% | $32.0K | $874.81 | not tracked | not tracked | 0.03× | Buy ↗ | graduated | 34d ago | |
| 429 | RAY | $0.0₄3410 | ▲ 167.7% | $34.1K | $24.7K | not tracked | not tracked | 0.72× | Buy ↗ | graduated | 34d ago | |
| 430 | STONK | $0.0₃1500 | — | $149.5K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 431 | STONK | $0.0₃1558 | ▲ 18.1% | $155.9K | $0 | 0.0% | — | — | Buy ↗ | graduated | 34d ago | |
| 432 | WBTC | $0.0₄2495 | ▲ 80.6% | $25.0K | $9.8K | not tracked | not tracked | 0.39× | Buy ↗ | new · 62% | 34d ago | |
| 433 | ANDURILPreStock | $0.0₃1976 | ▼ 55.7% | $197.5K | $146.0K | 2,123.5% | — | 0.74× | Buy ↗ | graduated | 34d ago | |
| 434 | STONKS | $0.0₄2151 | — | $21.5K | $0 | not tracked | not tracked | — | Buy ↗ | graduated | 34d ago | |
| 435 | STONK | $0.0₃1633 | ▲ 42.9% | $163.4K | $0 | 63.3% | — | — | Buy ↗ | graduated | 34d ago | |
| 436 | GLDXxStock | $0.0₄2823 | ▲ 51.5% | $28.2K | $2.7K | not tracked | not tracked | 0.09× | Buy ↗ | graduated | 34d ago | |
| 437 | WBTC | $0.0₄8435 | ▲ 104.5% | $84.4K | $45.7K | collecting | collecting | 0.54× | Buy ↗ | graduated | 34d ago | |
| 438 | MSTRXxStock | $0.0₄2020 | ▲ 22.5% | $20.2K | $4.7K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 34d ago | |
| 439 | COINXxStock | $0.0₄3624 | ▲ 218.1% | $36.2K | $20.1K | not tracked | not tracked | 0.55× | Buy ↗ | graduated | 34d ago | |
| 440 | PUMP | $0.0₃4801 | ▲ 145.7% | $480.2K | $357.0K | 851.0% | — | 0.74× | Buy ↗ | graduated | 34d ago | |
| 441 | USDCCurrency | $0.0₄6811 | ▲ 193.1% | $68.1K | $101.4K | collecting | collecting | 1.49× | Buy ↗ | graduated | 35d ago | |
| 442 | SPCXXxStock | $0.0₄2378 | ▼ 4.5% | $23.8K | $5.3K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 35d ago | |
| 443 | USDCCurrency | $0.001826 | ▲ 35.2% | $1.83M | $389.4K | 220.5% | — | 0.21× | Buy ↗ | graduated | 35d ago | |
| 444 | STONK | $0.0₃2607 | ▲ 49.9% | $260.7K | $0 | 0.0% | — | — | Buy ↗ | graduated | 35d ago | |
| 445 | ANDURILPreStock | $0.0₃2958 | ▲ 114.9% | $295.8K | $74.0K | 336.1% | — | 0.25× | Buy ↗ | graduated | 35d ago | |
| 446 | STONK | $0.0₃3156 | — | $315.6K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 447 | STONKS | $0.0₄6159 | — | $61.6K | $0 | collecting | collecting | — | Buy ↗ | graduated | 35d ago | |
| 448 | TTWOSunrise | $0.0₄1751 | ▲ 34.1% | $17.5K | $1.2K | not tracked | not tracked | 0.07× | Buy ↗ | graduated | 35d ago | |
| 449 | TTWOSunrise | $0.0₃7352 | ▲ 12.2% | $726.8K | $19.6K | 30.2% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 450 | EURCCurrency | $0.0₄2387 | ▲ 127.6% | $23.9K | $6.2K | not tracked | not tracked | 0.26× | Buy ↗ | new · 60% | 35d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 494 largest by market cap that match the filters, not all 29.5K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.