Tokens & yield
11.3K tokens match · showing the 500 largest by market cap · sorted by 3d-based APR ▲ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 3d-based APR
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR ▲ average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ZEC | $0.0839 | ▲ 176.2% | $81.27M | $4.94M | 202.3% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 02 | STONK | $0.0447 | ▲ 177.4% | $44.68M | $4.55M | 430.8% | — | 0.10× | Buy ↗ | graduated | 5d ago | |
| 03 | WBTC | $0.0156 | ▲ 105.1% | $15.08M | $3.46M | 401.5% | — | 0.23× | Buy ↗ | graduated | 11d ago | |
| 04 | HYPE | $0.0128 | ▲ 4.6% | $12.35M | $2.32M | 278.0% | — | 0.19× | Buy ↗ | graduated | 22d ago | |
| 05 | RAY | $0.008855 | ▲ 135.3% | $8.56M | $3.14M | 574.4% | — | 0.37× | Buy ↗ | graduated | 28d ago | |
| 06 | NEAR | $0.004431 | ▲ 0.4% | $4.43M | $2.23M | 701.5% | — | 0.50× | Buy ↗ | graduated | 4d ago | |
| 07 | STONK | $0.004482 | ▲ 907.3% | $4.34M | $1.69M | 853.6% | — | 0.39× | Buy ↗ | graduated | 18d ago | |
| 08 | BP | $0.003138 | ▲ 125.4% | $3.14M | $733.1K | 161.1% | — | 0.23× | Buy ↗ | graduated | 4d ago | |
| 09 | KNOTS | $0.003136 | — | $3.14M | $383.0K | collecting | collecting | 0.12× | Buy ↗ | graduated | 3h ago | |
| 10 | XMR | $0.002893 | ▲ 88.5% | $2.89M | $1.04M | 610.3% | — | 0.36× | Buy ↗ | graduated | 2d ago | |
| 11 | WETH | $0.002126 | ▲ 826.1% | $2.13M | $678.5K | 854.6% | — | 0.32× | Buy ↗ | graduated | 3d ago | |
| 12 | WBTC | $0.002024 | ▼ 41.5% | $2.02M | $1.14M | 828.5% | — | 0.56× | Buy ↗ | graduated | 4d ago | |
| 13 | USELESS | $0.001910 | ▼ 47.0% | $1.89M | $981.2K | 313.8% | — | 0.52× | Buy ↗ | graduated | 5d ago | |
| 14 | STONK | $0.001886 | ▲ 29.7% | $1.82M | $275.7K | 269.2% | — | 0.15× | Buy ↗ | graduated | 27d ago | |
| 15 | WETH | $0.001489 | — | $1.49M | $1.52M | 1,693.8% | — | 1.02× | Buy ↗ | graduated | 23h ago | |
| 16 | STONK | $0.001484 | ▲ 41.3% | $1.48M | $753.1K | 931.4% | — | 0.51× | Buy ↗ | graduated | 2d ago | |
| 17 | PUMP | $0.001099 | ▼ 63.2% | $1.10M | $1.88M | 3,709.2% | — | 1.71× | Buy ↗ | graduated | 31h ago | |
| 18 | JUP | $0.001091 | ▲ 559.9% | $1.09M | $878.8K | 1,146.1% | — | 0.81× | Buy ↗ | graduated | 4d ago | |
| 19 | ANSEM | $0.001037 | ▲ 103.7% | $1.03M | $63.3K | 250.0% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 20 | WETH | $0.0₃9679 | ▼ 17.0% | $968.0K | $1.13M | 1,370.9% | — | 1.17× | Buy ↗ | graduated | 5d ago | |
| 21 | STONK | $0.0₃9691 | ▲ 37.8% | $961.1K | $47.4K | 108.4% | — | 0.05× | Buy ↗ | graduated | 36d ago | |
| 22 | PENGU | $0.0₃9529 | — | $952.9K | $966.4K | collecting | collecting | 1.01× | Buy ↗ | graduated | 15h ago | |
| 23 | SPX | $0.0₃9107 | ▼ 10.2% | $910.8K | $916.4K | 655.1% | — | 1.01× | Buy ↗ | graduated | 38h ago | |
| 24 | JTO | $0.0₃6879 | ▲ 116.8% | $687.9K | $323.5K | 485.6% | — | 0.47× | Buy ↗ | graduated | 2d ago | |
| 25 | wXRP | $0.0₃5490 | ▲ 0.0% | $549.0K | $207.6K | 641.7% | — | 0.38× | Buy ↗ | graduated | 4d ago | |
| 26 | ZEC | $0.0₃5108 | ▲ 875.1% | $510.8K | $247.5K | 528.7% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 27 | WETH | $0.0₃5171 | ▲ 172.3% | $501.7K | $464.5K | 1,294.3% | — | 0.93× | Buy ↗ | graduated | 30d ago | |
| 28 | ZEC | $0.0₃4976 | ▼ 29.1% | $492.4K | $281.9K | 244.1% | — | 0.57× | Buy ↗ | graduated | 11d ago | |
| 29 | MET | $0.0₃4877 | ▲ 1.6K% | $487.7K | $238.5K | 352.3% | — | 0.49× | Buy ↗ | graduated | 4d ago | |
| 30 | WETH | $0.0₃4531 | — | $453.2K | $325.6K | collecting | collecting | 0.72× | Buy ↗ | graduated | 5h ago | |
| 31 | WBTC | $0.0₃4412 | ▲ 66.6% | $441.2K | $1.08M | 6,189.4% | — | 2.45× | Buy ↗ | graduated | 24h ago | |
| 32 | STONK | $0.0₃4404 | ▲ 10.9% | $440.4K | $171.1K | 339.8% | — | 0.39× | Buy ↗ | graduated | 3d ago | |
| 33 | HYPE | $0.0₃3992 | ▼ 5.0% | $399.3K | $577.7K | 2,364.7% | — | 1.45× | Buy ↗ | graduated | 28h ago | |
| 34 | PUMP | $0.0₃3885 | ▲ 61.7% | $388.6K | $310.1K | 974.0% | — | 0.80× | Buy ↗ | graduated | 34d ago | |
| 35 | Machi | $0.0₃3798 | — | $379.8K | $357.1K | collecting | collecting | 0.94× | Buy ↗ | graduated | 14h ago | |
| 36 | STONK | $0.0₃3750 | — | $375.1K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 37 | STONK | $0.0₃3705 | — | $370.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 38 | XMR | $0.0₃3697 | ▼ 38.7% | $369.7K | $378.5K | 414.3% | — | 1.02× | Buy ↗ | graduated | 2d ago | |
| 39 | STONK | $0.0₃3663 | — | $366.4K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 40 | STONK | $0.0₃3664 | ▲ 37.7% | $355.4K | $0.65 | 0.0% | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 41 | STONK | $0.0₃3535 | — | $353.5K | $113.41 | — | — | 0.00× | Buy ↗ | graduated | 22d ago | |
| 42 | STONK | $0.0₃3462 | ▲ 32.8% | $346.2K | $1.8K | — | — | 0.01× | Buy ↗ | graduated | 22d ago | |
| 43 | HSOL | $0.0₃3401 | — | $340.1K | $306.4K | collecting | collecting | 0.90× | Buy ↗ | graduated | 11h ago | |
| 44 | STONK | $0.0₃3327 | — | $332.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 45 | STONK | $0.0₃3326 | — | $332.6K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 46 | STONK | $0.0₃3287 | — | $328.7K | $0 | — | — | — | Buy ↗ | graduated | 22d ago | |
| 47 | STONK | $0.0₃3233 | — | $323.3K | $1.8K | 0.0% | — | 0.01× | Buy ↗ | graduated | 35d ago | |
| 48 | STONK | $0.0₃3058 | — | $305.8K | $0 | — | — | — | Buy ↗ | graduated | 21d ago | |
| 49 | Fartcoin | $0.0₃3037 | ▲ 128.3% | $303.8K | $195.0K | 1,080.1% | — | 0.64× | Buy ↗ | graduated | 44h ago | |
| 50 | STONK | $0.0₃3021 | ▲ 75.2% | $302.2K | $0 | — | — | — | Buy ↗ | graduated | 21d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.