Tokens & yield
11.4K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▼ · page 4 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▼ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | STONK | $0.0₄8685 | ▲ 91.8% | $86.9K | $20.3K | 533.0% | — | 0.23× | Buy ↗ | graduated | 5d ago | |
| 152 | BP | $0.003393 | ▲ 92.2% | $3.39M | $771.6K | 149.2% | — | 0.23× | Buy ↗ | graduated | 4d ago | |
| 153 | WBTC | $0.0156 | ▲ 68.7% | $15.10M | $3.43M | 435.4% | — | 0.23× | Buy ↗ | graduated | 11d ago | |
| 154 | ZEC | $0.0₄9786 | ▼ 12.3% | $97.9K | $21.6K | 399.9% | — | 0.22× | Buy ↗ | graduated | 5d ago | |
| 155 | ZEC | $0.0₄1794 | ▼ 23.8% | $17.9K | $3.8K | — | — | 0.21× | Buy ↗ | graduated | 20d ago | |
| 156 | ZEC | $0.0₄2970 | ▲ 101.0% | $29.4K | $6.3K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 4d ago | |
| 157 | STONK | $0.0₄4616 | ▲ 35.7% | $46.2K | $9.8K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 4d ago | |
| 158 | ANSEM | $0.0₄6610 | ▲ 44.1% | $66.1K | $14.0K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 159 | ZEC | $0.0₃1403 | ▲ 39.6% | $139.7K | $29.3K | 229.5% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 160 | RAY | $0.0₄2272 | ▲ 35.0% | $22.0K | $4.5K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 30d ago | |
| 161 | MET | $0.0₄1318 | ▲ 121.9% | $13.2K | $2.7K | not tracked | not tracked | 0.20× | Buy ↗ | new · 34% | 46h ago | |
| 162 | ZEC | $0.0₄1609 | ▲ 30.7% | $15.9K | $3.1K | not tracked | not tracked | 0.20× | Buy ↗ | graduated | 3d ago | |
| 163 | HYPE | $0.0125 | ▲ 18.4% | $12.08M | $2.37M | 317.5% | — | 0.20× | Buy ↗ | graduated | 22d ago | |
| 164 | USELESS | $0.0₄9071 | ▼ 27.3% | $90.6K | $17.7K | 251.3% | — | 0.20× | Buy ↗ | graduated | 36d ago | |
| 165 | JUP | $0.0₄1526 | ▲ 35.4% | $14.8K | $2.9K | not tracked | not tracked | 0.19× | Buy ↗ | new · 37% | 18d ago | |
| 166 | FRIES | $0.0₃1195 | ▼ 48.0% | $115.9K | $21.7K | 358.7% | — | 0.19× | Buy ↗ | graduated | 15d ago | |
| 167 | Fartcoin | $0.0₄5847 | ▲ 79.6% | $56.6K | $10.0K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 29d ago | |
| 168 | TRUMP | $0.0₄1413 | ▲ 61.9% | $14.1K | $2.5K | not tracked | not tracked | 0.18× | Buy ↗ | graduated | 4d ago | |
| 169 | ZEC | $0.0₄1387 | ▲ 7.8% | $13.9K | $2.4K | not tracked | not tracked | 0.18× | Buy ↗ | new · 35% | 34d ago | |
| 170 | STONK | $0.0₄6997 | ▲ 159.6% | $70.0K | $12.1K | not tracked | not tracked | 0.17× | Buy ↗ | graduated | 2d ago | |
| 171 | ZEC | $0.0₄7964 | ▲ 41.4% | $77.3K | $12.2K | not tracked | not tracked | 0.16× | Buy ↗ | graduated | 31d ago | |
| 172 | HYPE | $0.0₄4983 | ▲ 89.6% | $48.3K | $7.5K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 21d ago | |
| 173 | RAY | $0.0₄2532 | ▲ 76.1% | $25.3K | $3.9K | not tracked | not tracked | 0.15× | Buy ↗ | graduated | 31d ago | |
| 174 | STONK | $0.0₃1882 | ▲ 216.9% | $188.2K | $27.7K | 243.5% | — | 0.15× | Buy ↗ | graduated | 4d ago | |
| 175 | SIGMA | $0.0₄2026 | ▲ 18.4% | $20.3K | $2.9K | not tracked | not tracked | 0.14× | Buy ↗ | new · 63% | 5d ago | |
| 176 | FROGE | $0.0₄3467 | ▲ 56.4% | $34.7K | $4.9K | — | — | 0.14× | Buy ↗ | graduated | 10d ago | |
| 177 | STONK | $0.001936 | ▲ 38.9% | $1.87M | $259.7K | 229.6% | — | 0.14× | Buy ↗ | graduated | 27d ago | |
| 178 | STONK | $0.0₄9765 | ▲ 9.6% | $97.6K | $12.8K | — | — | 0.13× | Buy ↗ | graduated | 41h ago | |
| 179 | KNOTS | $0.003512 | — | $3.51M | $448.9K | collecting | collecting | 0.13× | Buy ↗ | graduated | 5h ago | |
| 180 | ZEC | $0.0₄2568 | ▼ 3.5% | $24.9K | $3.2K | not tracked | not tracked | 0.13× | Buy ↗ | graduated | 27d ago | |
| 181 | RAY | $0.0₄1498 | ▲ 32.6% | $14.5K | $1.7K | not tracked | not tracked | 0.12× | Buy ↗ | new · 36% | 28d ago | |
| 182 | ZEC | $0.0₄2278 | ▲ 12.3% | $22.8K | $2.6K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 5d ago | |
| 183 | STONK | $0.0420 | ▲ 111.8% | $42.00M | $4.60M | 502.8% | — | 0.11× | Buy ↗ | graduated | 5d ago | |
| 184 | ZEC | $0.0₄4331 | ▲ 9.8% | $42.0K | $4.5K | not tracked | not tracked | 0.11× | Buy ↗ | graduated | 19d ago | |
| 185 | ZEC | $0.0₄1904 | ▼ 11.9% | $18.5K | $1.9K | not tracked | not tracked | 0.10× | Buy ↗ | graduated | 20d ago | |
| 186 | TikTok | $0.0₄2268 | ▲ 31.9% | $22.7K | $2.2K | not tracked | not tracked | 0.10× | Buy ↗ | new · 4% | 2d ago | |
| 187 | STONK | $0.0₃2033 | ▲ 74.7% | $202.7K | $16.7K | — | — | 0.08× | Buy ↗ | graduated | 11d ago | |
| 188 | BUTTHOLE | $0.0₄5958 | ▲ 39.7% | $59.6K | $4.9K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 36d ago | |
| 189 | ZEC | $0.0₄3069 | ▼ 11.4% | $30.7K | $2.3K | not tracked | not tracked | 0.08× | Buy ↗ | graduated | 33d ago | |
| 190 | RAY | $0.0₄2412 | ▲ 36.2% | $23.4K | $1.5K | not tracked | not tracked | 0.07× | Buy ↗ | new · 58% | 24d ago | |
| 191 | ZEC | $0.0₄6433 | ▼ 24.8% | $62.4K | $3.9K | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 6d ago | |
| 192 | STONK | $0.0₃9720 | ▲ 39.6% | $964.1K | $58.5K | 105.2% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 193 | RAY | $0.0₄1606 | — | $15.6K | $930.84 | not tracked | not tracked | 0.06× | Buy ↗ | new · 39% | 28d ago | |
| 194 | ANSEM | $0.001197 | ▲ 220.9% | $1.19M | $70.6K | 254.2% | — | 0.06× | Buy ↗ | graduated | 36d ago | |
| 195 | Fartcoin | $0.0₄1548 | ▲ 6.3% | $15.5K | $919.87 | not tracked | not tracked | 0.06× | Buy ↗ | graduated | 3d ago | |
| 196 | ZEC | $0.0860 | ▲ 258.1% | $83.28M | $4.69M | 178.8% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 197 | RAY | $0.0₄1764 | ▲ 42.9% | $17.1K | $959.34 | not tracked | not tracked | 0.06× | Buy ↗ | new · 43% | 28d ago | |
| 198 | wXRP | $0.0₄2043 | ▲ 9.0% | $20.4K | $1.1K | not tracked | not tracked | 0.05× | Buy ↗ | graduated | 5d ago | |
| 199 | ASH | $0.0₃1021 | ▲ 63.1% | $101.1K | $4.8K | 0.0% | — | 0.05× | Buy ↗ | graduated | 8d ago | |
| 200 | CARDS | $0.0₄1820 | ▲ 0.4% | $18.2K | $817.62 | not tracked | not tracked | 0.04× | Buy ↗ | graduated | 36d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.4K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.