Tokens & yield
38.0K tokens match · showing the 500 largest by market cap · sorted by volume / market cap ▲ · page 3 of 10 · APR for the 200 largest reward coins
Tokens by volume / market cap
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC ▲ | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ZEC | $0.0₃1024 | ▼ 2.9% | $102.5K | $20.5K | 380.6% | — | 0.20× | Buy ↗ | graduated | 5d ago | |
| 102 | SV151Collectibles | $0.001016 | ▲ 149.1% | $1.00M | $203.0K | 147.0% | — | 0.20× | Buy ↗ | graduated | 15d ago | |
| 103 | TTWOSunrise | $0.0₄9445 | ▲ 170.2% | $93.5K | $19.0K | collecting | collecting | 0.20× | Buy ↗ | graduated | 14d ago | |
| 104 | SPCXXxStock | $0.0₃2799 | ▲ 54.3% | $279.7K | $56.9K | 223.0% | — | 0.20× | Buy ↗ | graduated | 33d ago | |
| 105 | KOXxStock | $0.0₄8535 | ▲ 308.7% | $85.4K | $17.6K | collecting | collecting | 0.21× | Buy ↗ | graduated | 4d ago | |
| 106 | TAOSunrise | $0.001373 | ▲ 15.2K% | $1.37M | $285.4K | collecting | collecting | 0.21× | Buy ↗ | graduated | 42h ago | |
| 107 | ZEC | $0.0₃1406 | ▲ 44.0% | $139.9K | $29.3K | 228.3% | — | 0.21× | Buy ↗ | graduated | 36d ago | |
| 108 | HYPE | $0.0115 | ▲ 4.7% | $11.11M | $2.35M | 343.9% | — | 0.21× | Buy ↗ | graduated | 22d ago | |
| 109 | STONK | $0.0₄9748 | ▲ 101.1% | $97.5K | $20.7K | 493.9% | — | 0.21× | Buy ↗ | graduated | 5d ago | |
| 110 | ANSEM | $0.0₄6597 | ▲ 43.8% | $65.9K | $14.0K | not tracked | not tracked | 0.21× | Buy ↗ | graduated | 36d ago | |
| 111 | ZEC | $0.0₄2906 | ▲ 94.0% | $28.8K | $6.3K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 4d ago | |
| 112 | STONK | $0.0₄4439 | ▲ 30.5% | $44.4K | $9.7K | not tracked | not tracked | 0.22× | Buy ↗ | graduated | 4d ago | |
| 113 | ANTHROPICPreStock | $0.002848 | ▲ 290.9% | $2.81M | $623.6K | 191.7% | — | 0.22× | Buy ↗ | graduated | 6d ago | |
| 114 | WBTC | $0.0160 | ▲ 65.4% | $15.46M | $3.45M | 425.2% | — | 0.22× | Buy ↗ | graduated | 11d ago | |
| 115 | NEURALINKPreStock | $0.0₄4406 | ▲ 82.7% | $44.1K | $9.9K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 36d ago | |
| 116 | PUMP | $0.0₄6820 | ▲ 0.8% | $68.1K | $15.6K | collecting | collecting | 0.23× | Buy ↗ | graduated | 36d ago | |
| 117 | GPROSunrise | $0.0₄3358 | ▲ 24.4% | $33.2K | $7.7K | not tracked | not tracked | 0.23× | Buy ↗ | graduated | 9d ago | |
| 118 | DELLSunrise | $0.0₃1151 | ▲ 2.9K% | $115.1K | $26.7K | collecting | collecting | 0.23× | Buy ↗ | graduated | 37h ago | |
| 119 | TripleT | $0.0₄5657 | ▲ 53.4% | $54.9K | $12.9K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 27d ago | |
| 120 | NVDAXxStock | $0.0₄3264 | ▲ 36.6% | $31.7K | $7.5K | not tracked | not tracked | 0.24× | Buy ↗ | graduated | 31d ago | |
| 121 | XBTCLeverage | $0.002142 | ▲ 77.0% | $2.14M | $521.7K | 549.2% | — | 0.24× | Buy ↗ | graduated | 3d ago | |
| 122 | neet | $0.0₃1328 | ▼ 6.7% | $128.8K | $31.8K | 522.7% | — | 0.25× | Buy ↗ | graduated | 27d ago | |
| 123 | ANDURILPreStock | $0.0₃2493 | ▲ 93.4% | $249.4K | $61.8K | 344.2% | — | 0.25× | Buy ↗ | graduated | 35d ago | |
| 124 | BP | $0.002984 | ▲ 72.6% | $2.98M | $754.9K | 169.6% | — | 0.25× | Buy ↗ | graduated | 4d ago | |
| 125 | KALSHITessera | $0.0₃1142 | ▲ 528.8% | $89.4K | $22.8K | 104.4% | — | 0.25× | Buy ↗ | graduated | 38d ago | |
| 126 | WBTC | $0.0₃1174 | ▼ 35.6% | $117.4K | $30.5K | 78.8% | — | 0.26× | Buy ↗ | graduated | 2d ago | |
| 127 | POLYMARKETPreStock | $0.0₃3041 | ▲ 107.7% | $304.1K | $80.3K | 675.1% | — | 0.26× | Buy ↗ | graduated | 36d ago | |
| 128 | METAXxStock | $0.0₄3610 | ▲ 16.8% | $36.1K | $9.6K | not tracked | not tracked | 0.26× | Buy ↗ | graduated | 2d ago | |
| 129 | XBTCLeverage | $0.0₃7613 | ▲ 49.0% | $761.3K | $201.8K | 555.6% | — | 0.27× | Buy ↗ | graduated | 41h ago | |
| 130 | SOLSolana | $0.0₄6212 | — | $62.1K | $16.6K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 5h ago | |
| 131 | PLTRXxStock | $0.0₄8148 | ▲ 53.9% | $63.5K | $17.2K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 38d ago | |
| 132 | GLDXxStock | $0.0₄5398 | ▲ 26.6% | $42.1K | $11.4K | not tracked | not tracked | 0.27× | Buy ↗ | graduated | 38d ago | |
| 133 | wXRP | $0.0₄6365 | ▲ 113.3% | $63.7K | $17.7K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 4d ago | |
| 134 | UOTF | $0.0₄8460 | ▲ 710.9% | $82.1K | $23.0K | not tracked | not tracked | 0.28× | Buy ↗ | graduated | 24d ago | |
| 135 | PLTRXxStock | $0.0₄8614 | ▼ 55.6% | $86.1K | $24.4K | — | — | 0.28× | Buy ↗ | graduated | 3d ago | |
| 136 | CRCLXxStock | $0.0₄4204 | ▲ 345.8% | $42.0K | $11.9K | — | — | 0.28× | Buy ↗ | graduated | 49d ago | |
| 137 | Fartcoin | $0.0₄3136 | ▲ 12.0% | $31.4K | $9.1K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 5d ago | |
| 138 | NBISSunrise | $0.0₃1016 | ▲ 36.3% | $98.6K | $28.8K | collecting | collecting | 0.29× | Buy ↗ | graduated | 30d ago | |
| 139 | OPENAIPreStock | $0.0₄4206 | ▲ 22.4% | $41.7K | $12.3K | not tracked | not tracked | 0.29× | Buy ↗ | graduated | 18d ago | |
| 140 | CARDS | $0.0₃2746 | ▼ 39.4% | $274.7K | $81.2K | — | — | 0.30× | Buy ↗ | graduated | 5d ago | |
| 141 | AMCSunrise | $0.0₄3698 | ▼ 23.6% | $37.0K | $11.0K | — | — | 0.30× | Buy ↗ | graduated | 4d ago | |
| 142 | INTCXxStock | $0.0₄6539 | ▲ 184.0% | $56.5K | $16.9K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 37d ago | |
| 143 | RDDTSunrise | $0.0₃1868 | ▲ 128.5% | $186.8K | $55.9K | 324.0% | — | 0.30× | Buy ↗ | graduated | 37h ago | |
| 144 | HYPE | $0.0₄3008 | ▼ 12.5% | $30.1K | $9.1K | not tracked | not tracked | 0.30× | Buy ↗ | graduated | 5d ago | |
| 145 | wXRP | $0.0₃2851 | ▲ 87.4% | $285.1K | $86.7K | 478.8% | — | 0.30× | Buy ↗ | graduated | 2d ago | |
| 146 | NEURALINKPreStock | $0.0₄6767 | ▲ 37.3% | $67.7K | $20.9K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 36d ago | |
| 147 | HYPE | $0.0₄4200 | ▲ 39.1% | $42.0K | $13.2K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 3d ago | |
| 148 | DOGESunrise | $0.0₄2904 | ▲ 79.0% | $28.8K | $9.0K | not tracked | not tracked | 0.31× | Buy ↗ | graduated | 3d ago | |
| 149 | MSFTXxStock | $0.0₄9824 | ▲ 105.8% | $81.1K | $25.8K | collecting | collecting | 0.32× | Buy ↗ | graduated | 38d ago | |
| 150 | NVDAXxStock | $0.0₃2826 | ▲ 211.2% | $259.4K | $83.2K | 312.7% | — | 0.32× | Buy ↗ | graduated | 37d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.0K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.