Tokens & yield
11.3K tokens match · showing the 500 largest by market cap · sorted by 24h volume ▼ · page 1 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▼ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ZEC | $0.0846 | ▼ 24.4% | $81.93M | $4.97M | 198.5% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 02 | STONK | $0.0432 | ▲ 104.5% | $43.22M | $4.50M | 434.3% | — | 0.10× | Buy ↗ | graduated | 5d ago | |
| 03 | WBTC | $0.0159 | ▲ 89.6% | $15.37M | $3.46M | 409.8% | — | 0.22× | Buy ↗ | graduated | 10d ago | |
| 04 | RAY | $0.008635 | ▲ 124.2% | $8.34M | $3.04M | 576.2% | — | 0.36× | Buy ↗ | graduated | 28d ago | |
| 05 | HYPE | $0.0121 | ▲ 0.8% | $11.74M | $2.30M | 291.6% | — | 0.20× | Buy ↗ | graduated | 22d ago | |
| 06 | NEAR | $0.005498 | ▲ 20.8% | $5.50M | $2.20M | 559.8% | — | 0.40× | Buy ↗ | graduated | 4d ago | |
| 07 | PUMP | $0.001273 | ▼ 58.0% | $1.27M | $1.93M | 3,234.9% | — | 1.52× | Buy ↗ | graduated | 31h ago | |
| 08 | STONK | $0.004718 | ▲ 998.8% | $4.56M | $1.57M | 794.9% | — | 0.34× | Buy ↗ | graduated | 18d ago | |
| 09 | WETH | $0.001350 | — | $1.35M | $1.48M | 1,853.1% | — | 1.09× | Buy ↗ | graduated | 23h ago | |
| 10 | WBTC | $0.002633 | ▼ 6.2% | $2.63M | $1.17M | 687.7% | — | 0.44× | Buy ↗ | graduated | 4d ago | |
| 11 | WETH | $0.001346 | ▼ 1.7% | $1.35M | $1.11M | 1,009.9% | — | 0.82× | Buy ↗ | graduated | 5d ago | |
| 12 | WBTC | $0.0₃3449 | ▲ 461.5% | $345.0K | $1.10M | 9,331.5% | — | 3.19× | Buy ↗ | graduated | 24h ago | |
| 13 | XMR | $0.003197 | ▲ 107.8% | $3.20M | $1.03M | 552.9% | — | 0.32× | Buy ↗ | graduated | 2d ago | |
| 14 | USELESS | $0.001771 | ▼ 56.5% | $1.75M | $989.7K | 339.4% | — | 0.56× | Buy ↗ | graduated | 5d ago | |
| 15 | PENGU | $0.0₃8959 | — | $896.0K | $948.5K | collecting | collecting | 1.06× | Buy ↗ | graduated | 14h ago | |
| 16 | SPX | $0.001063 | ▲ 20.8% | $1.06M | $946.5K | 596.5% | — | 0.89× | Buy ↗ | graduated | 38h ago | |
| 17 | JUP | $0.001096 | ▲ 587.3% | $1.10M | $855.0K | 1,137.0% | — | 0.78× | Buy ↗ | graduated | 4d ago | |
| 18 | STONK | $0.001420 | ▲ 40.8% | $1.42M | $754.6K | 949.6% | — | 0.53× | Buy ↗ | graduated | 2d ago | |
| 19 | BP | $0.002810 | ▲ 44.4% | $2.81M | $706.9K | 179.2% | — | 0.25× | Buy ↗ | graduated | 4d ago | |
| 20 | WETH | $0.001152 | ▲ 368.1% | $1.15M | $631.5K | 1,484.6% | — | 0.55× | Buy ↗ | graduated | 3d ago | |
| 21 | HYPE | $0.0₃5091 | ▲ 87.8% | $509.1K | $591.8K | 1,945.0% | — | 1.16× | Buy ↗ | graduated | 28h ago | |
| 22 | WBTC | $0.0₃1345 | — | $134.5K | $483.1K | collecting | collecting | 3.59× | Buy ↗ | graduated | 15h ago | |
| 23 | WETH | $0.0₃3245 | ▼ 15.8% | $314.8K | $458.1K | 2,190.2% | — | 1.46× | Buy ↗ | graduated | 30d ago | |
| 24 | UNI | $0.0₃2467 | — | $246.8K | $414.5K | collecting | collecting | 1.68× | Buy ↗ | graduated | 17h ago | |
| 25 | XMR | $0.0₃3857 | ▲ 213.1% | $385.8K | $412.0K | 541.9% | — | 1.07× | Buy ↗ | graduated | 2d ago | |
| 26 | KNOTS | $0.003425 | — | $3.42M | $365.4K | collecting | collecting | 0.11× | Buy ↗ | graduated | 2h ago | |
| 27 | Machi | $0.0₃3035 | — | $303.6K | $354.3K | collecting | collecting | 1.17× | Buy ↗ | graduated | 14h ago | |
| 28 | STONK | $0.0₃2068 | — | $206.9K | $339.8K | collecting | collecting | 1.64× | Buy ↗ | graduated | 5h ago | |
| 29 | WETH | $0.0₃1592 | — | $159.2K | $331.1K | collecting | collecting | 2.08× | Buy ↗ | graduated | 8h ago | |
| 30 | JTO | $0.0₃7669 | ▲ 76.6% | $766.9K | $324.3K | 436.6% | — | 0.42× | Buy ↗ | graduated | 2d ago | |
| 31 | PUMP | $0.0₃3865 | ▲ 79.0% | $386.5K | $313.6K | 969.2% | — | 0.81× | Buy ↗ | graduated | 34d ago | |
| 32 | WETH | $0.0₃5755 | — | $575.5K | $311.7K | collecting | collecting | 0.54× | Buy ↗ | graduated | 4h ago | |
| 33 | HSOL | $0.0₃2999 | — | $299.9K | $304.1K | collecting | collecting | 1.01× | Buy ↗ | graduated | 10h ago | |
| 34 | ZEC | $0.0₃4851 | ▼ 27.7% | $480.0K | $278.6K | 247.7% | — | 0.58× | Buy ↗ | graduated | 11d ago | |
| 35 | STONK | $0.001871 | ▲ 47.9% | $1.81M | $272.4K | 264.5% | — | 0.15× | Buy ↗ | graduated | 27d ago | |
| 36 | ZEC | $0.0₃6849 | ▲ 1.3K% | $685.0K | $241.0K | 390.1% | — | 0.35× | Buy ↗ | graduated | 5d ago | |
| 37 | MET | $0.0₃3943 | ▲ 1.3K% | $394.3K | $223.1K | 446.0% | — | 0.57× | Buy ↗ | graduated | 4d ago | |
| 38 | STONK | $0.0₃2880 | ▲ 50.0% | $288.0K | $212.0K | 1,206.5% | — | 0.74× | Buy ↗ | graduated | 45h ago | |
| 39 | wXRP | $0.0₃6576 | ▲ 37.0% | $657.6K | $208.1K | 532.8% | — | 0.32× | Buy ↗ | graduated | 4d ago | |
| 40 | Fartcoin | $0.0₃3048 | ▲ 98.8% | $304.9K | $193.7K | 1,106.1% | — | 0.64× | Buy ↗ | graduated | 43h ago | |
| 41 | STONK | $0.0₄8085 | — | $80.9K | $170.5K | collecting | collecting | 2.11× | Buy ↗ | graduated | 3h ago | |
| 42 | STONK | $0.0₃5451 | ▲ 33.3% | $545.2K | $169.7K | 267.6% | — | 0.31× | Buy ↗ | graduated | 3d ago | |
| 43 | PENGU | $0.0₄4935 | ▼ 86.7% | $49.4K | $159.0K | not tracked | not tracked | 3.22× | Buy ↗ | graduated | 4d ago | |
| 44 | WBTC | $0.0₄5789 | — | $57.9K | $150.3K | collecting | collecting | 2.60× | Buy ↗ | graduated | 1h ago | |
| 45 | STONK | $0.0₄7836 | — | $78.4K | $144.6K | collecting | collecting | 1.85× | Buy ↗ | graduated | 13h ago | |
| 46 | STONK | $0.0₃1990 | — | $199.1K | $142.5K | collecting | collecting | 0.72× | Buy ↗ | graduated | 1h ago | |
| 47 | HYPE | $0.0₃2438 | ▼ 3.7% | $243.9K | $135.9K | 947.0% | — | 0.56× | Buy ↗ | graduated | 3d ago | |
| 48 | ZEC | $0.0₃2871 | ▲ 9.2% | $284.3K | $122.6K | 207.3% | — | 0.43× | Buy ↗ | graduated | 6d ago | |
| 49 | ZEC | $0.0₄4922 | ▼ 81.9% | $49.2K | $111.5K | not tracked | not tracked | 2.27× | Buy ↗ | graduated | 40h ago | |
| 50 | HSOL | $0.0₄4467 | — | $44.7K | $111.3K | not tracked | not tracked | 2.49× | Buy ↗ | graduated | 10h ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 11.3K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.