Tokens & yield
38.7K tokens match · showing the 498 largest by market cap · sorted by 24h volume ▲ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by 24h volume
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price | 24h | Market cap | 24h volume ▲ | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | PUMP | $0.0₃4588 | ▲ 106.3% | $458.9K | $359.6K | 864.5% | — | 0.78× | Buy ↗ | graduated | 34d ago | |
| 452 | HSOL | $0.0₃1986 | — | $198.6K | $370.5K | collecting | collecting | 1.87× | Buy ↗ | graduated | 17h ago | |
| 453 | Machi | $0.0₃4193 | — | $419.4K | $372.5K | 1,439.7% | — | 0.89× | Buy ↗ | graduated | 20h ago | |
| 454 | DNUTSunrise | $0.0₃2531 | — | $253.1K | $375.9K | collecting | collecting | 1.48× | Buy ↗ | graduated | 16h ago | |
| 455 | STONK | $0.0₃5781 | — | $578.1K | $393.8K | collecting | collecting | 0.68× | Buy ↗ | graduated | 10h ago | |
| 456 | USDCCurrency | $0.001655 | ▲ 32.6% | $1.65M | $395.5K | 242.5% | — | 0.24× | Buy ↗ | graduated | 35d ago | |
| 457 | OPENAITessera | $0.001572 | ▲ 566.5% | $1.24M | $412.6K | 283.3% | — | 0.33× | Buy ↗ | graduated | 38d ago | |
| 458 | MET | $0.0₃2626 | ▲ 1.0K% | $262.6K | $430.9K | 1,169.6% | — | 1.64× | Buy ↗ | graduated | 4d ago | |
| 459 | WETH | $0.0₃1758 | — | $175.9K | $432.0K | collecting | collecting | 2.46× | Buy ↗ | graduated | 15h ago | |
| 460 | WETH | $0.0₃1463 | — | $146.4K | $439.7K | collecting | collecting | 3.00× | Buy ↗ | graduated | 11h ago | |
| 461 | HYPE | $0.0₃3750 | ▼ 7.5% | $375.0K | $450.4K | 1,872.3% | — | 1.20× | Buy ↗ | graduated | 34h ago | |
| 462 | STONK | $0.0₃2001 | — | $200.2K | $452.1K | collecting | collecting | 2.26× | Buy ↗ | graduated | 12h ago | |
| 463 | UNI | $0.0₃1998 | ▲ 632.4% | $199.9K | $473.8K | 3,206.4% | — | 2.37× | Buy ↗ | graduated | 24h ago | |
| 464 | WETH | $0.0₃6073 | ▲ 90.1% | $589.1K | $509.6K | 1,311.7% | — | 0.87× | Buy ↗ | graduated | 30d ago | |
| 465 | WBTC | $0.0₃1481 | — | $148.2K | $541.9K | collecting | collecting | 3.66× | Buy ↗ | graduated | 22h ago | |
| 466 | GRNDSunrise | $0.0₃2291 | — | $229.1K | $546.9K | 9,695.3% | — | 2.39× | Buy ↗ | graduated | 22h ago | |
| 467 | SNDKSunrise | $0.001080 | ▲ 790.2% | $1.08M | $547.1K | 1,068.5% | — | 0.51× | Buy ↗ | graduated | 25h ago | |
| 468 | XBTCLeverage | $0.002002 | ▲ 71.5% | $2.00M | $562.7K | 596.7% | — | 0.28× | Buy ↗ | graduated | 3d ago | |
| 469 | TAOSunrise | $0.001231 | ▼ 35.6% | $1.23M | $594.0K | 845.6% | — | 0.48× | Buy ↗ | graduated | 5d ago | |
| 470 | BP | $0.002387 | ▼ 16.8% | $2.39M | $648.6K | 179.4% | — | 0.27× | Buy ↗ | graduated | 4d ago | |
| 471 | KNOTS | $0.003933 | — | $3.93M | $672.3K | collecting | collecting | 0.17× | Buy ↗ | graduated | 9h ago | |
| 472 | ANTHROPICPreStock | $0.002582 | ▲ 43.5% | $2.55M | $721.7K | 269.2% | — | 0.28× | Buy ↗ | graduated | 6d ago | |
| 473 | LITSunrise | $0.001319 | ▲ 63.4% | $1.32M | $743.7K | 802.1% | — | 0.56× | Buy ↗ | graduated | 3d ago | |
| 474 | STONK | $0.001084 | ▲ 117.2% | $1.08M | $762.1K | 1,137.7% | — | 0.70× | Buy ↗ | graduated | 2d ago | |
| 475 | SPX | $0.0₃6045 | ▼ 21.4% | $604.5K | $819.2K | 907.2% | — | 1.36× | Buy ↗ | graduated | 45h ago | |
| 476 | APPLXxStock | $0.001801 | ▲ 3.3% | $1.74M | $854.2K | 741.8% | — | 0.49× | Buy ↗ | graduated | 31d ago | |
| 477 | GLDXxStock | $0.0₃6620 | ▲ 461.0% | $662.1K | $869.2K | 1,563.7% | — | 1.31× | Buy ↗ | graduated | 3d ago | |
| 478 | WBTC | $0.0₃3425 | ▼ 36.4% | $342.6K | $940.3K | 5,284.7% | — | 2.74× | Buy ↗ | graduated | 31h ago | |
| 479 | USELESS | $0.001595 | ▼ 49.1% | $1.58M | $987.6K | 441.4% | — | 0.63× | Buy ↗ | graduated | 5d ago | |
| 480 | WETH | $0.002400 | ▲ 1.2K% | $2.40M | $993.4K | 1,002.2% | — | 0.41× | Buy ↗ | graduated | 3d ago | |
| 481 | JUP | $0.001276 | ▲ 880.1% | $1.28M | $1.05M | 1,205.9% | — | 0.82× | Buy ↗ | graduated | 5d ago | |
| 482 | GRNDSunrise | $0.0₃8211 | — | $821.1K | $1.06M | 4,612.3% | — | 1.29× | Buy ↗ | graduated | 21h ago | |
| 483 | XMR | $0.002152 | ▲ 42.6% | $2.15M | $1.07M | 873.7% | — | 0.50× | Buy ↗ | graduated | 2d ago | |
| 484 | SOLSolana | $0.003068 | ▲ 13.8% | $2.97M | $1.10M | 521.7% | — | 0.37× | Buy ↗ | graduated | 30d ago | |
| 485 | PENGU | $0.0₃9261 | — | $926.2K | $1.10M | 4,687.9% | — | 1.19× | Buy ↗ | graduated | 21h ago | |
| 486 | WBTC | $0.002772 | ▼ 19.0% | $2.77M | $1.12M | 667.7% | — | 0.40× | Buy ↗ | graduated | 4d ago | |
| 487 | WETH | $0.001474 | ▲ 39.5% | $1.47M | $1.22M | 975.4% | — | 0.83× | Buy ↗ | graduated | 5d ago | |
| 488 | xSOLLeverage | $0.004209 | ▲ 4.9% | $4.21M | $1.40M | 810.2% | — | 0.33× | Buy ↗ | graduated | 4d ago | |
| 489 | PUMP | $0.001064 | ▼ 55.2% | $1.06M | $1.52M | 3,084.7% | — | 1.43× | Buy ↗ | graduated | 37h ago | |
| 490 | SPYXxStock | $0.2642 | ▲ 46.9% | $225.96M | $1.58M | — | — | 0.01× | Buy ↗ | graduated | 49d ago | |
| 491 | WETH | $0.001401 | ▲ 293.0% | $1.40M | $1.64M | 1,742.8% | — | 1.17× | Buy ↗ | graduated | 29h ago | |
| 492 | NEAR | $0.004955 | ▲ 0.6% | $4.96M | $2.23M | 611.8% | — | 0.45× | Buy ↗ | graduated | 4d ago | |
| 493 | STONK | $0.002172 | ▲ 512.2% | $2.10M | $2.34M | 1,999.2% | — | 1.12× | Buy ↗ | graduated | 18d ago | |
| 494 | HYPE | $0.0107 | ▼ 6.9% | $10.33M | $2.47M | 375.5% | — | 0.24× | Buy ↗ | graduated | 22d ago | |
| 495 | WBTC | $0.0140 | ▲ 67.4% | $13.60M | $3.45M | 515.6% | — | 0.25× | Buy ↗ | graduated | 11d ago | |
| 496 | RAY | $0.0123 | ▲ 276.0% | $11.86M | $3.77M | 499.9% | — | 0.32× | Buy ↗ | graduated | 29d ago | |
| 497 | ZEC | $0.0795 | ▼ 34.1% | $77.00M | $4.67M | 218.2% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 498 | STONK | $0.0378 | ▲ 93.7% | $37.79M | $5.17M | 532.9% | — | 0.14× | Buy ↗ | graduated | 5d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 498 largest by market cap that match the filters, not all 38.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.