Tokens & yield
38.7K tokens match · showing the 500 largest by market cap · sorted by price ▲ · page 10 of 10 · APR for the 200 largest reward coins
Tokens by price
click a column to sort · StonkFun market data · 30s · stonk.fyi payout snapshots · 5 min · Jupiter prices · 5 min| # | Token | Pair | Price ▲ | 24h | Market cap | 24h volume | 24h-based APR from the last 24h of payouts | 3d-based APR average over the last 72h | Vol / MC | Buy | Status | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | GLDXxStock | $0.0₃6095 | ▲ 435.5% | $609.6K | $863.5K | 1,703.7% | — | 1.42× | Buy ↗ | graduated | 3d ago | |
| 452 | wXRP | $0.0₃6224 | ▼ 14.0% | $622.4K | $254.5K | 664.6% | — | 0.41× | Buy ↗ | graduated | 5d ago | |
| 453 | SNDKSunrise | $0.0₃6830 | ▲ 466.8% | $683.0K | $560.0K | 1,573.7% | — | 0.82× | Buy ↗ | graduated | 25h ago | |
| 454 | DOGESunrise | $0.0₃6909 | ▼ 3.7% | $690.9K | $320.4K | 824.6% | — | 0.46× | Buy ↗ | graduated | 3d ago | |
| 455 | SV151Collectibles | $0.0₃6989 | ▲ 37.7% | $690.7K | $232.1K | 207.3% | — | 0.34× | Buy ↗ | graduated | 15d ago | |
| 456 | JTO | $0.0₃7203 | ▲ 67.0% | $720.4K | $327.5K | 465.5% | — | 0.45× | Buy ↗ | graduated | 2d ago | |
| 457 | XBTCLeverage | $0.0₃7322 | ▲ 0.8% | $732.2K | $197.8K | 501.5% | — | 0.27× | Buy ↗ | graduated | 45h ago | |
| 458 | TTWOSunrise | $0.0₃7338 | ▲ 11.9% | $725.4K | $19.6K | 30.2% | — | 0.03× | Buy ↗ | graduated | 35d ago | |
| 459 | TTWOSunrise | $0.0₃7355 | ▲ 300.4% | $735.5K | $116.7K | 335.2% | — | 0.16× | Buy ↗ | graduated | 29h ago | |
| 460 | WETH | $0.0₃7518 | ▲ 143.5% | $729.2K | $501.7K | 1,046.2% | — | 0.69× | Buy ↗ | graduated | 30d ago | |
| 461 | SPX | $0.0₃7586 | ▲ 4.1% | $758.6K | $825.0K | 725.6% | — | 1.09× | Buy ↗ | graduated | 44h ago | |
| 462 | JUP | $0.0₃7655 | ▲ 331.3% | $765.5K | $1.02M | 1,933.8% | — | 1.33× | Buy ↗ | graduated | 5d ago | |
| 463 | PENGU | $0.0₃7904 | — | $790.5K | $1.09M | 5,670.8% | — | 1.37× | Buy ↗ | graduated | 20h ago | |
| 464 | STONK | $0.0₃8398 | ▲ 34.5% | $832.9K | $67.3K | 109.3% | — | 0.08× | Buy ↗ | graduated | 36d ago | |
| 465 | PUMP | $0.0₃9158 | ▼ 28.4% | $915.9K | $1.52M | 3,775.8% | — | 1.66× | Buy ↗ | graduated | 37h ago | |
| 466 | STONK | $0.0₃9548 | ▲ 63.7% | $954.8K | $759.7K | 1,353.4% | — | 0.80× | Buy ↗ | graduated | 2d ago | |
| 467 | WETH | $0.001017 | ▲ 366.9% | $1.02M | $1.62M | 2,364.0% | — | 1.59× | Buy ↗ | graduated | 29h ago | |
| 468 | LITSunrise | $0.001096 | ▲ 32.9% | $1.10M | $730.2K | 984.9% | — | 0.67× | Buy ↗ | graduated | 3d ago | |
| 469 | ANSEM | $0.001141 | ▲ 72.3% | $1.13M | $86.1K | 290.9% | — | 0.08× | Buy ↗ | graduated | 36d ago | |
| 470 | MCDXxStock | $0.001241 | ▼ 12.5% | $1.23M | $183.8K | 225.7% | — | 0.15× | Buy ↗ | graduated | 36d ago | |
| 471 | TAOSunrise | $0.001342 | ▲ 27.0% | $1.34M | $593.7K | 786.4% | — | 0.44× | Buy ↗ | graduated | 5d ago | |
| 472 | GRNDSunrise | $0.001385 | — | $1.39M | $1.05M | 2,790.1% | — | 0.76× | Buy ↗ | graduated | 20h ago | |
| 473 | WETH | $0.001493 | ▲ 38.9% | $1.49M | $1.22M | 993.6% | — | 0.81× | Buy ↗ | graduated | 5d ago | |
| 474 | TAOSunrise | $0.001580 | ▲ 17.5K% | $1.58M | $335.7K | collecting | collecting | 0.21× | Buy ↗ | graduated | 46h ago | |
| 475 | USDCCurrency | $0.001659 | ▲ 23.2% | $1.66M | $392.3K | 242.8% | — | 0.24× | Buy ↗ | graduated | 35d ago | |
| 476 | STONK | $0.001665 | ▲ 32.6% | $1.61M | $271.1K | 275.3% | — | 0.17× | Buy ↗ | graduated | 27d ago | |
| 477 | USELESS | $0.001690 | ▲ 62.0% | $1.67M | $987.6K | 393.4% | — | 0.59× | Buy ↗ | graduated | 5d ago | |
| 478 | OPENAITessera | $0.001711 | ▲ 427.1% | $1.35M | $361.4K | 224.9% | — | 0.27× | Buy ↗ | graduated | 38d ago | |
| 479 | ROBOSTRATEGYSunrise | $0.001727 | ▲ 12.1% | $1.44M | $192.9K | 109.3% | — | 0.13× | Buy ↗ | graduated | 38d ago | |
| 480 | WETH | $0.001827 | ▲ 828.8% | $1.83M | $970.1K | 1,321.7% | — | 0.53× | Buy ↗ | graduated | 3d ago | |
| 481 | XBTCLeverage | $0.001847 | ▲ 54.0% | $1.85M | $551.8K | 657.6% | — | 0.30× | Buy ↗ | graduated | 3d ago | |
| 482 | APPLXxStock | $0.001874 | ▼ 10.8% | $1.81M | $865.3K | 751.1% | — | 0.48× | Buy ↗ | graduated | 31d ago | |
| 483 | DFDVxStock | $0.002160 | ▲ 142.4% | $2.16M | $84.2K | 180.0% | — | 0.04× | Buy ↗ | graduated | 2d ago | |
| 484 | STONK | $0.002185 | ▲ 464.3% | $2.11M | $2.29M | 1,992.0% | — | 1.08× | Buy ↗ | graduated | 18d ago | |
| 485 | XMR | $0.002216 | ▲ 36.3% | $2.22M | $1.07M | 890.0% | — | 0.48× | Buy ↗ | graduated | 2d ago | |
| 486 | BP | $0.002241 | ▼ 22.1% | $2.24M | $647.7K | 192.0% | — | 0.29× | Buy ↗ | graduated | 4d ago | |
| 487 | ANTHROPICPreStock | $0.002530 | ▲ 46.9% | $2.50M | $717.8K | 276.5% | — | 0.29× | Buy ↗ | graduated | 6d ago | |
| 488 | WBTC | $0.002629 | ▼ 21.6% | $2.63M | $1.11M | 706.9% | — | 0.42× | Buy ↗ | graduated | 4d ago | |
| 489 | SOLSolana | $0.003235 | ▲ 6.3% | $3.14M | $1.12M | 525.5% | — | 0.36× | Buy ↗ | graduated | 30d ago | |
| 490 | ANTHROPICPreStock | $0.003442 | ▲ 51.1% | $3.39M | $185.3K | 63.8% | — | 0.05× | Buy ↗ | graduated | 36d ago | |
| 491 | VIDAXxStock | $0.003626 | ▲ 215.2% | $3.32M | $267.3K | — | — | 0.08× | Buy ↗ | graduated | 10d ago | |
| 492 | KNOTS | $0.003931 | — | $3.93M | $663.1K | collecting | collecting | 0.17× | Buy ↗ | graduated | 9h ago | |
| 493 | xSOLLeverage | $0.004377 | ▲ 2.0% | $4.38M | $1.37M | 736.9% | — | 0.31× | Buy ↗ | graduated | 4d ago | |
| 494 | NEAR | $0.004921 | ▼ 4.9% | $4.92M | $2.23M | 626.2% | — | 0.45× | Buy ↗ | graduated | 4d ago | |
| 495 | RAY | $0.009517 | ▲ 181.7% | $9.20M | $3.63M | 589.0% | — | 0.39× | Buy ↗ | graduated | 28d ago | |
| 496 | HYPE | $0.0129 | ▲ 23.2% | $12.49M | $2.47M | 278.3% | — | 0.20× | Buy ↗ | graduated | 22d ago | |
| 497 | WBTC | $0.0145 | ▲ 73.4% | $14.08M | $3.47M | 499.7% | — | 0.25× | Buy ↗ | graduated | 11d ago | |
| 498 | STONK | $0.0373 | ▲ 78.9% | $37.26M | $5.11M | 517.0% | — | 0.14× | Buy ↗ | graduated | 5d ago | |
| 499 | ZEC | $0.0774 | ▼ 23.2% | $74.99M | $4.87M | 221.1% | — | 0.06× | Buy ↗ | graduated | 11d ago | |
| 500 | SPYXxStock | $0.2660 | ▲ 51.1% | $227.46M | $1.55M | — | — | 0.01× | Buy ↗ | graduated | 49d ago |
APR is annualized from payouts holders actually received. It is a yield estimate, not a promised return.
Sorting covers the 500 largest by market cap that match the filters, not all 38.7K; narrow the filters or search to reach the rest.
Only reward-mode coins pay holders, and only the 200 largest by market cap are snapshotted, so the columns read “—” for standard coins and “not tracked” for smaller reward coins. Payout tokens over each window are from this site's own 5-minute readings of StonkFun's reward ledger, valued at the quote asset's Jupiter price now (STONK at StonkFun's price), divided by the coin's market cap now. No compounding, no price change of the coin or its quote asset.
Market cap is the denominator because it is the one figure both you and this site can check. Payouts go only to eligible wallets (pools and program accounts are excluded), so a holder's own yield on eligible balance is higher than the figure shown. The 3d column averages daily payouts over 72 hours; the 24h column moves with the last day alone.
Lifetime payouts per coin, and where the quote-asset prices come from, are on the Rewards page. How the APR is built is on the About page. Not financial advice.